Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 104.662,00 | 103.353,00 | 108.135,00 | -2.61% |
Ethereum | ETH | 3.860,66 | 3.815,67 | 4.020,65 | -3.72% |
XRP | XRP | 2,54 | 2,48 | 2,67 | -4.26% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
BNB | BNB | 715,50 | 704,49 | 735,66 | -1.45% |
Solana | SOL | 216,30 | 214,00 | 228,26 | -3.22% |
Dogecoin | DOGE | 0,384759 | 0,380776 | 0,408868 | -5.87% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.07% |
Lido Staked Ether | STETH | 3.853,47 | 3.808,07 | 4.015,43 | -3.8% |
Cardano | ADA | 1,04 | 1,02 | 1,10 | -5.98% |
TRON | TRX | 0,272341 | 0,270764 | 0,293659 | -7.25% |
Avalanche | AVAX | 46,46 | 46,15 | 50,58 | -8.14% |
Chainlink | LINK | 27,23 | 26,92 | 28,30 | -3.77% |
Wrapped stETH | WSTETH | 4.584,74 | 4.531,00 | 4.764,74 | -3.53% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -5.79% |
Toncoin | TON | 5,71 | 5,67 | 6,08 | -6.06% |
Wrapped Bitcoin | WBTC | 104.462,00 | 103.085,00 | 107.645,00 | -2.44% |
Sui | SUI | 4,54 | 4,46 | 4,85 | -6.09% |
Stellar | XLM | 0,433020 | 0,419691 | 0,449885 | -3.1% |
Polkadot | DOT | 8,25 | 8,17 | 8,86 | -6.98% |
Hedera | HBAR | 0,302025 | 0,277440 | 0,309823 | 4.81% |
WETH | WETH | 3.858,23 | 3.806,85 | 4.015,77 | -3.67% |
Bitcoin Cash | BCH | 522,54 | 518,53 | 545,94 | -3.3% |
Uniswap | UNI | 15,92 | 15,67 | 16,59 | -2.43% |
Pepe | PEPE | 0,000021 | 0,000021 | 0,000023 | -8.71% |
LEO Token | LEO | 9,68 | 9,49 | 9,69 | 0.68% |
Litecoin | LTC | 117,79 | 114,86 | 129,46 | -0.88% |
Hyperliquid | HYPE | 25,78 | 23,83 | 28,40 | -6.4% |
NEAR Protocol | NEAR | 6,25 | 6,16 | 6,97 | -10.28% |
Wrapped eETH | WEETH | 4.072,95 | 4.022,83 | 4.238,97 | -3.63% |
Aptos | APT | 12,71 | 12,53 | 13,80 | -7.76% |
Bitget Token | BGB | 4,39 | 3,75 | 4,46 | 13.26% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Internet Computer | ICP | 11,92 | 11,83 | 12,67 | -5.82% |
Aave | AAVE | 369,29 | 357,72 | 379,16 | -0.9% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.11% |
Cronos | CRO | 0,192754 | 0,182277 | 0,206588 | -4.71% |
Ethereum Classic | ETC | 31,63 | 31,38 | 33,71 | -5.91% |
POL (ex-MATIC) | POL | 0,55 | 0,55 | 0,59 | -6.95% |
VeChain | VET | 0,054271 | 0,053651 | 0,059873 | -9.36% |
Render | RENDER | 8,35 | 8,29 | 8,97 | -6.84% |
Artificial Superintelligence Alliance | FET | 1,58 | 1,56 | 1,69 | -6.62% |
Monero | XMR | 218,91 | 209,87 | 222,51 | -0.35% |
Mantle | MNT | 1,18 | 1,15 | 1,23 | -4.16% |
Arbitrum | ARB | 0,93 | 0,92 | 0,99 | -6.21% |
Bittensor | TAO | 524,20 | 509,20 | 541,42 | -3.13% |
MANTRA | OM | 4,03 | 3,80 | 4,12 | 3.51% |
Filecoin | FIL | 6,10 | 6,04 | 6,59 | -7.37% |
Fantom | FTM | 1,31 | 1,26 | 1,40 | -6.6% |
WhiteBIT Coin | WBT | 24,98 | 24,82 | 25,52 | -1.14% |
Kaspa | KAS | 0,137281 | 0,135138 | 0,144728 | -4.28% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.06% |
Algorand | ALGO | 0,402196 | 0,394074 | 0,434699 | -7.48% |
Cosmos Hub | ATOM | 8,48 | 8,32 | 8,90 | -4.59% |
Stacks | STX | 2,18 | 2,14 | 2,43 | -8.67% |
Ethena | ENA | 1,07 | 1,05 | 1,16 | -7.39% |
Optimism | OP | 2,32 | 2,30 | 2,44 | -4.96% |
OKB | OKB | 51,55 | 51,29 | 53,30 | -3.25% |
Immutable | IMX | 1,66 | 1,65 | 1,80 | -7.5% |
Celestia | TIA | 6,20 | 6,12 | 6,62 | -6.36% |
Ondo | ONDO | 1,95 | 1,88 | 2,02 | -1.52% |
Virtuals Protocol | VIRTUAL | 2,70 | 2,54 | 2,96 | 0.63% |
Injective | INJ | 26,82 | 26,05 | 29,04 | -7.42% |
Theta Network | THETA | 2,58 | 2,51 | 2,77 | -5.87% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000039 | -9.46% |
dogwifhat | WIF | 2,52 | 2,50 | 2,85 | -9.78% |
The Graph | GRT | 0,251336 | 0,248914 | 0,275534 | -8.73% |
Binance-Peg WETH | WETH | 3.863,59 | 3.816,06 | 4.017,38 | -3.64% |
THORChain | RUNE | 6,46 | 6,40 | 6,95 | -7.04% |
Sei | SEI | 0,52 | 0,51 | 0,57 | -8.77% |
Coinbase Wrapped BTC | CBBTC | 104.773,00 | 103.364,00 | 108.259,00 | -2.41% |
FLOKI | FLOKI | 0,000215 | 0,000213 | 0,000226 | -5.08% |
Worldcoin | WLD | 2,65 | 2,63 | 2,87 | -7.65% |
Pudgy Penguins | PENGU | 0,032263 | 0,027011 | 0,052932 | -38.82% |
Rocket Pool ETH | RETH | 4.322,34 | 4.281,20 | 4.506,33 | -3.74% |
JasmyCoin | JASMY | 0,040136 | 0,039849 | 0,043400 | -6.71% |
Kelp DAO Restaked ETH | RSETH | 3.974,13 | 3.924,54 | 4.139,89 | -3.9% |
GALA | GALA | 0,044285 | 0,043193 | 0,046462 | -4.67% |
Lido DAO | LDO | 2,01 | 1,99 | 2,23 | -9.72% |
Mantle Staked Ether | METH | 4.061,93 | 4.004,74 | 4.226,05 | -3.55% |
Quant | QNT | 122,37 | 121,68 | 133,81 | -8.54% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.31% |
Gate | GT | 13,68 | 13,38 | 14,01 | -0.75% |
Tokenize Xchange | TKX | 21,02 | 19,88 | 21,12 | 4.99% |
The Sandbox | SAND | 0,68 | 0,66 | 0,71 | -4.88% |
Flare | FLR | 0,029932 | 0,029304 | 0,031511 | -4.73% |
Beam | BEAM | 0,030784 | 0,029945 | 0,032178 | -4.32% |
Lombard Staked BTC | LBTC | 104.910,00 | 103.336,00 | 108.059,00 | -2.4% |
Maker | MKR | 1.746,22 | 1.725,34 | 1.875,07 | -6.87% |
Brett | BRETT | 0,157041 | 0,153183 | 0,169221 | -7.13% |
Pyth Network | PYTH | 0,423950 | 0,421049 | 0,472441 | -9.35% |
EOS | EOS | 0,98 | 0,97 | 1,07 | -8.43% |
Kaia | KAIA | 0,255150 | 0,253926 | 0,271948 | -5.94% |
Movement | MOVE | 0,65 | 0,61 | 0,69 | 5.09% |
Tezos | XTZ | 1,42 | 1,40 | 1,54 | -7.67% |
NEXO | NEXO | 1,44 | 1,43 | 1,50 | -4.3% |
Renzo Restaked ETH | EZETH | 3.970,92 | 3.917,41 | 4.134,22 | -3.76% |
KuCoin | KCS | 11,92 | 11,88 | 12,47 | -3.12% |
Fasttoken | FTN | 3,35 | 3,25 | 3,40 | -1.08% |
Solv Protocol SolvBTC | SOLVBTC | 104.411,00 | 103.351,00 | 107.779,00 | -2.56% |
Featured Crypto Coins
Bitcoin BTC | 104.662,00 | -2.61% |
Ethereum ETH | 3.860,66 | -3.72% |
XRP XRP | 2,54 | -4.26% |
Tether USDT | 1,00 | -0.03% |
BNB BNB | 715,50 | -1.45% |
Solana SOL | 216,30 | -3.22% |
Dogecoin DOGE | 0,384759 | -5.87% |
USDC USDC | 1,00 | -0.07% |
Lido Staked Ether STETH | 3.853,47 | -3.8% |
Cardano ADA | 1,04 | -5.98% |
TRON TRX | 0,272341 | -7.25% |
Avalanche AVAX | 46,46 | -8.14% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Bitget Token | BGB | 4,39 | 13,30% |
Tokenize Xchange | TKX | 21,02 | 5,13% |
Hedera | HBAR | 0,302025 | 4,34% |
Movement | MOVE | 0,65 | 3,83% |
MANTRA | OM | 4,03 | 3,70% |
Virtuals Protocol | VIRTUAL | 2,70 | 1,31% |
LEO Token | LEO | 9,68 | 0,64% |
Ethena USDe | USDE | 1,00 | 0,54% |
USDC | USDC | 1,00 | 0,227740% |
Pudgy Penguins | PENGU | 0,032263 | -41,99% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bitget Token | BGB | 4,39 | 13,26% |
Movement | MOVE | 0,65 | 5,09% |
Tokenize Xchange | TKX | 21,02 | 4,99% |
Hedera | HBAR | 0,302025 | 4,81% |
MANTRA | OM | 4,03 | 3,51% |
LEO Token | LEO | 9,68 | 0,68% |
Virtuals Protocol | VIRTUAL | 2,70 | 0,63% |
Pudgy Penguins | PENGU | 0,032263 | -38,82% |
NEAR Protocol | NEAR | 6,25 | -10,28% |
dogwifhat | WIF | 2,52 | -9,78% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,032263 | -38,82% |
NEAR Protocol | NEAR | 6,25 | -10,28% |
dogwifhat | WIF | 2,52 | -9,78% |
Lido DAO | LDO | 2,01 | -9,72% |
Bonk | BONK | 0,000034 | -9,46% |
VeChain | VET | 0,054271 | -9,36% |
Pyth Network | PYTH | 0,423950 | -9,35% |
Sei | SEI | 0,52 | -8,77% |
The Graph | GRT | 0,251336 | -8,73% |
Pepe | PEPE | 0,000021 | -8,71% |