Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.386,00 | 93.908,00 | 98.831,00 | 4.36% |
Ethereum | ETH | 3.372,93 | 3.039,26 | 3.386,25 | 9.61% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.02% |
Solana | SOL | 255,18 | 230,70 | 258,98 | 7.99% |
BNB | BNB | 623,99 | 594,77 | 628,13 | 2.25% |
XRP | XRP | 1,20 | 1,09 | 1,22 | 8.16% |
Dogecoin | DOGE | 0,385996 | 0,372050 | 0,392864 | 1.82% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.04% |
Lido Staked Ether | STETH | 3.370,87 | 3.037,91 | 3.380,72 | 9.68% |
Cardano | ADA | 0,82 | 0,77 | 0,82 | 0.49% |
TRON | TRX | 0,198576 | 0,193633 | 0,201200 | 1.37% |
Avalanche | AVAX | 35,97 | 32,54 | 36,08 | 6.06% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 2.51% |
Wrapped stETH | WSTETH | 3.987,50 | 3.601,27 | 3.990,45 | 9.67% |
Wrapped Bitcoin | WBTC | 97.931,00 | 93.883,00 | 98.332,00 | 4.23% |
Toncoin | TON | 5,50 | 5,25 | 5,58 | 3.28% |
Sui | SUI | 3,67 | 3,36 | 3,68 | 2.92% |
WETH | WETH | 3.372,33 | 3.038,54 | 3.377,68 | 9.72% |
Bitcoin Cash | BCH | 483,03 | 431,85 | 532,00 | 8.45% |
Chainlink | LINK | 14,86 | 13,91 | 15,35 | 3.28% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 10.1% |
Polkadot | DOT | 5,93 | 5,51 | 5,94 | 3.21% |
LEO Token | LEO | 8,84 | 8,35 | 8,97 | 5.61% |
Stellar | XLM | 0,254153 | 0,233921 | 0,256607 | 1.49% |
NEAR Protocol | NEAR | 5,80 | 5,33 | 5,83 | 5.19% |
Litecoin | LTC | 89,28 | 82,13 | 90,66 | 6.05% |
Aptos | APT | 12,06 | 11,32 | 12,29 | 0.83% |
Wrapped eETH | WEETH | 3.551,98 | 3.197,60 | 3.564,37 | 9.78% |
Uniswap | UNI | 9,26 | 8,57 | 9,42 | 4.87% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 0.43% |
Cronos | CRO | 0,186656 | 0,171631 | 0,189237 | 3.49% |
Hedera | HBAR | 0,125075 | 0,119202 | 0,137117 | 1.76% |
Internet Computer | ICP | 9,28 | 8,70 | 9,44 | 3.36% |
Ethereum Classic | ETC | 27,46 | 24,81 | 28,16 | 7.83% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000054 | 5.26% |
Bittensor | TAO | 527,49 | 463,77 | 527,52 | 9.7% |
Kaspa | KAS | 0,153003 | 0,145686 | 0,156919 | 1.24% |
Render | RENDER | 7,38 | 7,11 | 7,60 | -2.69% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.09% |
POL (ex-MATIC) | POL | 0,449759 | 0,420959 | 0,458475 | 2.9% |
WhiteBIT Coin | WBT | 24,75 | 23,89 | 24,94 | 3.17% |
MANTRA | OM | 3,91 | 3,43 | 3,91 | 3.6% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.05% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,19 | 1,30 | 2.02% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 17.59% |
dogwifhat | WIF | 3,24 | 3,00 | 3,34 | 5.13% |
Monero | XMR | 161,47 | 159,35 | 163,76 | -0.11% |
Stacks | STX | 1,93 | 1,77 | 1,97 | 6.27% |
OKB | OKB | 45,57 | 43,38 | 45,83 | 4.26% |
Filecoin | FIL | 4,56 | 4,10 | 4,64 | 6.93% |
Mantle | MNT | 0,80 | 0,71 | 0,81 | 10.7% |
Optimism | OP | 2,11 | 1,61 | 2,18 | 27.18% |
VeChain | VET | 0,032201 | 0,030850 | 0,033673 | 0.96% |
Aave | AAVE | 168,92 | 152,80 | 169,73 | 7.32% |
FLOKI | FLOKI | 0,000261 | 0,000250 | 0,000286 | -2.62% |
Cosmos Hub | ATOM | 6,46 | 6,02 | 6,48 | 3.11% |
Injective | INJ | 25,15 | 22,56 | 25,10 | 6.65% |
Celestia | TIA | 5,43 | 4,84 | 5,43 | 8.18% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 6.76% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.18% |
The Graph | GRT | 0,219746 | 0,211095 | 0,227063 | -1.4% |
Sei | SEI | 0,487652 | 0,446354 | 0,50 | 4.52% |
Binance-Peg WETH | WETH | 3.371,93 | 3.041,43 | 3.380,83 | 9.72% |
Bitget Token | BGB | 1,44 | 1,33 | 1,44 | 6.98% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 6.02% |
Raydium | RAY | 6,27 | 5,44 | 6,36 | 11.47% |
THORChain | RUNE | 5,36 | 4,92 | 5,45 | 5% |
Algorand | ALGO | 0,215554 | 0,203505 | 0,221412 | 1.21% |
Rocket Pool ETH | RETH | 3.757,78 | 3.401,59 | 3.779,90 | 9.16% |
Theta Network | THETA | 1,70 | 1,58 | 1,72 | 3.38% |
Ethena | ENA | 0,58 | 0,499712 | 0,60 | 11.48% |
Brett | BRETT | 0,163774 | 0,153869 | 0,171210 | 1.46% |
Worldcoin | WLD | 2,27 | 2,04 | 2,32 | 6.07% |
Mantle Staked Ether | METH | 3.535,65 | 3.182,48 | 3.543,85 | 9.56% |
Coinbase Wrapped BTC | CBBTC | 98.405,00 | 94.004,00 | 98.970,00 | 4.44% |
Popcat | POPCAT | 1,58 | 1,45 | 1,63 | 3.99% |
Solv Protocol SolvBTC | SOLVBTC | 98.144,00 | 93.772,00 | 98.935,00 | 4.49% |
Renzo Restaked ETH | EZETH | 3.462,79 | 3.115,15 | 3.467,26 | 9.9% |
Jupiter | JUP | 1,12 | 1,02 | 1,16 | 4.09% |
Pyth Network | PYTH | 0,415743 | 0,391243 | 0,425479 | -0.08% |
Maker | MKR | 1.664,35 | 1.473,74 | 1.665,46 | 10.21% |
Ondo | ONDO | 1,02 | 0,95 | 1,02 | 3.77% |
Bitcoin SV | BSV | 69,32 | 66,17 | 78,62 | 0.29% |
Peanut the Squirrel | PNUT | 1,35 | 1,29 | 1,52 | -7.38% |
Marinade Staked SOL | MSOL | 315,11 | 285,29 | 319,59 | 8.14% |
KuCoin | KCS | 11,03 | 10,81 | 11,20 | 1.3% |
Gate | GT | 9,97 | 9,61 | 10,09 | 2.56% |
Quant | QNT | 86,18 | 84,90 | 89,97 | -3.1% |
Arweave | AR | 18,02 | 16,69 | 18,56 | 4.31% |
GALA | GALA | 0,029111 | 0,026955 | 0,029846 | 3.98% |
Beam | BEAM | 0,022067 | 0,020677 | 0,022444 | 1.03% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 9.38% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 5.24% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 6.06% |
Lombard Staked BTC | LBTC | 98.193,00 | 93.508,00 | 98.934,00 | 4.66% |
Tezos | XTZ | 1,06 | 1,01 | 1,11 | 1.74% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 11.04% |
Flare | FLR | 0,020142 | 0,019584 | 0,020868 | 2.28% |
Fasttoken | FTN | 3,16 | 3,09 | 3,17 | 1.92% |
Polygon | MATIC | 0,448928 | 0,419396 | 0,458506 | 2.9% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.386,00 | 4.36% |
Ethereum ETH | 3.372,93 | 9.61% |
Tether USDT | 1,00 | -0.02% |
Solana SOL | 255,18 | 7.99% |
BNB BNB | 623,99 | 2.25% |
XRP XRP | 1,20 | 8.16% |
Dogecoin DOGE | 0,385996 | 1.82% |
USDC USDC | 1,00 | 0.04% |
Lido Staked Ether STETH | 3.370,87 | 9.68% |
Cardano ADA | 0,82 | 0.49% |
TRON TRX | 0,198576 | 1.37% |
Avalanche AVAX | 35,97 | 6.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,11 | 27,00% |
Arbitrum | ARB | 0,79 | 17,93% |
Worldcoin | WLD | 2,27 | 12,90% |
Raydium | RAY | 6,27 | 11,67% |
Ethena | ENA | 0,58 | 11,44% |
Starknet | STRK | 0,51 | 11,13% |
Mantle | MNT | 0,80 | 10,91% |
Pepe | PEPE | 0,000021 | 10,30% |
Wrapped eETH | WEETH | 3.551,98 | 10,20% |
Maker | MKR | 1.664,35 | 10,45% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,11 | 27,18% |
Arbitrum | ARB | 0,79 | 17,59% |
Ethena | ENA | 0,58 | 11,48% |
Raydium | RAY | 6,27 | 11,47% |
Starknet | STRK | 0,51 | 11,04% |
Mantle | MNT | 0,80 | 10,70% |
Maker | MKR | 1.664,35 | 10,21% |
Pepe | PEPE | 0,000021 | 10,10% |
Renzo Restaked ETH | EZETH | 3.462,79 | 9,90% |
Wrapped eETH | WEETH | 3.551,98 | 9,78% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,35 | -7,38% |
Quant | QNT | 86,18 | -3,10% |
Render | RENDER | 7,38 | -2,69% |
FLOKI | FLOKI | 0,000261 | -2,62% |
The Graph | GRT | 0,219746 | -1,40% |
Monero | XMR | 161,47 | -0,112190% |
Pyth Network | PYTH | 0,415743 | -0,077820% |
Tether | USDT | 1,00 | -0,018470% |
USDC | USDC | 1,00 | 0,042130% |
Dai | DAI | 1,00 | 0,051470% |