Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 97.807,00 | 97.262,00 | 98.978,00 | -1.11% |
Ethereum | ETH | 3.400,29 | 3.321,86 | 3.489,86 | 2.21% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
Solana | SOL | 255,22 | 253,51 | 263,21 | -0.54% |
BNB | BNB | 652,31 | 632,52 | 678,94 | 3.01% |
XRP | XRP | 1,47 | 1,44 | 1,61 | -0.22% |
Dogecoin | DOGE | 0,431980 | 0,405826 | 0,475920 | 4.62% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.05% |
Cardano | ADA | 1,07 | 1,02 | 1,14 | 5.05% |
Lido Staked Ether | STETH | 3.402,05 | 3.319,70 | 3.492,10 | 2.43% |
TRON | TRX | 0,212498 | 0,204809 | 0,222757 | 3.75% |
Avalanche | AVAX | 41,62 | 41,05 | 44,80 | -3.51% |
Toncoin | TON | 6,34 | 5,45 | 6,56 | 16.37% |
Stellar | XLM | 0,51 | 0,342903 | 0,53 | 48.69% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000028 | 2.22% |
Wrapped stETH | WSTETH | 4.033,59 | 3.913,47 | 4.133,19 | 2.36% |
Wrapped Bitcoin | WBTC | 97.626,00 | 97.028,00 | 98.827,00 | -0.53% |
Polkadot | DOT | 8,68 | 6,63 | 9,13 | 30.7% |
Chainlink | LINK | 17,45 | 16,39 | 18,11 | 5.86% |
Bitcoin Cash | BCH | 510,71 | 488,39 | 555,74 | 4.19% |
WETH | WETH | 3.400,04 | 3.318,32 | 3.496,29 | 2.3% |
Sui | SUI | 3,44 | 3,37 | 3,66 | -3.19% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000022 | -0.15% |
LEO Token | LEO | 8,61 | 8,43 | 8,70 | 2.11% |
NEAR Protocol | NEAR | 6,19 | 6,06 | 6,52 | 0.52% |
Litecoin | LTC | 99,56 | 92,20 | 104,99 | 7.98% |
Aptos | APT | 12,76 | 12,38 | 13,17 | 2.42% |
Uniswap | UNI | 10,75 | 9,79 | 11,23 | 9.06% |
Wrapped eETH | WEETH | 3.583,29 | 3.473,60 | 3.672,30 | 2.38% |
Hedera | HBAR | 0,152644 | 0,146543 | 0,166715 | 3.06% |
Cronos | CRO | 0,201554 | 0,185975 | 0,206738 | 6.7% |
Internet Computer | ICP | 11,39 | 10,83 | 11,99 | 1.5% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.81% |
POL (ex-MATIC) | POL | 0,57 | 0,490838 | 0,60 | 16.91% |
Ethereum Classic | ETC | 29,68 | 28,39 | 31,04 | 4.35% |
Render | RENDER | 7,68 | 7,53 | 8,17 | 1.21% |
Kaspa | KAS | 0,154172 | 0,151275 | 0,163352 | 0.73% |
Bittensor | TAO | 522,88 | 504,12 | 544,15 | 2.24% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.08% |
Artificial Superintelligence Alliance | FET | 1,43 | 1,28 | 1,45 | 11.5% |
Bonk | BONK | 0,000048 | 0,000047 | 0,000052 | -3.56% |
WhiteBIT Coin | WBT | 24,78 | 24,57 | 24,79 | 0.5% |
Arbitrum | ARB | 0,86 | 0,80 | 0,88 | 6.34% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.1% |
VeChain | VET | 0,042229 | 0,035474 | 0,046174 | 18.06% |
MANTRA | OM | 3,67 | 3,62 | 3,95 | -4.94% |
dogwifhat | WIF | 3,27 | 3,15 | 3,56 | 2.05% |
Filecoin | FIL | 5,40 | 4,87 | 5,59 | 9.61% |
Cosmos Hub | ATOM | 8,29 | 7,49 | 8,71 | 10.52% |
Stacks | STX | 2,06 | 1,99 | 2,14 | 1.69% |
OKB | OKB | 51,19 | 46,25 | 52,49 | 10.59% |
Celestia | TIA | 7,13 | 5,69 | 7,42 | 24.76% |
Monero | XMR | 161,65 | 159,66 | 164,98 | -0.41% |
Mantle | MNT | 0,87 | 0,83 | 0,89 | 1.09% |
Optimism | OP | 2,21 | 2,17 | 2,32 | 0.71% |
Injective | INJ | 27,86 | 26,37 | 29,26 | 4.57% |
Immutable | IMX | 1,59 | 1,45 | 1,63 | 7.4% |
Aave | AAVE | 175,02 | 170,77 | 183,19 | 1.46% |
Fantom | FTM | 0,88 | 0,76 | 0,94 | 15.3% |
Algorand | ALGO | 0,291606 | 0,260830 | 0,315312 | 11.8% |
FLOKI | FLOKI | 0,000247 | 0,000244 | 0,000265 | -0.86% |
The Graph | GRT | 0,239336 | 0,234410 | 0,254790 | 1.43% |
Sei | SEI | 0,53 | 0,50 | 0,54 | 4.29% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.16% |
Bitget Token | BGB | 1,56 | 1,49 | 1,60 | 3.78% |
Binance-Peg WETH | WETH | 3.413,18 | 3.304,07 | 3.513,08 | 2.7% |
Ethena | ENA | 0,67 | 0,59 | 0,68 | 12.3% |
THORChain | RUNE | 5,58 | 5,45 | 5,93 | 2.32% |
Theta Network | THETA | 1,88 | 1,76 | 1,98 | 5.63% |
Raydium | RAY | 6,10 | 5,93 | 6,18 | 1.34% |
Rocket Pool ETH | RETH | 3.786,88 | 3.686,25 | 3.877,59 | 2.51% |
Worldcoin | WLD | 2,45 | 2,24 | 2,48 | 8.77% |
Mantle Staked Ether | METH | 3.566,40 | 3.473,72 | 3.666,99 | 2.28% |
Coinbase Wrapped BTC | CBBTC | 97.822,00 | 97.216,00 | 99.337,00 | -1.02% |
Brett | BRETT | 0,162774 | 0,156531 | 0,184597 | 1.13% |
Jupiter | JUP | 1,13 | 1,10 | 1,19 | 0.76% |
Solv Protocol SolvBTC | SOLVBTC | 97.479,00 | 96.993,00 | 98.800,00 | -0.57% |
Ondo | ONDO | 1,05 | 1,01 | 1,11 | 2% |
Renzo Restaked ETH | EZETH | 3.490,57 | 3.406,88 | 3.571,74 | 2.33% |
Pyth Network | PYTH | 0,413212 | 0,406972 | 0,433000 | 0.32% |
Maker | MKR | 1.664,05 | 1.622,61 | 1.752,96 | 2.04% |
Popcat | POPCAT | 1,48 | 1,42 | 1,58 | -0.54% |
Quant | QNT | 99,40 | 92,19 | 107,73 | 7.82% |
Arweave | AR | 21,77 | 19,30 | 23,52 | 12.82% |
KuCoin | KCS | 11,71 | 11,11 | 11,80 | 5.3% |
GALA | GALA | 0,035065 | 0,029348 | 0,035167 | 18.3% |
Bitcoin SV | BSV | 69,91 | 67,50 | 73,98 | 3.57% |
Gate | GT | 10,89 | 10,14 | 11,40 | 7.17% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 22.48% |
Marinade Staked SOL | MSOL | 314,92 | 313,06 | 325,39 | -0.7% |
Polygon | MATIC | 0,57 | 0,491307 | 0,60 | 16.8% |
Flow | FLOW | 0,85 | 0,75 | 0,87 | 13.58% |
JasmyCoin | JASMY | 0,026139 | 0,020528 | 0,028671 | 27.33% |
Lido DAO | LDO | 1,36 | 1,25 | 1,41 | 7.88% |
Starknet | STRK | 0,58 | 0,53 | 0,59 | 8.32% |
Beam | BEAM | 0,022955 | 0,021569 | 0,024110 | 5.89% |
Flare | FLR | 0,022885 | 0,022230 | 0,024460 | 2.64% |
Tezos | XTZ | 1,15 | 1,12 | 1,20 | 2.36% |
EOS | EOS | 0,76 | 0,75 | 0,81 | 1.88% |
Peanut the Squirrel | PNUT | 1,12 | 1,08 | 1,27 | -1.17% |
Featured Crypto Coins
Bitcoin BTC | 97.807,00 | -1.11% |
Ethereum ETH | 3.400,29 | 2.21% |
Tether USDT | 1,00 | 0.03% |
Solana SOL | 255,22 | -0.54% |
BNB BNB | 652,31 | 3.01% |
XRP XRP | 1,47 | -0.22% |
Dogecoin DOGE | 0,431980 | 4.62% |
USDC USDC | 1,00 | 0.05% |
Cardano ADA | 1,07 | 5.05% |
Lido Staked Ether STETH | 3.402,05 | 2.43% |
TRON TRX | 0,212498 | 3.75% |
Avalanche AVAX | 41,62 | -3.51% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Stellar | XLM | 0,51 | 51,92% |
Polkadot | DOT | 8,68 | 27,87% |
JasmyCoin | JASMY | 0,026139 | 26,07% |
Celestia | TIA | 7,13 | 25,73% |
VeChain | VET | 0,042229 | 18,52% |
BitTorrent | BTT | 0,000001 | 17,75% |
GALA | GALA | 0,035065 | 17,69% |
Toncoin | TON | 6,34 | 16,23% |
POL (ex-MATIC) | POL | 0,57 | 15,58% |
Polygon | MATIC | 0,57 | 15,58% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Stellar | XLM | 0,51 | 48,69% |
Polkadot | DOT | 8,68 | 30,70% |
JasmyCoin | JASMY | 0,026139 | 27,33% |
Celestia | TIA | 7,13 | 24,76% |
BitTorrent | BTT | 0,000001 | 22,48% |
GALA | GALA | 0,035065 | 18,30% |
VeChain | VET | 0,042229 | 18,06% |
POL (ex-MATIC) | POL | 0,57 | 16,91% |
Polygon | MATIC | 0,57 | 16,80% |
Toncoin | TON | 6,34 | 16,37% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
MANTRA | OM | 3,67 | -4,94% |
Bonk | BONK | 0,000048 | -3,56% |
Avalanche | AVAX | 41,62 | -3,51% |
Sui | SUI | 3,44 | -3,19% |
Peanut the Squirrel | PNUT | 1,12 | -1,17% |
Bitcoin | BTC | 97.807,00 | -1,11% |
Coinbase Wrapped BTC | CBBTC | 97.822,00 | -1,02% |
FLOKI | FLOKI | 0,000247 | -0,856580% |
Marinade Staked SOL | MSOL | 314,92 | -0,698660% |
Solv Protocol SolvBTC | SOLVBTC | 97.479,00 | -0,573370% |