Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 95.350,00 | 93.697,00 | 96.283,00 | -0.47% |
Ethereum | ETH | 3.558,43 | 3.540,71 | 3.663,14 | -1.59% |
XRP | XRP | 2,52 | 2,40 | 2,82 | -5.83% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.05% |
Solana | SOL | 222,42 | 217,50 | 229,85 | -0.92% |
BNB | BNB | 650,20 | 629,31 | 659,92 | 1.9% |
Dogecoin | DOGE | 0,403375 | 0,394757 | 0,426731 | -3.65% |
Cardano | ADA | 1,19 | 1,16 | 1,31 | 0.45% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.05% |
Lido Staked Ether | STETH | 3.556,78 | 3.526,83 | 3.660,97 | -1.64% |
TRON | TRX | 0,284758 | 0,208936 | 0,282408 | 34.87% |
Avalanche | AVAX | 49,78 | 46,99 | 53,04 | 4.39% |
Toncoin | TON | 6,57 | 6,39 | 6,77 | 1.73% |
Shiba Inu | SHIB | 0,000028 | 0,000028 | 0,000030 | -3.56% |
Stellar | XLM | 0,51 | 0,497460 | 0,58 | -7.06% |
Wrapped stETH | WSTETH | 4.226,00 | 4.205,25 | 4.341,87 | -1.6% |
Chainlink | LINK | 23,71 | 21,80 | 26,26 | 8.41% |
Polkadot | DOT | 9,45 | 8,78 | 10,32 | 5.96% |
Wrapped Bitcoin | WBTC | 94.966,00 | 93.688,00 | 96.001,00 | -0.77% |
Hedera | HBAR | 0,335513 | 0,273563 | 0,382591 | 22.65% |
Sui | SUI | 3,72 | 3,19 | 3,84 | 15.47% |
Bitcoin Cash | BCH | 531,21 | 504,37 | 558,59 | 3.57% |
WETH | WETH | 3.557,21 | 3.539,75 | 3.666,36 | -1.61% |
Litecoin | LTC | 128,68 | 118,82 | 138,25 | 6.24% |
NEAR Protocol | NEAR | 7,03 | 6,60 | 7,53 | 5.45% |
Uniswap | UNI | 14,05 | 13,38 | 14,57 | 1.36% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -1.97% |
LEO Token | LEO | 8,93 | 8,74 | 8,93 | 1.61% |
Aptos | APT | 13,69 | 12,50 | 14,50 | 7.6% |
Wrapped eETH | WEETH | 3.750,61 | 3.725,82 | 3.861,11 | -1.14% |
Internet Computer | ICP | 13,66 | 12,57 | 14,42 | 6.73% |
POL (ex-MATIC) | POL | 0,68 | 0,60 | 0,76 | 10.26% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.31% |
Cronos | CRO | 0,189034 | 0,176452 | 0,206376 | 6.3% |
VeChain | VET | 0,062560 | 0,049204 | 0,069752 | 24.34% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.28% |
Ethereum Classic | ETC | 31,94 | 31,56 | 34,41 | -1.8% |
Artificial Superintelligence Alliance | FET | 1,84 | 1,71 | 1,96 | 5.2% |
Render | RENDER | 8,53 | 8,18 | 9,23 | 2.38% |
Algorand | ALGO | 0,53 | 0,489313 | 0,60 | 8.23% |
Bittensor | TAO | 589,56 | 568,75 | 623,30 | 1.79% |
Filecoin | FIL | 6,93 | 6,84 | 7,59 | -1.43% |
Arbitrum | ARB | 1,00 | 0,94 | 1,08 | 5.39% |
Kaspa | KAS | 0,152560 | 0,149708 | 0,161558 | -2% |
MANTRA | OM | 3,93 | 3,50 | 3,95 | 11.32% |
Aave | AAVE | 240,74 | 223,76 | 247,87 | 4.89% |
Cosmos Hub | ATOM | 9,15 | 8,71 | 9,99 | 3.6% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.26% |
Fantom | FTM | 1,27 | 1,00 | 1,32 | 26.09% |
Stacks | STX | 2,30 | 2,17 | 2,48 | 3.05% |
Celestia | TIA | 7,75 | 7,20 | 8,07 | 6.08% |
WhiteBIT Coin | WBT | 23,40 | 23,21 | 23,59 | -0.16% |
Immutable | IMX | 1,96 | 1,90 | 2,14 | 2.14% |
Monero | XMR | 176,73 | 163,16 | 176,95 | 6.5% |
OKB | OKB | 53,80 | 52,73 | 54,97 | -0.67% |
dogwifhat | WIF | 3,09 | 2,98 | 3,24 | 1.35% |
Hyperliquid | HYPE | 9,19 | 7,36 | 9,40 | 18.5% |
Optimism | OP | 2,43 | 2,36 | 2,59 | 1.7% |
Bonk | BONK | 0,000040 | 0,000039 | 0,000044 | -4.7% |
Injective | INJ | 30,80 | 29,43 | 33,28 | 3.34% |
Mantle | MNT | 0,87 | 0,85 | 0,93 | -0.79% |
Theta Network | THETA | 2,79 | 2,76 | 2,95 | -0.39% |
The Graph | GRT | 0,286752 | 0,271501 | 0,314043 | 3.64% |
Sei | SEI | 0,64 | 0,60 | 0,69 | 5.94% |
Ondo | ONDO | 1,65 | 1,21 | 1,79 | 34.87% |
Ethena | ENA | 0,80 | 0,78 | 0,88 | -1.72% |
THORChain | RUNE | 6,61 | 5,81 | 6,79 | 11.32% |
Worldcoin | WLD | 3,09 | 3,05 | 3,46 | -1.45% |
Bitget Token | BGB | 1,56 | 1,52 | 1,60 | -0.19% |
Binance-Peg WETH | WETH | 3.559,36 | 3.529,63 | 3.664,38 | -2.14% |
GALA | GALA | 0,050202 | 0,041300 | 0,053255 | 19.36% |
FLOKI | FLOKI | 0,000216 | 0,000214 | 0,000232 | -2.77% |
Quant | QNT | 142,82 | 125,82 | 147,86 | 6.94% |
Maker | MKR | 2.167,82 | 1.830,35 | 2.244,26 | 16.88% |
Kaia | KAIA | 0,326442 | 0,274875 | 0,406698 | -4.64% |
Brett | BRETT | 0,192280 | 0,186375 | 0,203086 | -2.82% |
JasmyCoin | JASMY | 0,039211 | 0,029125 | 0,041604 | 32.17% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.68% |
Rocket Pool ETH | RETH | 3.978,44 | 3.970,67 | 4.095,31 | -1.66% |
Arweave | AR | 27,73 | 24,07 | 28,60 | 13.27% |
Coinbase Wrapped BTC | CBBTC | 95.015,00 | 93.815,00 | 96.239,00 | -0.87% |
The Sandbox | SAND | 0,73 | 0,62 | 0,87 | 16.06% |
Pyth Network | PYTH | 0,491708 | 0,468174 | 0,55 | 3.63% |
STAU | STAU | 0,177263 | 0,148967 | 0,206799 | 18.44% |
Lido DAO | LDO | 1,97 | 1,73 | 2,05 | 10.92% |
IOTA | IOTA | 0,51 | 0,351233 | 0,56 | 43.74% |
Flare | FLR | 0,032166 | 0,032165 | 0,038074 | -3.44% |
Mantle Staked Ether | METH | 3.741,88 | 3.670,98 | 3.851,12 | -1.34% |
EOS | EOS | 1,09 | 1,07 | 1,23 | -2.24% |
Flow | FLOW | 1,05 | 0,98 | 1,17 | 6.64% |
Tezos | XTZ | 1,55 | 1,54 | 1,68 | -2.01% |
Jupiter | JUP | 1,15 | 1,11 | 1,22 | 0.48% |
Starknet | STRK | 0,68 | 0,66 | 0,74 | 1.55% |
Helium | HNT | 8,84 | 8,34 | 9,48 | 2.3% |
Polygon | MATIC | 0,68 | 0,60 | 0,76 | 10.84% |
Virtuals Protocol | VIRTUAL | 1,49 | 1,30 | 1,55 | 11.12% |
Renzo Restaked ETH | EZETH | 3.658,15 | 3.631,66 | 3.762,45 | -1.62% |
KuCoin | KCS | 12,30 | 12,19 | 12,63 | -0.56% |
Beam | BEAM | 0,027837 | 0,025802 | 0,030220 | 5.51% |
BitTorrent | BTT | 0,000002 | 0,000001 | 0,000002 | 10.5% |
Featured Crypto Coins
Bitcoin BTC | 95.350,00 | -0.47% |
Ethereum ETH | 3.558,43 | -1.59% |
XRP XRP | 2,52 | -5.83% |
Tether USDT | 1,00 | 0.05% |
Solana SOL | 222,42 | -0.92% |
BNB BNB | 650,20 | 1.9% |
Dogecoin DOGE | 0,403375 | -3.65% |
Cardano ADA | 1,19 | 0.45% |
USDC USDC | 1,00 | 0.05% |
Lido Staked Ether STETH | 3.556,78 | -1.64% |
TRON TRX | 0,284758 | 34.87% |
Avalanche AVAX | 49,78 | 4.39% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
IOTA | IOTA | 0,51 | 39,70% |
TRON | TRX | 0,284758 | 33,18% |
Ondo | ONDO | 1,65 | 32,61% |
JasmyCoin | JASMY | 0,039211 | 32,19% |
Fantom | FTM | 1,27 | 25,40% |
VeChain | VET | 0,062560 | 23,45% |
Hedera | HBAR | 0,335513 | 22,27% |
GALA | GALA | 0,050202 | 19,32% |
Hyperliquid | HYPE | 9,19 | 17,96% |
Maker | MKR | 2.167,82 | 16,56% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
IOTA | IOTA | 0,51 | 43,74% |
TRON | TRX | 0,284758 | 34,87% |
Ondo | ONDO | 1,65 | 34,87% |
JasmyCoin | JASMY | 0,039211 | 32,17% |
Fantom | FTM | 1,27 | 26,09% |
VeChain | VET | 0,062560 | 24,34% |
Hedera | HBAR | 0,335513 | 22,65% |
GALA | GALA | 0,050202 | 19,36% |
STAU | STAU | 0,177263 | 18,44% |
Hyperliquid | HYPE | 9,19 | 18,50% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Stellar | XLM | 0,51 | -7,06% |
XRP | XRP | 2,52 | -5,83% |
Bonk | BONK | 0,000040 | -4,70% |
Kaia | KAIA | 0,326442 | -4,64% |
Dogecoin | DOGE | 0,403375 | -3,65% |
Shiba Inu | SHIB | 0,000028 | -3,56% |
Flare | FLR | 0,032166 | -3,44% |
Brett | BRETT | 0,192280 | -2,82% |
FLOKI | FLOKI | 0,000216 | -2,77% |
EOS | EOS | 1,09 | -2,24% |