Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 98.951,00 | 95.707,00 | 99.486,00 | 1.05% |
Ethereum | ETH | 3.344,43 | 3.141,85 | 3.418,54 | 6.45% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.05% |
Solana | SOL | 258,72 | 240,63 | 262,93 | 7.05% |
BNB | BNB | 625,49 | 608,98 | 638,52 | 2.66% |
XRP | XRP | 1,43 | 1,10 | 1,43 | 28.54% |
Dogecoin | DOGE | 0,391796 | 0,378327 | 0,398267 | 2.39% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.06% |
Lido Staked Ether | STETH | 3.342,19 | 3.142,83 | 3.412,53 | 6.34% |
Cardano | ADA | 0,89 | 0,77 | 0,89 | 12.41% |
TRON | TRX | 0,199279 | 0,196666 | 0,201230 | 0.27% |
Avalanche | AVAX | 37,53 | 33,92 | 37,44 | 10.64% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000025 | 4.01% |
Wrapped Bitcoin | WBTC | 98.523,00 | 95.376,00 | 99.244,00 | 0.94% |
Wrapped stETH | WSTETH | 3.952,84 | 3.719,79 | 4.027,64 | 6.18% |
Toncoin | TON | 5,53 | 5,42 | 5,59 | 1.97% |
Sui | SUI | 3,56 | 3,43 | 3,68 | 4.04% |
Bitcoin Cash | BCH | 491,44 | 475,09 | 523,64 | -5.85% |
WETH | WETH | 3.343,34 | 3.140,35 | 3.425,18 | 6.46% |
Chainlink | LINK | 15,27 | 14,53 | 15,41 | 5.07% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000022 | 10.08% |
Polkadot | DOT | 6,12 | 5,70 | 6,26 | 7.4% |
Stellar | XLM | 0,292989 | 0,235935 | 0,292063 | 23.25% |
LEO Token | LEO | 8,66 | 8,62 | 8,97 | -1.2% |
NEAR Protocol | NEAR | 5,67 | 5,44 | 5,90 | 4.05% |
Litecoin | LTC | 91,59 | 87,29 | 91,27 | 2.01% |
Aptos | APT | 11,89 | 11,60 | 12,29 | 2.46% |
Wrapped eETH | WEETH | 3.522,12 | 3.302,95 | 3.599,57 | 6.32% |
Uniswap | UNI | 9,41 | 8,78 | 9,51 | 7.14% |
Hedera | HBAR | 0,137482 | 0,119202 | 0,138847 | 11.86% |
Cronos | CRO | 0,192960 | 0,176889 | 0,203952 | 9.09% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.03% |
Internet Computer | ICP | 9,72 | 8,93 | 9,77 | 8.85% |
Ethereum Classic | ETC | 28,20 | 26,59 | 28,24 | 5.95% |
Bonk | BONK | 0,000052 | 0,000050 | 0,000054 | 1.45% |
Kaspa | KAS | 0,149996 | 0,148555 | 0,156919 | -1.26% |
Render | RENDER | 7,29 | 7,21 | 7,60 | 1.14% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.02% |
Bittensor | TAO | 499,83 | 465,79 | 527,66 | 7.16% |
POL (ex-MATIC) | POL | 0,460019 | 0,434510 | 0,477169 | 5.82% |
WhiteBIT Coin | WBT | 24,83 | 24,25 | 24,94 | 2.35% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
dogwifhat | WIF | 3,33 | 3,11 | 3,42 | 6.8% |
MANTRA | OM | 3,66 | 3,43 | 4,05 | 4.56% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,21 | 1,30 | 3.74% |
Arbitrum | ARB | 0,78 | 0,69 | 0,81 | 12.57% |
Monero | XMR | 159,56 | 158,90 | 162,81 | -1.99% |
Stacks | STX | 1,94 | 1,88 | 2,00 | 0.61% |
Mantle | MNT | 0,85 | 0,77 | 0,85 | 8.86% |
Filecoin | FIL | 4,64 | 4,45 | 4,73 | 3.33% |
OKB | OKB | 45,89 | 43,95 | 46,86 | 4.13% |
Cosmos Hub | ATOM | 6,83 | 6,11 | 6,80 | 11.72% |
VeChain | VET | 0,032558 | 0,031518 | 0,033673 | 3.3% |
Optimism | OP | 2,10 | 1,69 | 2,18 | 24.38% |
Aave | AAVE | 167,10 | 158,26 | 171,15 | 5.59% |
FLOKI | FLOKI | 0,000258 | 0,000252 | 0,000266 | 1.96% |
Injective | INJ | 24,76 | 23,30 | 25,52 | 6.11% |
Celestia | TIA | 5,51 | 4,97 | 5,67 | 10.75% |
Immutable | IMX | 1,37 | 1,28 | 1,38 | 7.12% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.16% |
Bitget Token | BGB | 1,50 | 1,39 | 1,50 | 8.05% |
The Graph | GRT | 0,218964 | 0,212655 | 0,227063 | 2.93% |
Sei | SEI | 0,484982 | 0,461858 | 0,50 | 5.01% |
Binance-Peg WETH | WETH | 3.337,82 | 3.143,43 | 3.414,77 | 6.15% |
Algorand | ALGO | 0,243338 | 0,203505 | 0,243859 | 17.63% |
Fantom | FTM | 0,71 | 0,67 | 0,72 | 6.11% |
THORChain | RUNE | 5,32 | 5,19 | 5,45 | 2.44% |
Raydium | RAY | 6,09 | 5,63 | 6,49 | 8.06% |
Ethena | ENA | 0,62 | 0,52 | 0,62 | 19.63% |
Rocket Pool ETH | RETH | 3.735,32 | 3.514,27 | 3.810,56 | 6.28% |
Theta Network | THETA | 1,70 | 1,60 | 1,72 | 6.51% |
Coinbase Wrapped BTC | CBBTC | 99.015,00 | 95.335,00 | 99.508,00 | 1.04% |
Worldcoin | WLD | 2,25 | 2,10 | 2,32 | 7.29% |
Brett | BRETT | 0,162558 | 0,156656 | 0,171210 | 3.55% |
Mantle Staked Ether | METH | 3.506,73 | 3.293,20 | 3.583,14 | 6.48% |
Solv Protocol SolvBTC | SOLVBTC | 98.663,00 | 95.779,00 | 99.217,00 | 0.97% |
Popcat | POPCAT | 1,57 | 1,52 | 1,63 | 2.67% |
Jupiter | JUP | 1,12 | 1,06 | 1,16 | 5.76% |
Renzo Restaked ETH | EZETH | 3.434,08 | 3.222,72 | 3.508,34 | 6.49% |
Pyth Network | PYTH | 0,403079 | 0,395741 | 0,425479 | 1.65% |
Maker | MKR | 1.629,19 | 1.541,85 | 1.719,25 | 5.66% |
Ondo | ONDO | 0,99 | 0,97 | 1,03 | 1.7% |
Marinade Staked SOL | MSOL | 319,19 | 296,55 | 324,39 | 6.66% |
Bitcoin SV | BSV | 67,34 | 66,17 | 74,02 | -9.02% |
KuCoin | KCS | 11,02 | 10,84 | 11,20 | 1.51% |
Gate | GT | 10,15 | 9,68 | 10,39 | 4.4% |
Peanut the Squirrel | PNUT | 1,26 | 1,24 | 1,52 | -5.42% |
Quant | QNT | 86,14 | 84,90 | 89,39 | -0.99% |
Arweave | AR | 17,93 | 17,18 | 18,56 | 4.38% |
Flare | FLR | 0,021851 | 0,019584 | 0,022928 | 10.13% |
GALA | GALA | 0,028789 | 0,027683 | 0,029846 | 3.84% |
Tezos | XTZ | 1,12 | 1,02 | 1,13 | 9.82% |
Beam | BEAM | 0,021498 | 0,021035 | 0,022444 | 2.2% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -1.04% |
Flow | FLOW | 0,72 | 0,68 | 0,73 | 6.04% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 21.66% |
Lombard Staked BTC | LBTC | 98.926,00 | 95.541,00 | 99.341,00 | 1.43% |
Lido DAO | LDO | 1,21 | 1,12 | 1,25 | 8.29% |
Polygon | MATIC | 0,460136 | 0,434144 | 0,476416 | 5.95% |
Starknet | STRK | 0,51 | 0,461301 | 0,52 | 10.22% |
Featured Crypto Coins
Bitcoin BTC | 98.951,00 | 1.05% |
Ethereum ETH | 3.344,43 | 6.45% |
Tether USDT | 1,00 | 0.05% |
Solana SOL | 258,72 | 7.05% |
BNB BNB | 625,49 | 2.66% |
XRP XRP | 1,43 | 28.54% |
Dogecoin DOGE | 0,391796 | 2.39% |
USDC USDC | 1,00 | 0.06% |
Lido Staked Ether STETH | 3.342,19 | 6.34% |
Cardano ADA | 0,89 | 12.41% |
TRON TRX | 0,199279 | 0.27% |
Avalanche AVAX | 37,53 | 10.64% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
XRP | XRP | 1,43 | 28,33% |
Optimism | OP | 2,10 | 24,86% |
Stellar | XLM | 0,292989 | 22,91% |
Mog Coin | MOG | 0,000003 | 21,03% |
Ethena | ENA | 0,62 | 20,10% |
Algorand | ALGO | 0,243338 | 17,99% |
Hedera | HBAR | 0,137482 | 13,26% |
Worldcoin | WLD | 2,25 | 13,02% |
Arbitrum | ARB | 0,78 | 12,81% |
Cardano | ADA | 0,89 | 12,36% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
XRP | XRP | 1,43 | 28,54% |
Optimism | OP | 2,10 | 24,38% |
Stellar | XLM | 0,292989 | 23,25% |
Mog Coin | MOG | 0,000003 | 21,66% |
Ethena | ENA | 0,62 | 19,63% |
Algorand | ALGO | 0,243338 | 17,63% |
Arbitrum | ARB | 0,78 | 12,57% |
Cardano | ADA | 0,89 | 12,41% |
Hedera | HBAR | 0,137482 | 11,86% |
Cosmos Hub | ATOM | 6,83 | 11,72% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bitcoin SV | BSV | 67,34 | -9,02% |
Bitcoin Cash | BCH | 491,44 | -5,85% |
Peanut the Squirrel | PNUT | 1,26 | -5,42% |
Monero | XMR | 159,56 | -1,99% |
Kaspa | KAS | 0,149996 | -1,26% |
LEO Token | LEO | 8,66 | -1,20% |
BitTorrent | BTT | 0,000001 | -1,04% |
Quant | QNT | 86,14 | -0,986270% |
USDS | USDS | 1,00 | -0,031530% |
Ethena USDe | USDE | 1,00 | 0,024860% |