Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.636,00 | 93.330,00 | 98.311,00 | 3.91% |
Ethereum | ETH | 3.338,08 | 3.034,84 | 3.362,13 | 8.67% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0% |
Solana | SOL | 256,90 | 230,70 | 256,64 | 9.9% |
BNB | BNB | 620,55 | 594,77 | 628,13 | 2.15% |
XRP | XRP | 1,12 | 1,07 | 1,14 | 2.58% |
Dogecoin | DOGE | 0,385478 | 0,367859 | 0,392864 | 2.22% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.17% |
Lido Staked Ether | STETH | 3.337,08 | 3.036,34 | 3.364,38 | 8.65% |
Cardano | ADA | 0,79 | 0,77 | 0,82 | -3.03% |
TRON | TRX | 0,199948 | 0,193598 | 0,201200 | 1.87% |
Avalanche | AVAX | 35,53 | 32,54 | 35,97 | 4.75% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 3% |
Wrapped Bitcoin | WBTC | 97.555,00 | 93.173,00 | 97.906,00 | 3.84% |
Wrapped stETH | WSTETH | 3.968,39 | 3.601,27 | 3.984,66 | 8.67% |
Toncoin | TON | 5,53 | 5,22 | 5,58 | 5.13% |
Sui | SUI | 3,58 | 3,36 | 3,68 | -1.78% |
WETH | WETH | 3.340,23 | 3.033,99 | 3.366,94 | 8.61% |
Bitcoin Cash | BCH | 482,27 | 430,52 | 532,00 | 9.61% |
Chainlink | LINK | 14,96 | 13,91 | 15,35 | 3.15% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 9.31% |
Polkadot | DOT | 5,82 | 5,51 | 5,94 | 1.4% |
LEO Token | LEO | 8,84 | 8,26 | 8,90 | 4.24% |
Stellar | XLM | 0,238481 | 0,233921 | 0,253328 | -3.6% |
NEAR Protocol | NEAR | 5,67 | 5,33 | 5,83 | 2.59% |
Litecoin | LTC | 88,86 | 82,13 | 90,66 | 5.22% |
Aptos | APT | 12,09 | 11,32 | 12,29 | 1.79% |
Wrapped eETH | WEETH | 3.512,15 | 3.193,08 | 3.543,86 | 8.59% |
Uniswap | UNI | 9,22 | 8,57 | 9,42 | 4.88% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.43% |
Cronos | CRO | 0,182763 | 0,171631 | 0,184780 | 3.4% |
Hedera | HBAR | 0,122035 | 0,118387 | 0,137117 | 0.1% |
Internet Computer | ICP | 9,24 | 8,70 | 9,44 | 0.96% |
Ethereum Classic | ETC | 27,36 | 24,81 | 28,16 | 6.99% |
Render | RENDER | 7,42 | 7,11 | 7,80 | -3.87% |
Kaspa | KAS | 0,151232 | 0,145686 | 0,157868 | -3.8% |
Bonk | BONK | 0,000051 | 0,000047 | 0,000053 | 0.29% |
Bittensor | TAO | 509,55 | 452,29 | 511,33 | 9.79% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.13% |
POL (ex-MATIC) | POL | 0,449130 | 0,420959 | 0,458475 | 1.27% |
WhiteBIT Coin | WBT | 24,78 | 23,81 | 24,78 | 3.79% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.12% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,19 | 1,30 | 1.05% |
dogwifhat | WIF | 3,30 | 3,00 | 3,34 | 6.11% |
Arbitrum | ARB | 0,80 | 0,65 | 0,81 | 18.03% |
MANTRA | OM | 3,53 | 3,43 | 3,87 | -4.47% |
Monero | XMR | 160,67 | 159,35 | 163,76 | 0.33% |
Stacks | STX | 1,92 | 1,77 | 1,97 | 4.1% |
OKB | OKB | 45,62 | 43,38 | 45,83 | 4.3% |
Filecoin | FIL | 4,50 | 4,10 | 4,64 | 5.1% |
Mantle | MNT | 0,80 | 0,70 | 0,81 | 11.91% |
Optimism | OP | 2,12 | 1,61 | 2,18 | 25.47% |
VeChain | VET | 0,031766 | 0,030850 | 0,033673 | -0.13% |
FLOKI | FLOKI | 0,000259 | 0,000238 | 0,000286 | 8.68% |
Aave | AAVE | 165,85 | 152,80 | 169,73 | 4.15% |
Cosmos Hub | ATOM | 6,31 | 6,02 | 6,48 | 1.21% |
Injective | INJ | 24,48 | 22,56 | 24,85 | 2.81% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 7.09% |
Celestia | TIA | 5,37 | 4,84 | 5,43 | 6.53% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.13% |
The Graph | GRT | 0,220086 | 0,211095 | 0,229686 | -3.51% |
Sei | SEI | 0,487188 | 0,446354 | 0,50 | 3.84% |
Binance-Peg WETH | WETH | 3.335,42 | 3.035,08 | 3.372,32 | 8.38% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 6.39% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 6.23% |
Raydium | RAY | 6,34 | 5,28 | 6,34 | 13.06% |
THORChain | RUNE | 5,37 | 4,92 | 5,45 | 5.2% |
Rocket Pool ETH | RETH | 3.732,78 | 3.394,54 | 3.764,26 | 8.27% |
Algorand | ALGO | 0,207828 | 0,203505 | 0,221412 | -2.89% |
Theta Network | THETA | 1,71 | 1,58 | 1,71 | 4.61% |
Ethena | ENA | 0,59 | 0,499712 | 0,60 | 13.76% |
Brett | BRETT | 0,165035 | 0,153869 | 0,171210 | 0.81% |
Worldcoin | WLD | 2,29 | 2,04 | 2,32 | 6.43% |
Mantle Staked Ether | METH | 3.504,24 | 3.173,73 | 3.534,81 | 8.83% |
Coinbase Wrapped BTC | CBBTC | 97.686,00 | 93.370,00 | 98.423,00 | 4% |
Popcat | POPCAT | 1,61 | 1,45 | 1,63 | 2.54% |
Jupiter | JUP | 1,15 | 1,02 | 1,14 | 6.13% |
Pyth Network | PYTH | 0,422311 | 0,391243 | 0,421809 | 2.8% |
Solv Protocol SolvBTC | SOLVBTC | 97.282,00 | 93.193,00 | 97.922,00 | 3.84% |
Renzo Restaked ETH | EZETH | 3.433,88 | 3.111,42 | 3.453,03 | 8.96% |
Ondo | ONDO | 1,01 | 0,95 | 1,02 | 2.96% |
Maker | MKR | 1.567,30 | 1.473,74 | 1.610,84 | 1.78% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,52 | -7.73% |
Marinade Staked SOL | MSOL | 315,13 | 285,29 | 315,19 | 9.31% |
KuCoin | KCS | 11,10 | 10,70 | 11,18 | 1.82% |
Bitcoin SV | BSV | 66,57 | 66,17 | 78,62 | -2.33% |
Quant | QNT | 86,92 | 84,27 | 89,97 | -0.03% |
Gate | GT | 9,99 | 9,61 | 10,09 | 2.41% |
Arweave | AR | 17,89 | 16,69 | 18,56 | 1.62% |
GALA | GALA | 0,028971 | 0,026955 | 0,029846 | 2.57% |
Beam | BEAM | 0,022025 | 0,020677 | 0,022444 | 1.26% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 9.47% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 14.93% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.6% |
Flow | FLOW | 0,70 | 0,66 | 0,71 | 3.86% |
Lombard Staked BTC | LBTC | 97.780,00 | 93.202,00 | 98.934,00 | 4.44% |
Goatseus Maximus | GOAT | 1,08 | 0,87 | 1,13 | 13.98% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 29.1% |
Fasttoken | FTN | 3,15 | 3,08 | 3,15 | 1.32% |
Polygon | MATIC | 0,448725 | 0,419396 | 0,458506 | 1.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.636,00 | 3.91% |
Ethereum ETH | 3.338,08 | 8.67% |
Tether USDT | 1,00 | -0% |
Solana SOL | 256,90 | 9.9% |
BNB BNB | 620,55 | 2.15% |
XRP XRP | 1,12 | 2.58% |
Dogecoin DOGE | 0,385478 | 2.22% |
USDC USDC | 1,00 | 0.17% |
Lido Staked Ether STETH | 3.337,08 | 8.65% |
Cardano ADA | 0,79 | -3.03% |
TRON TRX | 0,199948 | 1.87% |
Avalanche AVAX | 35,53 | 4.75% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000003 | 29,05% |
Optimism | OP | 2,12 | 25,18% |
Arbitrum | ARB | 0,80 | 17,86% |
Starknet | STRK | 0,52 | 14,59% |
Ethena | ENA | 0,59 | 13,46% |
Raydium | RAY | 6,34 | 12,94% |
Goatseus Maximus | GOAT | 1,08 | 12,91% |
Worldcoin | WLD | 2,29 | 12,74% |
Mantle | MNT | 0,80 | 11,44% |
Bittensor | TAO | 509,55 | 9,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000003 | 29,10% |
Optimism | OP | 2,12 | 25,47% |
Arbitrum | ARB | 0,80 | 18,03% |
Starknet | STRK | 0,52 | 14,93% |
Goatseus Maximus | GOAT | 1,08 | 13,98% |
Ethena | ENA | 0,59 | 13,76% |
Raydium | RAY | 6,34 | 13,06% |
Mantle | MNT | 0,80 | 11,91% |
Solana | SOL | 256,90 | 9,90% |
Bittensor | TAO | 509,55 | 9,79% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -7,73% |
MANTRA | OM | 3,53 | -4,47% |
Render | RENDER | 7,42 | -3,87% |
Kaspa | KAS | 0,151232 | -3,80% |
Stellar | XLM | 0,238481 | -3,60% |
The Graph | GRT | 0,220086 | -3,51% |
Cardano | ADA | 0,79 | -3,03% |
Algorand | ALGO | 0,207828 | -2,89% |
Bitcoin SV | BSV | 66,57 | -2,33% |
Sui | SUI | 3,58 | -1,78% |