Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.580,00 | 93.330,00 | 98.311,00 | 1.9% |
Ethereum | ETH | 3.289,57 | 3.034,84 | 3.362,13 | 5.36% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.17% |
Solana | SOL | 248,44 | 230,70 | 249,01 | 4.24% |
BNB | BNB | 617,16 | 594,77 | 628,13 | 0.43% |
XRP | XRP | 1,11 | 1,07 | 1,14 | -1.03% |
Dogecoin | DOGE | 0,381955 | 0,367859 | 0,393101 | -2.72% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.16% |
Lido Staked Ether | STETH | 3.286,00 | 3.036,34 | 3.364,38 | 5.4% |
Cardano | ADA | 0,78 | 0,77 | 0,84 | -6.92% |
TRON | TRX | 0,198413 | 0,193598 | 0,201200 | 0.17% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | -0.81% |
Avalanche | AVAX | 34,94 | 32,54 | 35,97 | 0.43% |
Wrapped stETH | WSTETH | 3.943,12 | 3.601,27 | 3.984,66 | 6.65% |
Wrapped Bitcoin | WBTC | 96.010,00 | 93.173,00 | 97.906,00 | 1.63% |
Toncoin | TON | 5,49 | 5,22 | 5,58 | 3.25% |
Sui | SUI | 3,57 | 3,36 | 3,73 | -3.23% |
Bitcoin Cash | BCH | 479,92 | 430,52 | 532,00 | 6.38% |
WETH | WETH | 3.277,65 | 3.033,99 | 3.366,94 | 4.94% |
Chainlink | LINK | 14,87 | 13,91 | 15,35 | -0.97% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000022 | 2.14% |
Polkadot | DOT | 5,79 | 5,51 | 5,94 | -2.27% |
LEO Token | LEO | 8,87 | 8,26 | 8,90 | 5.02% |
Stellar | XLM | 0,237929 | 0,233921 | 0,262044 | -7.98% |
NEAR Protocol | NEAR | 5,62 | 5,33 | 5,83 | -1.26% |
Litecoin | LTC | 88,22 | 82,13 | 90,66 | 2.19% |
Aptos | APT | 11,97 | 11,32 | 12,29 | -1.52% |
Wrapped eETH | WEETH | 3.462,07 | 3.193,08 | 3.543,86 | 5.42% |
Uniswap | UNI | 9,18 | 8,57 | 9,42 | 1.81% |
USDS | USDS | 1,01 | 0,99 | 1,01 | 0.92% |
Cronos | CRO | 0,181328 | 0,171631 | 0,187012 | -0.88% |
Hedera | HBAR | 0,120341 | 0,118387 | 0,137117 | -3.04% |
Internet Computer | ICP | 9,18 | 8,70 | 9,44 | -2.16% |
Ethereum Classic | ETC | 27,13 | 24,81 | 28,16 | 4.18% |
Render | RENDER | 7,34 | 7,11 | 8,02 | -7.6% |
Kaspa | KAS | 0,150077 | 0,145686 | 0,160553 | -6.28% |
Bonk | BONK | 0,000050 | 0,000047 | 0,000054 | -6.42% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.29% |
Bittensor | TAO | 490,95 | 452,29 | 511,33 | 2.69% |
WhiteBIT Coin | WBT | 24,64 | 23,79 | 24,74 | 2.96% |
POL (ex-MATIC) | POL | 0,445216 | 0,420959 | 0,459219 | -3.05% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.35% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,19 | 1,31 | -3.15% |
dogwifhat | WIF | 3,23 | 3,00 | 3,34 | 0.05% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 12.44% |
MANTRA | OM | 3,46 | 3,43 | 3,87 | -5.14% |
Monero | XMR | 160,85 | 159,35 | 163,76 | -0.56% |
Stacks | STX | 1,89 | 1,77 | 1,97 | -0.08% |
OKB | OKB | 45,25 | 43,38 | 45,83 | 3.04% |
Filecoin | FIL | 4,49 | 4,10 | 4,64 | 1.41% |
Mantle | MNT | 0,78 | 0,70 | 0,81 | 6.67% |
Optimism | OP | 2,09 | 1,61 | 2,18 | 19.33% |
VeChain | VET | 0,032104 | 0,030850 | 0,033673 | -1.3% |
FLOKI | FLOKI | 0,000255 | 0,000228 | 0,000286 | 6.96% |
Cosmos Hub | ATOM | 6,33 | 6,02 | 6,48 | -1.78% |
Aave | AAVE | 164,90 | 152,80 | 169,73 | 1.86% |
Injective | INJ | 24,10 | 22,56 | 24,85 | -0.55% |
Celestia | TIA | 5,42 | 4,84 | 5,43 | 6.27% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.32% |
Immutable | IMX | 1,35 | 1,24 | 1,38 | 2.44% |
The Graph | GRT | 0,217227 | 0,211095 | 0,236960 | -7.01% |
Sei | SEI | 0,481421 | 0,446354 | 0,50 | -0.22% |
Binance-Peg WETH | WETH | 3.296,45 | 3.035,08 | 3.372,32 | 5.73% |
Bitget Token | BGB | 1,41 | 1,33 | 1,44 | 4.25% |
Fantom | FTM | 0,70 | 0,65 | 0,72 | 2.3% |
THORChain | RUNE | 5,27 | 4,92 | 5,45 | 0.77% |
Raydium | RAY | 6,07 | 5,28 | 6,07 | 4.63% |
Rocket Pool ETH | RETH | 3.688,15 | 3.394,54 | 3.764,26 | 5.84% |
Algorand | ALGO | 0,205295 | 0,203505 | 0,221412 | -7.06% |
Theta Network | THETA | 1,66 | 1,58 | 1,71 | -0.78% |
Ethena | ENA | 0,57 | 0,499712 | 0,59 | 6.36% |
Brett | BRETT | 0,162993 | 0,153869 | 0,174046 | -6.26% |
Mantle Staked Ether | METH | 3.454,26 | 3.173,73 | 3.534,81 | 5.5% |
Worldcoin | WLD | 2,22 | 2,04 | 2,30 | 0.32% |
Coinbase Wrapped BTC | CBBTC | 96.547,00 | 93.370,00 | 98.423,00 | 1.86% |
Popcat | POPCAT | 1,59 | 1,45 | 1,66 | -3.63% |
Solv Protocol SolvBTC | SOLVBTC | 96.512,00 | 93.193,00 | 97.922,00 | 1.97% |
Pyth Network | PYTH | 0,412591 | 0,391243 | 0,419396 | -0.54% |
Jupiter | JUP | 1,10 | 1,02 | 1,13 | -0.01% |
Renzo Restaked ETH | EZETH | 3.383,44 | 3.111,42 | 3.453,03 | 6% |
Ondo | ONDO | 0,99 | 0,95 | 1,02 | -1.3% |
Maker | MKR | 1.578,32 | 1.473,74 | 1.610,84 | 2.32% |
Peanut the Squirrel | PNUT | 1,37 | 1,29 | 1,58 | -13.26% |
Bitcoin SV | BSV | 67,24 | 66,23 | 78,62 | -3.01% |
KuCoin | KCS | 11,05 | 10,70 | 11,18 | 1.05% |
Marinade Staked SOL | MSOL | 303,86 | 285,29 | 308,62 | 3.31% |
Quant | QNT | 85,95 | 84,27 | 89,97 | -1.44% |
Gate | GT | 9,92 | 9,61 | 10,09 | 1.32% |
Arweave | AR | 17,87 | 16,69 | 18,56 | -1.03% |
GALA | GALA | 0,028895 | 0,026955 | 0,029846 | -0.33% |
Beam | BEAM | 0,021665 | 0,020677 | 0,022503 | -3.24% |
Goatseus Maximus | GOAT | 1,09 | 0,87 | 1,13 | 4.77% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.34% |
Flow | FLOW | 0,70 | 0,66 | 0,71 | 0.15% |
Lido DAO | LDO | 1,20 | 1,08 | 1,25 | 3.46% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 7.58% |
Lombard Staked BTC | LBTC | 96.395,00 | 92.975,00 | 98.934,00 | 1.91% |
Tezos | XTZ | 1,03 | 1,01 | 1,11 | -7.32% |
Fasttoken | FTN | 3,12 | 3,08 | 3,15 | 0.24% |
Flare | FLR | 0,019710 | 0,019456 | 0,020515 | -2.6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.580,00 | 1.9% |
Ethereum ETH | 3.289,57 | 5.36% |
Tether USDT | 1,00 | 0.17% |
Solana SOL | 248,44 | 4.24% |
BNB BNB | 617,16 | 0.43% |
XRP XRP | 1,11 | -1.03% |
Dogecoin DOGE | 0,381955 | -2.72% |
USDC USDC | 1,00 | 0.16% |
Lido Staked Ether STETH | 3.286,00 | 5.4% |
Cardano ADA | 0,78 | -6.92% |
TRON TRX | 0,198413 | 0.17% |
Shiba Inu SHIB | 0,000024 | -0.81% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,09 | 19,41% |
Arbitrum | ARB | 0,78 | 12,28% |
Starknet | STRK | 0,51 | 7,73% |
FLOKI | FLOKI | 0,000255 | 6,97% |
Worldcoin | WLD | 2,22 | 6,68% |
Ethena | ENA | 0,57 | 6,58% |
Bitcoin Cash | BCH | 479,92 | 6,24% |
Mantle | MNT | 0,78 | 6,69% |
Celestia | TIA | 5,42 | 5,95% |
Wrapped stETH | WSTETH | 3.943,12 | 5,71% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,09 | 19,33% |
Arbitrum | ARB | 0,78 | 12,44% |
Starknet | STRK | 0,51 | 7,58% |
FLOKI | FLOKI | 0,000255 | 6,96% |
Mantle | MNT | 0,78 | 6,67% |
Bitcoin Cash | BCH | 479,92 | 6,38% |
Ethena | ENA | 0,57 | 6,36% |
Celestia | TIA | 5,42 | 6,27% |
Wrapped stETH | WSTETH | 3.943,12 | 6,65% |
Renzo Restaked ETH | EZETH | 3.383,44 | 6,00% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,37 | -13,26% |
Stellar | XLM | 0,237929 | -7,98% |
Render | RENDER | 7,34 | -7,60% |
Tezos | XTZ | 1,03 | -7,32% |
Algorand | ALGO | 0,205295 | -7,06% |
The Graph | GRT | 0,217227 | -7,01% |
Cardano | ADA | 0,78 | -6,92% |
Bonk | BONK | 0,000050 | -6,42% |
Kaspa | KAS | 0,150077 | -6,28% |
Brett | BRETT | 0,162993 | -6,26% |