Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.130,00 | 93.908,00 | 98.831,00 | 3.93% |
Ethereum | ETH | 3.373,11 | 3.039,26 | 3.386,25 | 9.23% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.08% |
Solana | SOL | 254,39 | 230,70 | 258,98 | 7.13% |
BNB | BNB | 623,78 | 594,77 | 628,13 | 1.96% |
XRP | XRP | 1,20 | 1,09 | 1,22 | 7.98% |
Dogecoin | DOGE | 0,385417 | 0,372050 | 0,392864 | 1.31% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.04% |
Lido Staked Ether | STETH | 3.375,52 | 3.037,91 | 3.380,72 | 9.39% |
Cardano | ADA | 0,81 | 0,77 | 0,82 | -0.87% |
TRON | TRX | 0,198400 | 0,193633 | 0,201200 | 1.12% |
Avalanche | AVAX | 35,95 | 32,54 | 36,08 | 5.17% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 2.39% |
Wrapped stETH | WSTETH | 3.979,16 | 3.601,27 | 3.990,45 | 8.81% |
Wrapped Bitcoin | WBTC | 97.904,00 | 93.745,00 | 98.332,00 | 3.97% |
Toncoin | TON | 5,49 | 5,25 | 5,58 | 2.73% |
Sui | SUI | 3,65 | 3,36 | 3,68 | 1.78% |
WETH | WETH | 3.373,80 | 3.038,54 | 3.377,68 | 9.22% |
Bitcoin Cash | BCH | 478,89 | 431,85 | 532,00 | 7.05% |
Chainlink | LINK | 14,81 | 13,91 | 15,35 | 2% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 9.23% |
Polkadot | DOT | 5,90 | 5,51 | 5,94 | 2.32% |
LEO Token | LEO | 8,84 | 8,33 | 8,97 | 6.01% |
Stellar | XLM | 0,253148 | 0,233921 | 0,256607 | -0.02% |
NEAR Protocol | NEAR | 5,77 | 5,33 | 5,83 | 3.39% |
Litecoin | LTC | 89,14 | 82,13 | 90,66 | 5.32% |
Aptos | APT | 12,02 | 11,32 | 12,29 | -0.14% |
Wrapped eETH | WEETH | 3.554,48 | 3.197,60 | 3.564,37 | 9.58% |
Uniswap | UNI | 9,18 | 8,57 | 9,42 | 3.54% |
USDS | USDS | 1,00 | 0,99 | 1,02 | 0.39% |
Cronos | CRO | 0,187901 | 0,171631 | 0,189237 | 4.38% |
Hedera | HBAR | 0,124686 | 0,119202 | 0,137117 | 1.26% |
Internet Computer | ICP | 9,26 | 8,70 | 9,44 | 2.23% |
Ethereum Classic | ETC | 27,38 | 24,81 | 28,16 | 6.87% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000053 | 3.02% |
Bittensor | TAO | 524,90 | 463,77 | 524,15 | 8.41% |
Kaspa | KAS | 0,151846 | 0,145686 | 0,156919 | 0.03% |
Render | RENDER | 7,32 | 7,11 | 7,70 | -5.03% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.09% |
POL (ex-MATIC) | POL | 0,450217 | 0,420959 | 0,458475 | 1.88% |
WhiteBIT Coin | WBT | 24,74 | 23,89 | 24,94 | 3.19% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.11% |
MANTRA | OM | 3,72 | 3,43 | 3,87 | 0.43% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,19 | 1,30 | 0.62% |
dogwifhat | WIF | 3,25 | 3,00 | 3,34 | 4.26% |
Arbitrum | ARB | 0,79 | 0,65 | 0,81 | 16.78% |
Monero | XMR | 161,62 | 159,35 | 163,76 | 0.36% |
Stacks | STX | 1,92 | 1,77 | 1,97 | 5.11% |
OKB | OKB | 45,56 | 43,38 | 45,83 | 4.27% |
Filecoin | FIL | 4,54 | 4,10 | 4,64 | 6.15% |
Mantle | MNT | 0,80 | 0,71 | 0,81 | 10.24% |
Optimism | OP | 2,11 | 1,61 | 2,18 | 26.15% |
VeChain | VET | 0,032091 | 0,030850 | 0,033673 | 0.58% |
FLOKI | FLOKI | 0,000261 | 0,000250 | 0,000286 | -2.38% |
Aave | AAVE | 168,04 | 152,80 | 169,73 | 5.98% |
Cosmos Hub | ATOM | 6,40 | 6,02 | 6,48 | 2.14% |
Injective | INJ | 24,85 | 22,56 | 24,85 | 4.88% |
Celestia | TIA | 5,38 | 4,84 | 5,43 | 6.54% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 6.04% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.15% |
The Graph | GRT | 0,219491 | 0,211095 | 0,227063 | -2.55% |
Sei | SEI | 0,485623 | 0,446354 | 0,50 | 3.38% |
Binance-Peg WETH | WETH | 3.379,55 | 3.041,43 | 3.380,83 | 9.44% |
Bitget Token | BGB | 1,43 | 1,33 | 1,44 | 6.26% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 5.53% |
Raydium | RAY | 6,26 | 5,44 | 6,36 | 10.81% |
THORChain | RUNE | 5,34 | 4,92 | 5,45 | 4.52% |
Algorand | ALGO | 0,214520 | 0,203505 | 0,221412 | 0.07% |
Rocket Pool ETH | RETH | 3.754,09 | 3.401,59 | 3.779,90 | 8.71% |
Theta Network | THETA | 1,70 | 1,58 | 1,72 | 2.5% |
Ethena | ENA | 0,57 | 0,499712 | 0,60 | 10.28% |
Worldcoin | WLD | 2,27 | 2,04 | 2,32 | 5.71% |
Brett | BRETT | 0,164041 | 0,153869 | 0,171210 | -0.06% |
Mantle Staked Ether | METH | 3.537,89 | 3.182,48 | 3.543,85 | 9.24% |
Coinbase Wrapped BTC | CBBTC | 98.072,00 | 94.004,00 | 98.970,00 | 3.83% |
Popcat | POPCAT | 1,58 | 1,45 | 1,63 | 3.26% |
Solv Protocol SolvBTC | SOLVBTC | 97.896,00 | 93.772,00 | 98.935,00 | 3.69% |
Renzo Restaked ETH | EZETH | 3.454,98 | 3.115,15 | 3.467,26 | 9.12% |
Jupiter | JUP | 1,12 | 1,02 | 1,16 | 3.48% |
Pyth Network | PYTH | 0,416180 | 0,391243 | 0,425479 | -0.3% |
Maker | MKR | 1.661,52 | 1.473,74 | 1.662,40 | 9.45% |
Ondo | ONDO | 1,02 | 0,95 | 1,02 | 2.64% |
Peanut the Squirrel | PNUT | 1,36 | 1,29 | 1,52 | -7.66% |
Marinade Staked SOL | MSOL | 314,37 | 285,29 | 319,59 | 7.09% |
Bitcoin SV | BSV | 67,96 | 66,17 | 78,62 | -1.87% |
KuCoin | KCS | 11,10 | 10,81 | 11,20 | 2% |
Quant | QNT | 86,25 | 84,90 | 89,97 | -3.65% |
Gate | GT | 9,96 | 9,61 | 10,09 | 2.63% |
Arweave | AR | 17,87 | 16,69 | 18,56 | 2.99% |
GALA | GALA | 0,029160 | 0,026955 | 0,029846 | 3.86% |
Beam | BEAM | 0,021928 | 0,020677 | 0,022444 | -0.05% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 9.2% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.82% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 4.28% |
Lombard Staked BTC | LBTC | 97.951,00 | 93.508,00 | 98.934,00 | 3.93% |
Tezos | XTZ | 1,06 | 1,01 | 1,11 | 0.54% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 10.63% |
Flare | FLR | 0,020080 | 0,019584 | 0,020868 | 2.27% |
Polygon | MATIC | 0,450297 | 0,419396 | 0,458506 | 2.16% |
Fasttoken | FTN | 3,15 | 3,09 | 3,17 | 1.58% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.130,00 | 3.93% |
Ethereum ETH | 3.373,11 | 9.23% |
Tether USDT | 1,00 | 0.08% |
Solana SOL | 254,39 | 7.13% |
BNB BNB | 623,78 | 1.96% |
XRP XRP | 1,20 | 7.98% |
Dogecoin DOGE | 0,385417 | 1.31% |
USDC USDC | 1,00 | 0.04% |
Lido Staked Ether STETH | 3.375,52 | 9.39% |
Cardano ADA | 0,81 | -0.87% |
TRON TRX | 0,198400 | 1.12% |
Avalanche AVAX | 35,95 | 5.17% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,11 | 25,86% |
Arbitrum | ARB | 0,79 | 16,75% |
Worldcoin | WLD | 2,27 | 12,46% |
Raydium | RAY | 6,26 | 10,81% |
Starknet | STRK | 0,51 | 10,36% |
Ethena | ENA | 0,57 | 10,22% |
Wrapped eETH | WEETH | 3.554,48 | 10,08% |
Maker | MKR | 1.661,52 | 9,72% |
Lido Staked Ether | STETH | 3.375,52 | 9,59% |
Pepe | PEPE | 0,000021 | 9,31% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,11 | 26,15% |
Arbitrum | ARB | 0,79 | 16,78% |
Raydium | RAY | 6,26 | 10,81% |
Ethena | ENA | 0,57 | 10,28% |
Mantle | MNT | 0,80 | 10,24% |
Starknet | STRK | 0,51 | 10,63% |
Wrapped eETH | WEETH | 3.554,48 | 9,58% |
Maker | MKR | 1.661,52 | 9,45% |
Binance-Peg WETH | WETH | 3.379,55 | 9,44% |
Lido Staked Ether | STETH | 3.375,52 | 9,39% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,36 | -7,66% |
Render | RENDER | 7,32 | -5,03% |
Quant | QNT | 86,25 | -3,65% |
The Graph | GRT | 0,219491 | -2,55% |
FLOKI | FLOKI | 0,000261 | -2,38% |
Bitcoin SV | BSV | 67,96 | -1,87% |
Cardano | ADA | 0,81 | -0,866740% |
Pyth Network | PYTH | 0,416180 | -0,298680% |
First Digital USD | FDUSD | 1,00 | -0,154970% |
Aptos | APT | 12,02 | -0,141390% |