Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.595,00 | 93.908,00 | 98.831,00 | 4.71% |
Ethereum | ETH | 3.363,44 | 3.039,26 | 3.386,25 | 9.49% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.02% |
Solana | SOL | 256,53 | 230,70 | 258,98 | 9.4% |
BNB | BNB | 624,96 | 594,77 | 628,13 | 3.11% |
XRP | XRP | 1,19 | 1,09 | 1,22 | 8.48% |
Dogecoin | DOGE | 0,389626 | 0,372050 | 0,392864 | 3.62% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.06% |
Lido Staked Ether | STETH | 3.360,60 | 3.037,91 | 3.380,72 | 9.46% |
Cardano | ADA | 0,80 | 0,77 | 0,82 | 0.05% |
TRON | TRX | 0,199512 | 0,193633 | 0,201200 | 2.38% |
Avalanche | AVAX | 36,04 | 32,54 | 36,04 | 7.59% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 4.11% |
Wrapped Bitcoin | WBTC | 98.226,00 | 93.745,00 | 98.332,00 | 4.75% |
Wrapped stETH | WSTETH | 3.984,66 | 3.601,27 | 3.990,45 | 9.94% |
Toncoin | TON | 5,51 | 5,25 | 5,58 | 3.97% |
Sui | SUI | 3,62 | 3,36 | 3,68 | 2.48% |
WETH | WETH | 3.363,55 | 3.038,54 | 3.377,68 | 9.71% |
Bitcoin Cash | BCH | 489,20 | 431,85 | 532,00 | 11.93% |
Chainlink | LINK | 15,00 | 13,91 | 15,35 | 5.08% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 10.87% |
Polkadot | DOT | 5,89 | 5,51 | 5,94 | 4.19% |
LEO Token | LEO | 8,84 | 8,32 | 8,97 | 5.71% |
Stellar | XLM | 0,245634 | 0,233921 | 0,256607 | 1.15% |
NEAR Protocol | NEAR | 5,73 | 5,33 | 5,83 | 4.94% |
Litecoin | LTC | 89,25 | 82,13 | 90,66 | 6.65% |
Aptos | APT | 12,07 | 11,32 | 12,29 | 3.61% |
Wrapped eETH | WEETH | 3.542,30 | 3.197,60 | 3.564,37 | 9.75% |
Uniswap | UNI | 9,16 | 8,57 | 9,42 | 5.12% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 1.05% |
Cronos | CRO | 0,186404 | 0,171631 | 0,187387 | 5.67% |
Hedera | HBAR | 0,122592 | 0,119202 | 0,137117 | -0.21% |
Internet Computer | ICP | 9,27 | 8,70 | 9,44 | 3.21% |
Ethereum Classic | ETC | 27,29 | 24,81 | 28,16 | 8.09% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000053 | 5.37% |
Bittensor | TAO | 518,33 | 461,83 | 521,32 | 12.23% |
Kaspa | KAS | 0,151594 | 0,145686 | 0,156919 | -1.53% |
Render | RENDER | 7,36 | 7,11 | 7,80 | -3.23% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.06% |
WhiteBIT Coin | WBT | 24,85 | 23,86 | 24,94 | 3.93% |
POL (ex-MATIC) | POL | 0,448757 | 0,420959 | 0,458475 | 3.28% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.13% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,19 | 1,30 | 2.39% |
MANTRA | OM | 3,66 | 3,43 | 3,87 | -1.17% |
dogwifhat | WIF | 3,28 | 3,00 | 3,34 | 6.86% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 18.36% |
Monero | XMR | 160,36 | 159,35 | 163,76 | -0.56% |
Stacks | STX | 1,93 | 1,77 | 1,97 | 6.38% |
OKB | OKB | 45,46 | 43,38 | 45,83 | 4.26% |
Filecoin | FIL | 4,53 | 4,10 | 4,64 | 7.55% |
Mantle | MNT | 0,79 | 0,71 | 0,81 | 10.74% |
Optimism | OP | 2,08 | 1,61 | 2,18 | 26.2% |
VeChain | VET | 0,032163 | 0,030850 | 0,033673 | 2.1% |
FLOKI | FLOKI | 0,000263 | 0,000243 | 0,000286 | 7.9% |
Aave | AAVE | 167,64 | 152,80 | 169,73 | 7.4% |
Cosmos Hub | ATOM | 6,35 | 6,02 | 6,48 | 2.74% |
Injective | INJ | 24,62 | 22,56 | 24,85 | 4.92% |
Immutable | IMX | 1,38 | 1,24 | 1,38 | 8.21% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.14% |
Celestia | TIA | 5,34 | 4,84 | 5,43 | 7.52% |
The Graph | GRT | 0,221073 | 0,211095 | 0,227394 | -1.36% |
Sei | SEI | 0,487676 | 0,446354 | 0,50 | 5.25% |
Binance-Peg WETH | WETH | 3.361,27 | 3.041,43 | 3.380,83 | 9.3% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 8.29% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 5.59% |
THORChain | RUNE | 5,37 | 4,92 | 5,45 | 6.37% |
Algorand | ALGO | 0,215442 | 0,203505 | 0,221412 | 1.86% |
Raydium | RAY | 6,08 | 5,44 | 6,36 | 11.24% |
Rocket Pool ETH | RETH | 3.762,74 | 3.401,59 | 3.779,90 | 10.19% |
Theta Network | THETA | 1,70 | 1,58 | 1,71 | 4.07% |
Ethena | ENA | 0,57 | 0,499712 | 0,60 | 10.85% |
Brett | BRETT | 0,163784 | 0,153869 | 0,171210 | 0.27% |
Worldcoin | WLD | 2,26 | 2,04 | 2,32 | 7.15% |
Mantle Staked Ether | METH | 3.530,17 | 3.182,48 | 3.543,85 | 9.41% |
Coinbase Wrapped BTC | CBBTC | 98.434,00 | 93.981,00 | 98.970,00 | 4.74% |
Popcat | POPCAT | 1,58 | 1,45 | 1,63 | 4.09% |
Solv Protocol SolvBTC | SOLVBTC | 98.308,00 | 93.772,00 | 98.935,00 | 4.72% |
Jupiter | JUP | 1,13 | 1,02 | 1,16 | 5.37% |
Renzo Restaked ETH | EZETH | 3.456,71 | 3.115,15 | 3.467,26 | 10.08% |
Pyth Network | PYTH | 0,417604 | 0,391243 | 0,425479 | 0.97% |
Ondo | ONDO | 1,02 | 0,95 | 1,02 | 5.47% |
Maker | MKR | 1.645,53 | 1.473,74 | 1.643,63 | 7.49% |
Marinade Staked SOL | MSOL | 316,42 | 285,29 | 319,59 | 9.38% |
Peanut the Squirrel | PNUT | 1,34 | 1,29 | 1,52 | -8.62% |
Bitcoin SV | BSV | 67,97 | 66,17 | 78,62 | 1.14% |
KuCoin | KCS | 11,12 | 10,81 | 11,20 | 2.67% |
Quant | QNT | 86,94 | 84,90 | 89,97 | 1.37% |
Gate | GT | 9,98 | 9,61 | 10,09 | 3.31% |
Arweave | AR | 17,99 | 16,69 | 18,56 | 3.88% |
GALA | GALA | 0,028964 | 0,026955 | 0,029846 | 4.37% |
Beam | BEAM | 0,022095 | 0,020677 | 0,022444 | 2.87% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 12.46% |
Flow | FLOW | 0,71 | 0,67 | 0,71 | 5.63% |
Lombard Staked BTC | LBTC | 98.002,00 | 93.508,00 | 98.934,00 | 4.51% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.63% |
Flare | FLR | 0,020370 | 0,019518 | 0,020868 | 3.66% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 12.22% |
Tezos | XTZ | 1,05 | 1,01 | 1,11 | -1.33% |
Fasttoken | FTN | 3,16 | 3,09 | 3,17 | 1.84% |
Polygon | MATIC | 0,447569 | 0,419396 | 0,458506 | 3.26% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.595,00 | 4.71% |
Ethereum ETH | 3.363,44 | 9.49% |
Tether USDT | 1,00 | 0.02% |
Solana SOL | 256,53 | 9.4% |
BNB BNB | 624,96 | 3.11% |
XRP XRP | 1,19 | 8.48% |
Dogecoin DOGE | 0,389626 | 3.62% |
USDC USDC | 1,00 | 0.06% |
Lido Staked Ether STETH | 3.360,60 | 9.46% |
Cardano ADA | 0,80 | 0.05% |
TRON TRX | 0,199512 | 2.38% |
Avalanche AVAX | 36,04 | 7.59% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,08 | 26,80% |
Arbitrum | ARB | 0,78 | 18,98% |
Worldcoin | WLD | 2,26 | 15,17% |
Bittensor | TAO | 518,33 | 13,15% |
Starknet | STRK | 0,51 | 13,04% |
Raydium | RAY | 6,08 | 12,79% |
Lido DAO | LDO | 1,24 | 12,94% |
Bitcoin Cash | BCH | 489,20 | 12,10% |
Mantle | MNT | 0,79 | 11,38% |
Pepe | PEPE | 0,000021 | 11,86% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,08 | 26,20% |
Arbitrum | ARB | 0,78 | 18,36% |
Lido DAO | LDO | 1,24 | 12,46% |
Bittensor | TAO | 518,33 | 12,23% |
Starknet | STRK | 0,51 | 12,22% |
Raydium | RAY | 6,08 | 11,24% |
Bitcoin Cash | BCH | 489,20 | 11,93% |
Pepe | PEPE | 0,000021 | 10,87% |
Ethena | ENA | 0,57 | 10,85% |
Mantle | MNT | 0,79 | 10,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,34 | -8,62% |
Render | RENDER | 7,36 | -3,23% |
Kaspa | KAS | 0,151594 | -1,53% |
The Graph | GRT | 0,221073 | -1,36% |
Tezos | XTZ | 1,05 | -1,33% |
MANTRA | OM | 3,66 | -1,17% |
Monero | XMR | 160,36 | -0,560470% |
Hedera | HBAR | 0,122592 | -0,209710% |
Tether | USDT | 1,00 | 0,024750% |
Cardano | ADA | 0,80 | 0,045300% |