Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.971,00 | 93.330,00 | 98.311,00 | 4.46% |
Ethereum | ETH | 3.266,72 | 3.034,84 | 3.246,91 | 5.42% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.24% |
Solana | SOL | 244,30 | 230,70 | 244,31 | 2.61% |
BNB | BNB | 617,18 | 594,77 | 619,24 | 0.76% |
XRP | XRP | 1,12 | 1,07 | 1,14 | -1.65% |
Dogecoin | DOGE | 0,389167 | 0,367859 | 0,395163 | 0.2% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.12% |
Lido Staked Ether | STETH | 3.266,25 | 3.036,34 | 3.254,67 | 5.74% |
Cardano | ADA | 0,79 | 0,77 | 0,84 | -4.31% |
TRON | TRX | 0,199964 | 0,193598 | 0,200279 | 1.01% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 0.21% |
Avalanche | AVAX | 35,04 | 32,54 | 35,40 | 0.55% |
Wrapped Bitcoin | WBTC | 97.920,00 | 93.173,00 | 97.902,00 | 4.81% |
Toncoin | TON | 5,49 | 5,22 | 5,58 | 1.48% |
Wrapped stETH | WSTETH | 3.778,73 | 3.601,27 | 3.767,72 | 2.74% |
Sui | SUI | 3,63 | 3,36 | 3,74 | -0.38% |
Bitcoin Cash | BCH | 511,50 | 430,52 | 532,00 | 15.49% |
WETH | WETH | 3.274,02 | 3.033,99 | 3.244,66 | 5.69% |
Chainlink | LINK | 15,02 | 13,91 | 15,19 | 1.81% |
Polkadot | DOT | 5,89 | 5,51 | 6,07 | -1.89% |
Pepe | PEPE | 0,000020 | 0,000018 | 0,000020 | 1% |
LEO Token | LEO | 8,82 | 8,18 | 8,90 | 4.12% |
Stellar | XLM | 0,239016 | 0,233921 | 0,265618 | -5.35% |
Litecoin | LTC | 90,66 | 82,13 | 90,65 | 5.19% |
NEAR Protocol | NEAR | 5,60 | 5,33 | 5,83 | -2.01% |
Aptos | APT | 11,91 | 11,32 | 12,57 | -5.32% |
Wrapped eETH | WEETH | 3.439,38 | 3.193,08 | 3.412,48 | 5.62% |
Uniswap | UNI | 9,09 | 8,57 | 9,15 | 1.18% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.1% |
Cronos | CRO | 0,181324 | 0,171631 | 0,187012 | -0.03% |
Hedera | HBAR | 0,122107 | 0,118387 | 0,137117 | -3.55% |
Internet Computer | ICP | 9,22 | 8,70 | 9,46 | 0.43% |
Ethereum Classic | ETC | 28,16 | 24,81 | 28,16 | 8.79% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000055 | -2.46% |
Kaspa | KAS | 0,154513 | 0,145686 | 0,165281 | -1.51% |
Render | RENDER | 7,47 | 7,11 | 8,08 | -6.1% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.29% |
Bittensor | TAO | 486,22 | 452,29 | 500,46 | 2.17% |
POL (ex-MATIC) | POL | 0,446935 | 0,420959 | 0,461826 | -0.59% |
WhiteBIT Coin | WBT | 24,33 | 23,75 | 24,33 | 1.4% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.19% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,19 | 1,31 | -2.49% |
dogwifhat | WIF | 3,22 | 3,00 | 3,34 | -0.23% |
MANTRA | OM | 3,54 | 3,49 | 3,88 | -8.82% |
Arbitrum | ARB | 0,73 | 0,65 | 0,73 | 5.26% |
Monero | XMR | 162,52 | 159,13 | 163,76 | 1.58% |
Stacks | STX | 1,93 | 1,77 | 1,95 | 4.62% |
Filecoin | FIL | 4,64 | 4,10 | 4,64 | 6.34% |
Mantle | MNT | 0,80 | 0,70 | 0,80 | 9.82% |
OKB | OKB | 44,50 | 43,38 | 44,62 | 1.57% |
VeChain | VET | 0,032681 | 0,030850 | 0,032780 | 2.17% |
FLOKI | FLOKI | 0,000261 | 0,000228 | 0,000286 | 8.8% |
Cosmos Hub | ATOM | 6,35 | 6,02 | 6,56 | -1.11% |
Aave | AAVE | 163,15 | 152,80 | 164,01 | 0.23% |
Injective | INJ | 24,14 | 22,56 | 25,11 | 0.86% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.28% |
Optimism | OP | 1,78 | 1,61 | 1,80 | 2.31% |
Immutable | IMX | 1,31 | 1,24 | 1,34 | 0.15% |
Celestia | TIA | 5,13 | 4,84 | 5,16 | 1.2% |
The Graph | GRT | 0,219589 | 0,211095 | 0,239342 | -3.6% |
Sei | SEI | 0,480181 | 0,446354 | 0,491836 | 0.27% |
Binance-Peg WETH | WETH | 3.236,10 | 3.035,08 | 3.233,73 | 4.47% |
Bitget Token | BGB | 1,39 | 1,33 | 1,40 | 2.65% |
Fantom | FTM | 0,69 | 0,65 | 0,70 | 0.98% |
THORChain | RUNE | 5,40 | 4,92 | 5,32 | 3.36% |
Algorand | ALGO | 0,213951 | 0,204742 | 0,226395 | -5.16% |
Rocket Pool ETH | RETH | 3.622,46 | 3.394,54 | 3.595,02 | 4.61% |
Raydium | RAY | 5,76 | 5,28 | 5,82 | 4.38% |
Theta Network | THETA | 1,65 | 1,58 | 1,72 | -0.21% |
Brett | BRETT | 0,164212 | 0,153869 | 0,178948 | -4.07% |
Coinbase Wrapped BTC | CBBTC | 97.871,00 | 93.370,00 | 98.423,00 | 4.57% |
Mantle Staked Ether | METH | 3.439,45 | 3.173,73 | 3.393,34 | 6.2% |
Popcat | POPCAT | 1,58 | 1,45 | 1,70 | -3.97% |
Ethena | ENA | 0,55 | 0,499712 | 0,55 | 1.39% |
Solv Protocol SolvBTC | SOLVBTC | 97.153,00 | 93.071,00 | 97.922,00 | 3.92% |
Worldcoin | WLD | 2,18 | 2,04 | 2,26 | -1.94% |
Jupiter | JUP | 1,10 | 1,02 | 1,13 | -1.8% |
Pyth Network | PYTH | 0,406607 | 0,391243 | 0,419396 | -2.55% |
Renzo Restaked ETH | EZETH | 3.315,92 | 3.111,42 | 3.303,37 | 4.43% |
Ondo | ONDO | 1,01 | 0,95 | 1,03 | -0.01% |
Bitcoin SV | BSV | 72,68 | 66,23 | 78,62 | 5.98% |
Peanut the Squirrel | PNUT | 1,41 | 1,29 | 1,62 | -11.28% |
Maker | MKR | 1.572,01 | 1.473,74 | 1.565,85 | 4.05% |
KuCoin | KCS | 10,95 | 10,70 | 11,05 | 0.95% |
Marinade Staked SOL | MSOL | 301,33 | 285,29 | 302,19 | 2.58% |
Quant | QNT | 88,34 | 84,27 | 89,97 | 0.52% |
Gate | GT | 9,73 | 9,61 | 9,84 | -0.07% |
Arweave | AR | 17,70 | 16,69 | 18,27 | -1.02% |
GALA | GALA | 0,028836 | 0,026955 | 0,029788 | -0.69% |
Beam | BEAM | 0,021820 | 0,020677 | 0,022894 | -3.67% |
Lombard Staked BTC | LBTC | 98.694,00 | 92.670,00 | 98.599,00 | 6.48% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.63% |
Goatseus Maximus | GOAT | 1,09 | 0,87 | 1,10 | 2.41% |
Flow | FLOW | 0,70 | 0,66 | 0,70 | 2.07% |
Tezos | XTZ | 1,04 | 1,01 | 1,15 | -4.03% |
Flare | FLR | 0,019967 | 0,019456 | 0,020673 | 0.65% |
Fasttoken | FTN | 3,14 | 3,08 | 3,15 | 1.28% |
Polygon | MATIC | 0,447673 | 0,419396 | 0,461927 | -0.19% |
Lido DAO | LDO | 1,16 | 1,08 | 1,19 | 1.26% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.971,00 | 4.46% |
Ethereum ETH | 3.266,72 | 5.42% |
Tether USDT | 1,00 | -0.24% |
Solana SOL | 244,30 | 2.61% |
BNB BNB | 617,18 | 0.76% |
XRP XRP | 1,12 | -1.65% |
Dogecoin DOGE | 0,389167 | 0.2% |
USDC USDC | 1,00 | -0.12% |
Lido Staked Ether STETH | 3.266,25 | 5.74% |
Cardano ADA | 0,79 | -4.31% |
TRON TRX | 0,199964 | 1.01% |
Shiba Inu SHIB | 0,000024 | 0.21% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 511,50 | 15,74% |
Mantle | MNT | 0,80 | 9,51% |
Lombard Staked BTC | LBTC | 98.694,00 | 8,81% |
FLOKI | FLOKI | 0,000261 | 8,56% |
Ethereum Classic | ETC | 28,16 | 8,55% |
Coinbase Wrapped BTC | CBBTC | 97.871,00 | 7,48% |
Filecoin | FIL | 4,64 | 6,61% |
Bitcoin SV | BSV | 72,68 | 6,00% |
Mantle Staked Ether | METH | 3.439,45 | 5,28% |
Ethereum | ETH | 3.266,72 | 5,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 511,50 | 15,49% |
Mantle | MNT | 0,80 | 9,82% |
FLOKI | FLOKI | 0,000261 | 8,80% |
Ethereum Classic | ETC | 28,16 | 8,79% |
Lombard Staked BTC | LBTC | 98.694,00 | 6,48% |
Filecoin | FIL | 4,64 | 6,34% |
Mantle Staked Ether | METH | 3.439,45 | 6,20% |
Bitcoin SV | BSV | 72,68 | 5,98% |
Lido Staked Ether | STETH | 3.266,25 | 5,74% |
WETH | WETH | 3.274,02 | 5,69% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,41 | -11,28% |
MANTRA | OM | 3,54 | -8,82% |
Render | RENDER | 7,47 | -6,10% |
Stellar | XLM | 0,239016 | -5,35% |
Aptos | APT | 11,91 | -5,32% |
Algorand | ALGO | 0,213951 | -5,16% |
Cardano | ADA | 0,79 | -4,31% |
Brett | BRETT | 0,164212 | -4,07% |
Tezos | XTZ | 1,04 | -4,03% |
Popcat | POPCAT | 1,58 | -3,97% |