Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 95.518,00 | 93.697,00 | 96.283,00 | -0.37% |
Ethereum | ETH | 3.574,33 | 3.540,71 | 3.663,14 | -1.48% |
XRP | XRP | 2,56 | 2,40 | 2,82 | -5.71% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.09% |
Solana | SOL | 225,00 | 217,50 | 229,85 | 0.42% |
BNB | BNB | 670,10 | 630,67 | 669,89 | 4.7% |
Dogecoin | DOGE | 0,408283 | 0,394757 | 0,426731 | -3.09% |
Cardano | ADA | 1,21 | 1,17 | 1,31 | 0.87% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.06% |
Lido Staked Ether | STETH | 3.572,86 | 3.526,83 | 3.660,97 | -1.4% |
TRON | TRX | 0,274812 | 0,211703 | 0,284748 | 29.73% |
Avalanche | AVAX | 50,61 | 47,84 | 53,04 | 4.75% |
Toncoin | TON | 6,66 | 6,39 | 6,77 | 2.44% |
Shiba Inu | SHIB | 0,000028 | 0,000028 | 0,000030 | -3.84% |
Stellar | XLM | 0,51 | 0,497460 | 0,58 | -6.06% |
Chainlink | LINK | 24,20 | 22,87 | 26,26 | 4.34% |
Wrapped stETH | WSTETH | 4.217,75 | 4.195,51 | 4.341,87 | -1.8% |
Polkadot | DOT | 9,59 | 8,94 | 10,32 | 5.94% |
Wrapped Bitcoin | WBTC | 95.355,00 | 93.688,00 | 96.001,00 | -0.27% |
Hedera | HBAR | 0,332873 | 0,276932 | 0,382591 | 13.12% |
Sui | SUI | 3,78 | 3,22 | 3,84 | 16.16% |
Bitcoin Cash | BCH | 537,24 | 509,95 | 558,59 | 3.97% |
WETH | WETH | 3.567,68 | 3.539,75 | 3.666,36 | -1.65% |
Litecoin | LTC | 130,01 | 124,43 | 138,25 | 3.78% |
NEAR Protocol | NEAR | 7,18 | 6,69 | 7,53 | 6.27% |
Uniswap | UNI | 14,29 | 13,38 | 14,57 | 2.65% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -1.94% |
LEO Token | LEO | 8,97 | 8,74 | 8,97 | 1.9% |
Aptos | APT | 13,96 | 12,63 | 14,50 | 9.43% |
Wrapped eETH | WEETH | 3.759,25 | 3.725,82 | 3.861,11 | -1.8% |
Internet Computer | ICP | 14,13 | 12,85 | 14,42 | 7.54% |
POL (ex-MATIC) | POL | 0,69 | 0,62 | 0,76 | 11.25% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.19% |
Cronos | CRO | 0,193024 | 0,179381 | 0,206376 | 6.57% |
VeChain | VET | 0,062874 | 0,051393 | 0,069752 | 19.97% |
Artificial Superintelligence Alliance | FET | 1,89 | 1,75 | 1,96 | 7.32% |
Ethereum Classic | ETC | 32,31 | 31,56 | 34,41 | -1.12% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.13% |
Render | RENDER | 8,69 | 8,27 | 9,23 | 4.19% |
Bittensor | TAO | 604,39 | 578,23 | 623,30 | 3.42% |
Algorand | ALGO | 0,53 | 0,498905 | 0,60 | 1.08% |
Filecoin | FIL | 7,07 | 6,84 | 7,59 | -2.09% |
Arbitrum | ARB | 1,02 | 0,95 | 1,08 | 5.32% |
Kaspa | KAS | 0,154458 | 0,149708 | 0,161558 | -1.01% |
MANTRA | OM | 4,04 | 3,50 | 4,13 | 12.49% |
Aave | AAVE | 243,07 | 226,61 | 247,87 | 4.54% |
Cosmos Hub | ATOM | 9,29 | 9,03 | 9,99 | 2.54% |
Fantom | FTM | 1,28 | 1,03 | 1,32 | 23.55% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.25% |
Stacks | STX | 2,36 | 2,17 | 2,48 | 4.79% |
Celestia | TIA | 7,91 | 7,25 | 8,07 | 7.4% |
Immutable | IMX | 1,99 | 1,92 | 2,14 | 2.32% |
WhiteBIT Coin | WBT | 23,37 | 23,21 | 23,59 | -0.09% |
Monero | XMR | 177,79 | 166,30 | 177,53 | 6.91% |
OKB | OKB | 53,82 | 52,73 | 54,97 | 0.02% |
dogwifhat | WIF | 3,14 | 2,98 | 3,24 | 2.97% |
Hyperliquid | HYPE | 9,30 | 7,95 | 9,40 | 10.89% |
Optimism | OP | 2,47 | 2,37 | 2,59 | 1.65% |
Bonk | BONK | 0,000041 | 0,000039 | 0,000044 | -3.46% |
Injective | INJ | 31,44 | 29,65 | 33,28 | 4.07% |
Mantle | MNT | 0,88 | 0,85 | 0,93 | -0.56% |
Theta Network | THETA | 2,86 | 2,76 | 2,95 | -0.29% |
The Graph | GRT | 0,293811 | 0,277345 | 0,314043 | 4.22% |
Sei | SEI | 0,66 | 0,61 | 0,69 | 6.74% |
Ondo | ONDO | 1,67 | 1,22 | 1,79 | 34.19% |
Ethena | ENA | 0,80 | 0,78 | 0,88 | -2.25% |
Worldcoin | WLD | 3,20 | 3,05 | 3,46 | 1.29% |
THORChain | RUNE | 6,79 | 5,94 | 6,79 | 13.3% |
Bitget Token | BGB | 1,56 | 1,52 | 1,60 | -0.62% |
Binance-Peg WETH | WETH | 3.555,31 | 3.526,23 | 3.664,38 | -1.78% |
GALA | GALA | 0,050968 | 0,042580 | 0,053255 | 18.86% |
FLOKI | FLOKI | 0,000219 | 0,000214 | 0,000232 | -2.43% |
Quant | QNT | 141,26 | 126,93 | 147,86 | 5.95% |
Maker | MKR | 2.223,85 | 1.864,26 | 2.244,26 | 18.79% |
Brett | BRETT | 0,194665 | 0,186375 | 0,203086 | -1.86% |
JasmyCoin | JASMY | 0,039501 | 0,029167 | 0,041604 | 33.4% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.28% |
Kaia | KAIA | 0,320355 | 0,274875 | 0,406698 | -12% |
Arweave | AR | 28,34 | 24,07 | 28,60 | 15.41% |
Rocket Pool ETH | RETH | 3.990,37 | 3.967,72 | 4.095,31 | -1.42% |
The Sandbox | SAND | 0,75 | 0,64 | 0,87 | 17.01% |
Pyth Network | PYTH | 0,50 | 0,474569 | 0,55 | 4.67% |
Coinbase Wrapped BTC | CBBTC | 95.514,00 | 93.815,00 | 96.239,00 | -0.22% |
IOTA | IOTA | 0,51 | 0,369133 | 0,56 | 34.32% |
STAU | STAU | 0,177764 | 0,148967 | 0,206799 | 18.78% |
Lido DAO | LDO | 1,97 | 1,75 | 2,05 | 10.34% |
Flare | FLR | 0,032589 | 0,031989 | 0,038074 | -4.49% |
EOS | EOS | 1,10 | 1,07 | 1,23 | -1.03% |
Mantle Staked Ether | METH | 3.760,17 | 3.670,98 | 3.851,12 | -1.28% |
Flow | FLOW | 1,08 | 1,01 | 1,17 | 6.42% |
Tezos | XTZ | 1,59 | 1,54 | 1,68 | -2.07% |
Jupiter | JUP | 1,17 | 1,11 | 1,22 | 1.62% |
Starknet | STRK | 0,69 | 0,66 | 0,74 | 1.98% |
Virtuals Protocol | VIRTUAL | 1,56 | 1,31 | 1,55 | 12.65% |
Helium | HNT | 8,92 | 8,34 | 9,48 | 4.25% |
Polygon | MATIC | 0,70 | 0,62 | 0,76 | 11.94% |
Beam | BEAM | 0,028922 | 0,026146 | 0,030220 | 9.68% |
KuCoin | KCS | 12,39 | 12,19 | 12,63 | 0.82% |
Renzo Restaked ETH | EZETH | 3.664,83 | 3.631,66 | 3.762,45 | -1.69% |
Gate | GT | 11,58 | 11,08 | 11,59 | 1.85% |
Featured Crypto Coins
Bitcoin BTC | 95.518,00 | -0.37% |
Ethereum ETH | 3.574,33 | -1.48% |
XRP XRP | 2,56 | -5.71% |
Tether USDT | 1,00 | -0.09% |
Solana SOL | 225,00 | 0.42% |
BNB BNB | 670,10 | 4.7% |
Dogecoin DOGE | 0,408283 | -3.09% |
Cardano ADA | 1,21 | 0.87% |
USDC USDC | 1,00 | -0.06% |
Lido Staked Ether STETH | 3.572,86 | -1.4% |
TRON TRX | 0,274812 | 29.73% |
Avalanche AVAX | 50,61 | 4.75% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
IOTA | IOTA | 0,51 | 34,31% |
Ondo | ONDO | 1,67 | 34,04% |
JasmyCoin | JASMY | 0,039501 | 32,55% |
TRON | TRX | 0,274812 | 29,71% |
Fantom | FTM | 1,28 | 23,52% |
VeChain | VET | 0,062874 | 20,08% |
GALA | GALA | 0,050968 | 19,21% |
Maker | MKR | 2.223,85 | 19,10% |
The Sandbox | SAND | 0,75 | 17,25% |
Sui | SUI | 3,78 | 16,24% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
IOTA | IOTA | 0,51 | 34,32% |
Ondo | ONDO | 1,67 | 34,19% |
JasmyCoin | JASMY | 0,039501 | 33,40% |
TRON | TRX | 0,274812 | 29,73% |
Fantom | FTM | 1,28 | 23,55% |
VeChain | VET | 0,062874 | 19,97% |
GALA | GALA | 0,050968 | 18,86% |
STAU | STAU | 0,177764 | 18,78% |
Maker | MKR | 2.223,85 | 18,79% |
The Sandbox | SAND | 0,75 | 17,01% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Kaia | KAIA | 0,320355 | -12,00% |
Stellar | XLM | 0,51 | -6,06% |
XRP | XRP | 2,56 | -5,71% |
Flare | FLR | 0,032589 | -4,49% |
Shiba Inu | SHIB | 0,000028 | -3,84% |
Bonk | BONK | 0,000041 | -3,46% |
Dogecoin | DOGE | 0,408283 | -3,09% |
FLOKI | FLOKI | 0,000219 | -2,43% |
Ethena | ENA | 0,80 | -2,25% |
Filecoin | FIL | 7,07 | -2,09% |