Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 96.235,00 | 95.867,00 | 99.496,00 | -2.32% |
Ethereum | ETH | 3.333,07 | 3.299,10 | 3.555,77 | -5.27% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.09% |
XRP | XRP | 2,21 | 2,18 | 2,38 | -6.11% |
BNB | BNB | 656,89 | 650,63 | 693,27 | -4.87% |
Solana | SOL | 181,11 | 178,84 | 201,39 | -9.06% |
Dogecoin | DOGE | 0,312306 | 0,307185 | 0,348819 | -9.33% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.09% |
Lido Staked Ether | STETH | 3.327,16 | 3.296,31 | 3.551,37 | -5.36% |
Cardano | ADA | 0,89 | 0,87 | 1,00 | -8.83% |
TRON | TRX | 0,244511 | 0,241966 | 0,255251 | -3.13% |
Avalanche | AVAX | 37,29 | 36,31 | 42,28 | -10% |
Wrapped stETH | WSTETH | 3.947,25 | 3.923,85 | 4.208,28 | -5.28% |
Chainlink | LINK | 22,00 | 21,60 | 24,90 | -8.81% |
Toncoin | TON | 5,29 | 5,22 | 5,67 | -5.57% |
Sui | SUI | 4,40 | 4,26 | 4,89 | -8.73% |
Wrapped Bitcoin | WBTC | 95.974,00 | 95.603,00 | 99.102,00 | -2.23% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000024 | -8.89% |
Hyperliquid | HYPE | 32,65 | 30,77 | 34,96 | -2.12% |
Stellar | XLM | 0,351432 | 0,345466 | 0,389492 | -9.1% |
Polkadot | DOT | 6,94 | 6,79 | 7,79 | -9.18% |
Hedera | HBAR | 0,251439 | 0,245832 | 0,282134 | -9.44% |
WETH | WETH | 3.333,13 | 3.297,28 | 3.548,87 | -5.29% |
Bitcoin Cash | BCH | 447,84 | 443,10 | 472,02 | -3.96% |
LEO Token | LEO | 9,30 | 9,24 | 9,41 | 0.63% |
Uniswap | UNI | 13,61 | 13,18 | 14,71 | -7.17% |
Litecoin | LTC | 99,20 | 97,28 | 105,71 | -5.74% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000020 | -7.8% |
Wrapped eETH | WEETH | 3.515,28 | 3.476,43 | 3.747,83 | -5.34% |
NEAR Protocol | NEAR | 4,95 | 4,85 | 5,65 | -11.15% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.06% |
Bitget Token | BGB | 4,12 | 4,07 | 4,70 | -11.8% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.2% |
Aptos | APT | 9,27 | 9,14 | 11,18 | -14.78% |
Internet Computer | ICP | 9,94 | 9,77 | 11,34 | -9.82% |
Aave | AAVE | 296,91 | 292,94 | 343,34 | -12.07% |
Cronos | CRO | 0,155419 | 0,152609 | 0,171090 | -7.48% |
POL (ex-MATIC) | POL | 0,471459 | 0,463442 | 0,52 | -8.51% |
Ethereum Classic | ETC | 25,84 | 25,43 | 28,52 | -8.02% |
Mantle | MNT | 1,14 | 1,13 | 1,32 | -13.96% |
Render | RENDER | 7,03 | 6,87 | 8,04 | -10.38% |
VeChain | VET | 0,044948 | 0,044210 | 0,050923 | -10.33% |
WhiteBIT Coin | WBT | 24,28 | 24,18 | 24,69 | -0.83% |
Monero | XMR | 189,39 | 181,76 | 197,73 | -1.44% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.13% |
MANTRA | OM | 3,56 | 3,53 | 3,95 | -7.4% |
Bittensor | TAO | 451,16 | 443,70 | 505,80 | -9.63% |
Artificial Superintelligence Alliance | FET | 1,26 | 1,23 | 1,43 | -10.81% |
Arbitrum | ARB | 0,74 | 0,73 | 0,85 | -10.61% |
Ethena | ENA | 1,02 | 1,00 | 1,21 | -13.15% |
Filecoin | FIL | 4,87 | 4,79 | 5,47 | -9.29% |
Kaspa | KAS | 0,116456 | 0,115384 | 0,129233 | -7.91% |
Algorand | ALGO | 0,323436 | 0,318649 | 0,374794 | -11.66% |
OKB | OKB | 44,90 | 44,35 | 47,86 | -5.1% |
Fantom | FTM | 0,96 | 0,94 | 1,10 | -10.68% |
Cosmos Hub | ATOM | 6,48 | 6,36 | 7,34 | -9.9% |
Stacks | STX | 1,63 | 1,60 | 1,89 | -11.47% |
Virtuals Protocol | VIRTUAL | 2,43 | 2,39 | 2,79 | -11.93% |
Optimism | OP | 1,74 | 1,72 | 2,01 | -11.66% |
Ondo | ONDO | 1,63 | 1,60 | 1,90 | -13.9% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000035 | -10.82% |
Celestia | TIA | 4,98 | 4,83 | 5,65 | -9.59% |
Immutable | IMX | 1,32 | 1,30 | 1,53 | -12.53% |
Theta Network | THETA | 2,16 | 2,09 | 2,38 | -7.12% |
Binance-Peg WETH | WETH | 3.328,55 | 3.292,03 | 3.555,09 | -5.61% |
Coinbase Wrapped BTC | CBBTC | 96.241,00 | 95.800,00 | 99.473,00 | -2.26% |
Movement | MOVE | 0,89 | 0,88 | 1,09 | -9.67% |
Injective | INJ | 20,37 | 19,99 | 23,49 | -10.8% |
The Graph | GRT | 0,204093 | 0,200987 | 0,232631 | -10.43% |
dogwifhat | WIF | 1,87 | 1,82 | 2,25 | -14.54% |
Sei | SEI | 0,419724 | 0,412241 | 0,477472 | -9.48% |
Worldcoin | WLD | 2,20 | 2,16 | 2,50 | -10.2% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.09% |
Kelp DAO Restaked ETH | RSETH | 3.432,62 | 3.403,20 | 3.662,08 | -5.51% |
THORChain | RUNE | 4,91 | 4,83 | 5,55 | -10.07% |
Rocket Pool ETH | RETH | 3.727,04 | 3.692,45 | 3.979,20 | -5.39% |
Pudgy Penguins | PENGU | 0,026384 | 0,025978 | 0,032049 | -15.41% |
Tokenize Xchange | TKX | 20,13 | 18,87 | 21,09 | 6.24% |
Gate | GT | 12,81 | 12,75 | 13,58 | -5.16% |
FLOKI | FLOKI | 0,000165 | 0,000161 | 0,000190 | -10.81% |
JasmyCoin | JASMY | 0,032444 | 0,031742 | 0,037667 | -9.36% |
Mantle Staked Ether | METH | 3.505,06 | 3.457,42 | 3.736,12 | -5.5% |
Quant | QNT | 106,09 | 104,45 | 119,93 | -10.54% |
Lido DAO | LDO | 1,70 | 1,65 | 1,84 | -6.57% |
Flare | FLR | 0,026870 | 0,026431 | 0,028822 | -6.08% |
Lombard Staked BTC | LBTC | 96.196,00 | 95.496,00 | 99.196,00 | -2.17% |
GALA | GALA | 0,034723 | 0,033934 | 0,040740 | -13.48% |
Maker | MKR | 1.617,14 | 1.598,78 | 1.740,69 | -6.73% |
Fasttoken | FTN | 3,31 | 3,29 | 3,35 | -0.42% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.21% |
Beam | BEAM | 0,026437 | 0,026068 | 0,030270 | -11.04% |
The Sandbox | SAND | 0,56 | 0,55 | 0,63 | -10.6% |
KuCoin | KCS | 11,10 | 11,01 | 11,50 | -2.86% |
NEXO | NEXO | 1,33 | 1,33 | 1,42 | -5.1% |
Pyth Network | PYTH | 0,358833 | 0,352918 | 0,406480 | -9.96% |
Kaia | KAIA | 0,219601 | 0,216667 | 0,246306 | -9.44% |
Solv Protocol SolvBTC | SOLVBTC | 95.947,00 | 95.477,00 | 99.054,00 | -2.54% |
Tezos | XTZ | 1,26 | 1,23 | 1,45 | -11.22% |
Raydium | RAY | 4,31 | 4,26 | 4,83 | -9.05% |
Brett | BRETT | 0,125739 | 0,123008 | 0,146788 | -11.02% |
Featured Crypto Coins
Bitcoin BTC | 96.235,00 | -2.32% |
Ethereum ETH | 3.333,07 | -5.27% |
Tether USDT | 1,00 | 0.09% |
XRP XRP | 2,21 | -6.11% |
BNB BNB | 656,89 | -4.87% |
Solana SOL | 181,11 | -9.06% |
Dogecoin DOGE | 0,312306 | -9.33% |
USDC USDC | 1,00 | 0.09% |
Lido Staked Ether STETH | 3.327,16 | -5.36% |
Cardano ADA | 0,89 | -8.83% |
TRON TRX | 0,244511 | -3.13% |
Avalanche AVAX | 37,29 | -10% |
Wrapped stETH WSTETH | 3.947,25 | -5.28% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,13 | 5,80% |
Usual USD | USD0 | 1,00 | 2,16% |
USDS | USDS | 1,00 | 0,76% |
USDC | USDC | 1,00 | 0,411850% |
LEO Token | LEO | 9,30 | 0,165680% |
Dai | DAI | 1,00 | 0,130790% |
Ethena USDe | USDE | 1,00 | 0,071930% |
Pudgy Penguins | PENGU | 0,026384 | -14,94% |
Aptos | APT | 9,27 | -14,88% |
dogwifhat | WIF | 1,87 | -14,52% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,13 | 6,24% |
LEO Token | LEO | 9,30 | 0,63% |
Usual USD | USD0 | 1,00 | 0,205530% |
Dai | DAI | 1,00 | 0,128890% |
USDC | USDC | 1,00 | 0,094590% |
Tether | USDT | 1,00 | 0,091390% |
First Digital USD | FDUSD | 1,00 | 0,088900% |
Ethena USDe | USDE | 1,00 | 0,058080% |
Pudgy Penguins | PENGU | 0,026384 | -15,41% |
Aptos | APT | 9,27 | -14,78% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,026384 | -15,41% |
Aptos | APT | 9,27 | -14,78% |
dogwifhat | WIF | 1,87 | -14,54% |
Mantle | MNT | 1,14 | -13,96% |
Ondo | ONDO | 1,63 | -13,90% |
GALA | GALA | 0,034723 | -13,48% |
Ethena | ENA | 1,02 | -13,15% |
Immutable | IMX | 1,32 | -12,53% |
Aave | AAVE | 296,91 | -12,07% |
Virtuals Protocol | VIRTUAL | 2,43 | -11,93% |