Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 98.353,00 | 97.590,00 | 98.695,00 | 0.35% |
Ethereum | ETH | 3.637,06 | 3.577,06 | 3.668,13 | 1.13% |
XRP | XRP | 2,40 | 2,38 | 2,46 | -2.18% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 216,73 | 214,05 | 218,83 | -0.36% |
BNB | BNB | 711,51 | 708,97 | 718,88 | -0.96% |
Dogecoin | DOGE | 0,391118 | 0,378440 | 0,398059 | 0.96% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Cardano | ADA | 1,08 | 1,06 | 1,09 | -0.28% |
Lido Staked Ether | STETH | 3.634,28 | 3.572,36 | 3.662,06 | 1.07% |
TRON | TRX | 0,265385 | 0,265216 | 0,273045 | -0.98% |
Avalanche | AVAX | 42,40 | 41,10 | 42,80 | 1.42% |
Sui | SUI | 5,19 | 4,92 | 5,35 | 5.41% |
Wrapped stETH | WSTETH | 4.322,92 | 4.254,36 | 4.349,95 | 1.27% |
Chainlink | LINK | 23,49 | 22,92 | 23,96 | 1.37% |
Toncoin | TON | 5,69 | 5,67 | 5,81 | -1.52% |
Shiba Inu | SHIB | 0,000024 | 0,000024 | 0,000025 | -1.41% |
Stellar | XLM | 0,447551 | 0,443227 | 0,468134 | -4.11% |
Wrapped Bitcoin | WBTC | 98.093,00 | 97.403,00 | 98.342,00 | 0.25% |
Hedera | HBAR | 0,306375 | 0,302446 | 0,312372 | -0.81% |
Polkadot | DOT | 7,66 | 7,60 | 7,85 | -1.43% |
WETH | WETH | 3.636,05 | 3.575,27 | 3.669,99 | 1.09% |
Bitcoin Cash | BCH | 473,57 | 470,61 | 482,35 | -0.74% |
Uniswap | UNI | 15,12 | 14,78 | 15,38 | 0.69% |
Pepe | PEPE | 0,000021 | 0,000021 | 0,000021 | -0.64% |
Litecoin | LTC | 112,02 | 110,48 | 112,53 | 0.6% |
Hyperliquid | HYPE | 25,25 | 23,17 | 25,79 | 7.93% |
LEO Token | LEO | 9,11 | 9,07 | 9,18 | 0.16% |
Bitget Token | BGB | 6,08 | 5,98 | 6,26 | -2.46% |
Wrapped eETH | WEETH | 3.840,09 | 3.779,08 | 3.872,52 | 1.04% |
NEAR Protocol | NEAR | 5,81 | 5,75 | 5,92 | -0.14% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
Internet Computer | ICP | 12,16 | 12,03 | 12,70 | -2.16% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0% |
Aptos | APT | 9,90 | 9,67 | 10,04 | 1.37% |
Aave | AAVE | 349,17 | 339,75 | 359,80 | 2.13% |
Mantle | MNT | 1,37 | 1,35 | 1,41 | 1.1% |
Bittensor | TAO | 561,23 | 552,79 | 583,13 | -0.41% |
Cronos | CRO | 0,162059 | 0,158608 | 0,163858 | -0.42% |
POL (ex-MATIC) | POL | 0,52 | 0,52 | 0,53 | -0.77% |
Virtuals Protocol | VIRTUAL | 4,30 | 4,21 | 4,49 | 0.14% |
Ethereum Classic | ETC | 28,21 | 28,03 | 28,74 | -0.55% |
Render | RENDER | 8,09 | 7,95 | 8,23 | 0.63% |
VeChain | VET | 0,051150 | 0,050179 | 0,052257 | -1.8% |
Artificial Superintelligence Alliance | FET | 1,49 | 1,47 | 1,52 | 0.08% |
Arbitrum | ARB | 0,90 | 0,83 | 0,91 | 8.25% |
MANTRA | OM | 3,90 | 3,84 | 3,99 | -0.05% |
Ethena | ENA | 1,21 | 1,18 | 1,31 | 0.9% |
Tokenize Xchange | TKX | 45,57 | 45,39 | 50,14 | -8.88% |
WhiteBIT Coin | WBT | 24,98 | 24,83 | 25,14 | 0.48% |
Monero | XMR | 189,16 | 188,26 | 200,06 | -2.97% |
Filecoin | FIL | 5,65 | 5,58 | 5,72 | -0.3% |
Algorand | ALGO | 0,411900 | 0,403635 | 0,420287 | -1.47% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Kaspa | KAS | 0,125667 | 0,125061 | 0,129500 | -2.46% |
OKB | OKB | 50,88 | 50,22 | 51,25 | -0.68% |
Cosmos Hub | ATOM | 7,30 | 7,23 | 7,43 | -0.92% |
Optimism | OP | 2,08 | 2,02 | 2,10 | 3.34% |
Bonk | BONK | 0,000035 | 0,000035 | 0,000036 | -1.36% |
Sonic | S | 0,84 | 0,83 | 1,03 | -0.64% |
Stacks | STX | 1,75 | 1,71 | 1,75 | 1.27% |
Celestia | TIA | 5,52 | 5,42 | 5,69 | 1.82% |
Pudgy Penguins | PENGU | 0,041037 | 0,035759 | 0,042070 | 10.08% |
Immutable | IMX | 1,47 | 1,43 | 1,49 | 0.49% |
Theta Network | THETA | 2,47 | 2,43 | 2,53 | -2.34% |
Movement | MOVE | 1,05 | 0,96 | 1,05 | 5.7% |
Fantom | FTM | 0,85 | 0,83 | 0,87 | -0.5% |
The Graph | GRT | 0,240345 | 0,238240 | 0,245658 | -0.96% |
Injective | INJ | 23,28 | 22,71 | 23,74 | 1.56% |
Gate | GT | 18,04 | 17,30 | 18,11 | 1.92% |
Ondo | ONDO | 1,56 | 1,54 | 1,64 | -2.42% |
Binance-Peg WETH | WETH | 3.633,78 | 3.575,55 | 3.667,73 | 0.94% |
dogwifhat | WIF | 2,16 | 2,10 | 2,19 | 0.54% |
ai16z | AI16Z | 1,94 | 1,87 | 2,08 | -2.81% |
Worldcoin | WLD | 2,38 | 2,35 | 2,44 | -0.57% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | 0.05% |
Sei | SEI | 0,464820 | 0,454517 | 0,480213 | 1.83% |
FLOKI | FLOKI | 0,000202 | 0,000194 | 0,000203 | 0.7% |
Rocket Pool ETH | RETH | 4.076,66 | 4.012,06 | 4.108,68 | 1.07% |
JasmyCoin | JASMY | 0,038602 | 0,036813 | 0,040158 | 3.13% |
Lido DAO | LDO | 2,04 | 1,98 | 2,09 | 2.23% |
Kelp DAO Restaked ETH | RSETH | 3.755,01 | 3.693,61 | 3.784,41 | 1.06% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.01% |
GALA | GALA | 0,042054 | 0,041694 | 0,043458 | -1.78% |
THORChain | RUNE | 5,13 | 5,02 | 5,18 | 0.77% |
Coinbase Wrapped BTC | CBBTC | 98.383,00 | 97.604,00 | 98.762,00 | 0.21% |
Quant | QNT | 118,86 | 117,47 | 120,02 | -0.77% |
Mantle Staked Ether | METH | 3.832,18 | 3.746,54 | 3.870,28 | 1.15% |
Raydium | RAY | 5,59 | 5,30 | 5,71 | 3.57% |
Lombard Staked BTC | LBTC | 98.322,00 | 97.212,00 | 98.476,00 | 0.12% |
The Sandbox | SAND | 0,65 | 0,63 | 0,68 | -0.32% |
Flare | FLR | 0,027606 | 0,027558 | 0,028508 | -2.71% |
Fasttoken | FTN | 3,55 | 3,52 | 3,56 | 0.33% |
Beam | BEAM | 0,028878 | 0,028593 | 0,029490 | -1.35% |
Brett | BRETT | 0,152375 | 0,148024 | 0,158660 | 2.49% |
Tezos | XTZ | 1,42 | 1,40 | 1,46 | -2.21% |
Binance Staked SOL | BNSOL | 221,77 | 218,66 | 223,97 | -0.54% |
Pyth Network | PYTH | 0,391129 | 0,385363 | 0,396368 | -1.07% |
Maker | MKR | 1.588,81 | 1.567,77 | 1.630,14 | -0.1% |
NEXO | NEXO | 1,38 | 1,38 | 1,41 | -1.82% |
Featured Crypto Coins
Bitcoin BTC | 98.353,00 | 0.35% |
Ethereum ETH | 3.637,06 | 1.13% |
XRP XRP | 2,40 | -2.18% |
Tether USDT | 1,00 | 0.01% |
Solana SOL | 216,73 | -0.36% |
BNB BNB | 711,51 | -0.96% |
Dogecoin DOGE | 0,391118 | 0.96% |
USDC USDC | 1,00 | -0.01% |
Cardano ADA | 1,08 | -0.28% |
Lido Staked Ether STETH | 3.634,28 | 1.07% |
TRON TRX | 0,265385 | -0.98% |
Avalanche AVAX | 42,40 | 1.42% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,041037 | 9,97% |
Hyperliquid | HYPE | 25,25 | 8,61% |
Arbitrum | ARB | 0,90 | 8,26% |
Movement | MOVE | 1,05 | 5,85% |
Sui | SUI | 5,19 | 5,49% |
Optimism | OP | 2,08 | 3,40% |
Raydium | RAY | 5,59 | 3,72% |
JasmyCoin | JASMY | 0,038602 | 3,23% |
Brett | BRETT | 0,152375 | 2,83% |
Lido DAO | LDO | 2,04 | 2,29% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,041037 | 10,08% |
Arbitrum | ARB | 0,90 | 8,25% |
Hyperliquid | HYPE | 25,25 | 7,93% |
Movement | MOVE | 1,05 | 5,70% |
Sui | SUI | 5,19 | 5,41% |
Raydium | RAY | 5,59 | 3,57% |
Optimism | OP | 2,08 | 3,34% |
JasmyCoin | JASMY | 0,038602 | 3,13% |
Brett | BRETT | 0,152375 | 2,49% |
Lido DAO | LDO | 2,04 | 2,23% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 45,57 | -8,88% |
Stellar | XLM | 0,447551 | -4,11% |
Monero | XMR | 189,16 | -2,97% |
ai16z | AI16Z | 1,94 | -2,81% |
Flare | FLR | 0,027606 | -2,71% |
Bitget Token | BGB | 6,08 | -2,46% |
Kaspa | KAS | 0,125667 | -2,46% |
Ondo | ONDO | 1,56 | -2,42% |
Theta Network | THETA | 2,47 | -2,34% |
Tezos | XTZ | 1,42 | -2,21% |