Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 106.363,00 | 105.525,00 | 108.135,00 | 0.13% |
Ethereum | ETH | 3.888,13 | 3.857,57 | 4.039,22 | -2.37% |
XRP | XRP | 2,58 | 2,46 | 2,71 | 4.49% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
Solana | SOL | 223,14 | 213,55 | 228,26 | 4.12% |
BNB | BNB | 720,03 | 713,59 | 735,66 | 0.19% |
Dogecoin | DOGE | 0,395421 | 0,391054 | 0,409212 | -1.01% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.06% |
Lido Staked Ether | STETH | 3.883,27 | 3.852,76 | 4.031,97 | -2.4% |
Cardano | ADA | 1,06 | 1,04 | 1,11 | -1.39% |
TRON | TRX | 0,280880 | 0,277437 | 0,297046 | -4.29% |
Avalanche | AVAX | 47,92 | 47,50 | 50,69 | -2.36% |
Chainlink | LINK | 28,15 | 27,48 | 28,80 | -1.69% |
Wrapped stETH | WSTETH | 4.609,00 | 4.584,89 | 4.788,05 | -2.09% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -1.97% |
Toncoin | TON | 5,85 | 5,78 | 6,14 | -3.16% |
Wrapped Bitcoin | WBTC | 106.023,00 | 105.258,00 | 107.645,00 | 0.16% |
Sui | SUI | 4,64 | 4,59 | 4,85 | 0.42% |
Stellar | XLM | 0,439976 | 0,413098 | 0,469903 | 6.05% |
Polkadot | DOT | 8,51 | 8,42 | 8,96 | -2.38% |
Hedera | HBAR | 0,292198 | 0,276484 | 0,296809 | 5.1% |
Bitcoin Cash | BCH | 539,69 | 526,98 | 545,94 | 1.03% |
WETH | WETH | 3.888,66 | 3.859,95 | 4.038,41 | -2.46% |
Uniswap | UNI | 16,41 | 15,67 | 16,52 | 2.28% |
Litecoin | LTC | 127,29 | 114,86 | 129,46 | 8.63% |
Pepe | PEPE | 0,000022 | 0,000022 | 0,000024 | -3.71% |
Hyperliquid | HYPE | 27,03 | 23,83 | 29,03 | -3.4% |
LEO Token | LEO | 9,52 | 9,50 | 9,69 | -0.65% |
NEAR Protocol | NEAR | 6,34 | 6,30 | 6,99 | -3.48% |
Wrapped eETH | WEETH | 4.102,74 | 4.071,36 | 4.257,64 | -2.26% |
Aptos | APT | 12,91 | 12,77 | 14,30 | -5.65% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Internet Computer | ICP | 12,27 | 11,99 | 12,84 | -2.88% |
Bitget Token | BGB | 3,98 | 3,54 | 4,01 | 11.89% |
Aave | AAVE | 364,28 | 357,72 | 386,90 | -3.67% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Cronos | CRO | 0,191055 | 0,184549 | 0,206588 | -0.42% |
Ethereum Classic | ETC | 32,48 | 32,16 | 33,99 | -1.66% |
POL (ex-MATIC) | POL | 0,57 | 0,56 | 0,60 | -4.06% |
VeChain | VET | 0,056617 | 0,054375 | 0,060206 | 3.24% |
Render | RENDER | 8,55 | 8,45 | 9,05 | -3.47% |
Artificial Superintelligence Alliance | FET | 1,62 | 1,59 | 1,72 | -4.79% |
Arbitrum | ARB | 0,95 | 0,94 | 1,01 | -3.85% |
Mantle | MNT | 1,18 | 1,17 | 1,26 | -1.51% |
Bittensor | TAO | 526,35 | 510,29 | 542,98 | -1.33% |
Monero | XMR | 210,36 | 209,87 | 224,48 | -2.12% |
Filecoin | FIL | 6,32 | 6,22 | 6,64 | -2.52% |
MANTRA | OM | 4,03 | 3,80 | 4,12 | 2.98% |
Fantom | FTM | 1,32 | 1,30 | 1,43 | -5.54% |
WhiteBIT Coin | WBT | 25,17 | 25,09 | 25,52 | 0.05% |
Kaspa | KAS | 0,138642 | 0,137722 | 0,146756 | -5.05% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.04% |
Algorand | ALGO | 0,414235 | 0,405105 | 0,439942 | 1.49% |
Cosmos Hub | ATOM | 8,58 | 8,45 | 8,94 | -2.45% |
Stacks | STX | 2,22 | 2,22 | 2,43 | -6.85% |
Ethena | ENA | 1,10 | 1,09 | 1,19 | -5.96% |
Optimism | OP | 2,36 | 2,32 | 2,51 | -4.61% |
OKB | OKB | 52,82 | 52,36 | 53,67 | -1.28% |
Immutable | IMX | 1,70 | 1,69 | 1,81 | -4.12% |
Celestia | TIA | 6,29 | 6,17 | 6,67 | -3.7% |
Ondo | ONDO | 1,96 | 1,90 | 2,05 | -1.9% |
Bonk | BONK | 0,000037 | 0,000036 | 0,000039 | -0.35% |
dogwifhat | WIF | 2,75 | 2,68 | 2,85 | 1.22% |
Theta Network | THETA | 2,72 | 2,63 | 2,78 | 1.61% |
Virtuals Protocol | VIRTUAL | 2,64 | 2,54 | 2,97 | -11.08% |
Injective | INJ | 26,90 | 26,59 | 29,31 | -3.9% |
Solana Swap | SOS | 3,81 | 3,74 | 4,02 | 1.11% |
The Graph | GRT | 0,259727 | 0,257217 | 0,277176 | -5.03% |
Binance-Peg WETH | WETH | 3.888,62 | 3.850,64 | 4.034,91 | -2.59% |
THORChain | RUNE | 6,83 | 6,62 | 6,97 | -0.43% |
Sei | SEI | 0,53 | 0,52 | 0,57 | -5.34% |
Coinbase Wrapped BTC | CBBTC | 106.396,00 | 105.583,00 | 108.259,00 | 0.04% |
FLOKI | FLOKI | 0,000222 | 0,000216 | 0,000232 | -1.98% |
Worldcoin | WLD | 2,72 | 2,68 | 2,90 | -3.71% |
JasmyCoin | JASMY | 0,042558 | 0,041571 | 0,044295 | -3.31% |
Rocket Pool ETH | RETH | 4.353,47 | 4.317,83 | 4.525,35 | -2.61% |
Kelp DAO Restaked ETH | RSETH | 4.009,50 | 3.978,29 | 4.160,08 | -2.35% |
GALA | GALA | 0,044725 | 0,043937 | 0,047034 | -3.82% |
Lido DAO | LDO | 2,09 | 2,06 | 2,31 | -5.02% |
Quant | QNT | 128,11 | 126,44 | 134,99 | -4.02% |
Mantle Staked Ether | METH | 4.091,89 | 4.047,62 | 4.246,78 | -2.26% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.1% |
Gate | GT | 13,80 | 13,30 | 14,01 | 3.03% |
Pudgy Penguins | PENGU | 0,027373 | 0,027235 | 0,068447 | -60.01% |
Flare | FLR | 0,030715 | 0,030001 | 0,032351 | 1.63% |
The Sandbox | SAND | 0,68 | 0,67 | 0,72 | -3.2% |
STAU | STAU | 0,164410 | 0,142333 | 0,164709 | 15.08% |
Pyth Network | PYTH | 0,451011 | 0,444346 | 0,481659 | -4.73% |
Lombard Staked BTC | LBTC | 106.367,00 | 104.886,00 | 108.059,00 | -0.36% |
Beam | BEAM | 0,030814 | 0,030045 | 0,032623 | -4.55% |
Tokenize Xchange | TKX | 20,03 | 19,35 | 20,13 | 3.29% |
Brett | BRETT | 0,159802 | 0,157623 | 0,171104 | -0.63% |
Maker | MKR | 1.776,37 | 1.753,89 | 1.892,76 | -5.22% |
EOS | EOS | 1,04 | 1,02 | 1,09 | 0.84% |
Kaia | KAIA | 0,261224 | 0,257505 | 0,274328 | -0.46% |
Tezos | XTZ | 1,50 | 1,43 | 1,55 | 2.29% |
KuCoin | KCS | 12,27 | 12,07 | 12,47 | -0.05% |
NEXO | NEXO | 1,47 | 1,46 | 1,51 | -0.24% |
Raydium | RAY | 5,03 | 4,82 | 5,21 | 2.24% |
Renzo Restaked ETH | EZETH | 4.000,64 | 3.970,17 | 4.156,33 | -2.49% |
Featured Crypto Coins
Bitcoin BTC | 106.363,00 | 0.13% |
Ethereum ETH | 3.888,13 | -2.37% |
XRP XRP | 2,58 | 4.49% |
Tether USDT | 1,00 | -0.03% |
Solana SOL | 223,14 | 4.12% |
BNB BNB | 720,03 | 0.19% |
Dogecoin DOGE | 0,395421 | -1.01% |
USDC USDC | 1,00 | -0.06% |
Lido Staked Ether STETH | 3.883,27 | -2.4% |
Cardano ADA | 1,06 | -1.39% |
TRON TRX | 0,280880 | -4.29% |
Avalanche AVAX | 47,92 | -2.36% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
STAU | STAU | 0,164410 | 14,88% |
Bitget Token | BGB | 3,98 | 11,91% |
Litecoin | LTC | 127,29 | 8,60% |
Stellar | XLM | 0,439976 | 6,05% |
Hedera | HBAR | 0,292198 | 4,71% |
XRP | XRP | 2,58 | 4,48% |
Solana | SOL | 223,14 | 4,03% |
Gate | GT | 13,80 | 3,40% |
Tokenize Xchange | TKX | 20,03 | 3,32% |
MANTRA | OM | 4,03 | 3,28% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
STAU | STAU | 0,164410 | 15,08% |
Bitget Token | BGB | 3,98 | 11,89% |
Litecoin | LTC | 127,29 | 8,63% |
Stellar | XLM | 0,439976 | 6,05% |
Hedera | HBAR | 0,292198 | 5,10% |
XRP | XRP | 2,58 | 4,49% |
Solana | SOL | 223,14 | 4,12% |
VeChain | VET | 0,056617 | 3,24% |
Tokenize Xchange | TKX | 20,03 | 3,29% |
Gate | GT | 13,80 | 3,03% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,027373 | -60,01% |
Virtuals Protocol | VIRTUAL | 2,64 | -11,08% |
Stacks | STX | 2,22 | -6,85% |
Ethena | ENA | 1,10 | -5,96% |
Aptos | APT | 12,91 | -5,65% |
Fantom | FTM | 1,32 | -5,54% |
Sei | SEI | 0,53 | -5,34% |
Maker | MKR | 1.776,37 | -5,22% |
Kaspa | KAS | 0,138642 | -5,05% |
The Graph | GRT | 0,259727 | -5,03% |