Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 96.994,00 | 95.867,00 | 98.313,00 | -1.19% |
Ethereum | ETH | 3.374,72 | 3.299,10 | 3.463,06 | -2.55% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.12% |
XRP | XRP | 2,27 | 2,18 | 2,32 | -2.28% |
BNB | BNB | 666,18 | 650,63 | 679,43 | -1.95% |
Solana | SOL | 185,50 | 178,84 | 193,96 | -4.36% |
Dogecoin | DOGE | 0,319976 | 0,307185 | 0,339094 | -5.64% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.08% |
Lido Staked Ether | STETH | 3.370,94 | 3.296,31 | 3.455,60 | -2.45% |
Cardano | ADA | 0,91 | 0,87 | 0,97 | -5.9% |
TRON | TRX | 0,248177 | 0,241966 | 0,251870 | -1.47% |
Avalanche | AVAX | 37,96 | 36,31 | 40,80 | -6.98% |
Chainlink | LINK | 22,52 | 21,60 | 24,02 | -6.24% |
Wrapped stETH | WSTETH | 4.011,77 | 3.923,85 | 4.108,16 | -2.35% |
Toncoin | TON | 5,39 | 5,22 | 5,53 | -2.58% |
Sui | SUI | 4,50 | 4,26 | 4,77 | -5.65% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -5.41% |
Wrapped Bitcoin | WBTC | 96.614,00 | 95.603,00 | 97.996,00 | -1.27% |
Hyperliquid | HYPE | 34,46 | 30,77 | 34,96 | 4.47% |
Stellar | XLM | 0,367069 | 0,345466 | 0,376670 | -2.54% |
Polkadot | DOT | 7,11 | 6,79 | 7,50 | -5.2% |
Hedera | HBAR | 0,263433 | 0,245832 | 0,270260 | -2.53% |
WETH | WETH | 3.380,79 | 3.297,28 | 3.464,24 | -2.41% |
Bitcoin Cash | BCH | 456,84 | 443,10 | 471,09 | -3.02% |
LEO Token | LEO | 9,31 | 9,24 | 9,41 | 0.48% |
Uniswap | UNI | 14,01 | 13,18 | 14,24 | 0.14% |
Litecoin | LTC | 102,40 | 97,28 | 104,21 | -1.73% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -5.82% |
Wrapped eETH | WEETH | 3.563,88 | 3.476,43 | 3.654,32 | -2.47% |
NEAR Protocol | NEAR | 5,07 | 4,85 | 5,41 | -6.45% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.09% |
Bitget Token | BGB | 4,20 | 4,07 | 4,39 | -4.35% |
Aptos | APT | 9,50 | 9,14 | 10,68 | -11.05% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.23% |
Internet Computer | ICP | 10,16 | 9,77 | 10,97 | -7.41% |
Aave | AAVE | 305,41 | 292,94 | 324,67 | -5.93% |
Cronos | CRO | 0,159179 | 0,152609 | 0,168713 | -5.38% |
POL (ex-MATIC) | POL | 0,485303 | 0,463442 | 0,51 | -4.19% |
Ethereum Classic | ETC | 26,35 | 25,43 | 27,56 | -4.4% |
Mantle | MNT | 1,17 | 1,13 | 1,23 | -4.78% |
Render | RENDER | 7,29 | 6,87 | 7,68 | -5.11% |
VeChain | VET | 0,046160 | 0,044210 | 0,049018 | -5.83% |
MANTRA | OM | 3,76 | 3,53 | 3,95 | -4.01% |
WhiteBIT Coin | WBT | 24,36 | 24,18 | 24,59 | -0.74% |
Monero | XMR | 189,19 | 181,76 | 197,73 | -1.59% |
Bittensor | TAO | 465,85 | 443,70 | 488,73 | -4.68% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,23 | 1,37 | -5.49% |
Arbitrum | ARB | 0,76 | 0,73 | 0,81 | -6.24% |
Ethena | ENA | 1,06 | 1,00 | 1,21 | -11.83% |
Filecoin | FIL | 4,98 | 4,79 | 5,27 | -5.54% |
Kaspa | KAS | 0,119888 | 0,115384 | 0,126106 | -4.93% |
Algorand | ALGO | 0,336943 | 0,318649 | 0,357447 | -5.74% |
Fantom | FTM | 1,00 | 0,94 | 1,07 | -5.97% |
OKB | OKB | 45,48 | 44,35 | 46,33 | -1.83% |
Cosmos Hub | ATOM | 6,62 | 6,36 | 7,07 | -6.3% |
Stacks | STX | 1,67 | 1,60 | 1,80 | -6.38% |
Virtuals Protocol | VIRTUAL | 2,43 | 2,39 | 2,75 | -11.59% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000034 | -5.72% |
Optimism | OP | 1,79 | 1,72 | 1,91 | -6.18% |
Ondo | ONDO | 1,68 | 1,60 | 1,83 | -8.34% |
Celestia | TIA | 5,12 | 4,83 | 5,41 | -5.44% |
Immutable | IMX | 1,35 | 1,30 | 1,47 | -8.29% |
Theta Network | THETA | 2,19 | 2,09 | 2,29 | -4.6% |
Injective | INJ | 20,88 | 19,99 | 22,44 | -6.95% |
Binance-Peg WETH | WETH | 3.373,05 | 3.292,03 | 3.459,55 | -2.5% |
Coinbase Wrapped BTC | CBBTC | 97.052,00 | 95.800,00 | 98.316,00 | -1.27% |
Movement | MOVE | 0,90 | 0,87 | 1,04 | -13.63% |
The Graph | GRT | 0,211285 | 0,200987 | 0,224781 | -6% |
dogwifhat | WIF | 1,97 | 1,82 | 2,17 | -9.24% |
Sei | SEI | 0,433551 | 0,412241 | 0,458924 | -5.53% |
Worldcoin | WLD | 2,27 | 2,16 | 2,38 | -4.9% |
Rocket Pool ETH | RETH | 3.780,44 | 3.692,45 | 3.879,17 | -2.55% |
Kelp DAO Restaked ETH | RSETH | 3.482,88 | 3.403,20 | 3.578,04 | -2.66% |
THORChain | RUNE | 5,05 | 4,83 | 5,37 | -5.98% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0% |
Pudgy Penguins | PENGU | 0,026774 | 0,025978 | 0,031058 | -12.81% |
FLOKI | FLOKI | 0,000171 | 0,000161 | 0,000180 | -4.9% |
Gate | GT | 13,14 | 12,74 | 13,26 | -0.91% |
JasmyCoin | JASMY | 0,033731 | 0,031742 | 0,035900 | -5.79% |
Tokenize Xchange | TKX | 20,08 | 18,87 | 21,09 | 6.03% |
Quant | QNT | 108,39 | 104,45 | 118,38 | -7.97% |
Mantle Staked Ether | METH | 3.551,22 | 3.457,42 | 3.641,52 | -2.48% |
Lido DAO | LDO | 1,71 | 1,65 | 1,79 | -4.66% |
GALA | GALA | 0,035977 | 0,033934 | 0,038897 | -7.51% |
Flare | FLR | 0,026955 | 0,026431 | 0,028260 | -4.52% |
Lombard Staked BTC | LBTC | 96.609,00 | 95.496,00 | 98.384,00 | -1.65% |
Maker | MKR | 1.631,65 | 1.598,78 | 1.677,62 | -2.64% |
Beam | BEAM | 0,027446 | 0,026068 | 0,029051 | -5.53% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | -0.03% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.12% |
The Sandbox | SAND | 0,57 | 0,55 | 0,60 | -5.67% |
KuCoin | KCS | 11,31 | 11,01 | 11,36 | -0.46% |
NEXO | NEXO | 1,36 | 1,33 | 1,39 | -2.25% |
Pyth Network | PYTH | 0,366858 | 0,352918 | 0,392733 | -6.59% |
Kaia | KAIA | 0,224201 | 0,216667 | 0,236315 | -5.13% |
Brett | BRETT | 0,130817 | 0,123008 | 0,139345 | -6.12% |
Tezos | XTZ | 1,27 | 1,23 | 1,37 | -7.4% |
Solv Protocol SolvBTC | SOLVBTC | 96.838,00 | 95.477,00 | 98.165,00 | -1.06% |
Raydium | RAY | 4,41 | 4,26 | 4,64 | -5.09% |
Featured Crypto Coins
Bitcoin BTC | 96.994,00 | -1.19% |
Ethereum ETH | 3.374,72 | -2.55% |
Tether USDT | 1,00 | -0.12% |
XRP XRP | 2,27 | -2.28% |
BNB BNB | 666,18 | -1.95% |
Solana SOL | 185,50 | -4.36% |
Dogecoin DOGE | 0,319976 | -5.64% |
USDC USDC | 1,00 | -0.08% |
Lido Staked Ether STETH | 3.370,94 | -2.45% |
Cardano ADA | 0,91 | -5.9% |
TRON TRX | 0,248177 | -1.47% |
Avalanche AVAX | 37,96 | -6.98% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,08 | 6,31% |
Hyperliquid | HYPE | 34,46 | 4,63% |
Usual USD | USD0 | 1,00 | 1,24% |
Rocket Pool ETH | RETH | 3.780,44 | 0,96% |
USDS | USDS | 1,00 | 0,88% |
LEO Token | LEO | 9,31 | 0,64% |
USDC | USDC | 1,00 | 0,54% |
Uniswap | UNI | 14,01 | 0,415960% |
Dai | DAI | 1,00 | 0,253180% |
First Digital USD | FDUSD | 1,00 | 0,097760% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,08 | 6,03% |
Hyperliquid | HYPE | 34,46 | 4,47% |
LEO Token | LEO | 9,31 | 0,484870% |
Uniswap | UNI | 14,01 | 0,143750% |
Movement | MOVE | 0,90 | -13,63% |
Pudgy Penguins | PENGU | 0,026774 | -12,81% |
Ethena | ENA | 1,06 | -11,83% |
Virtuals Protocol | VIRTUAL | 2,43 | -11,59% |
Aptos | APT | 9,50 | -11,05% |
dogwifhat | WIF | 1,97 | -9,24% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Movement | MOVE | 0,90 | -13,63% |
Pudgy Penguins | PENGU | 0,026774 | -12,81% |
Ethena | ENA | 1,06 | -11,83% |
Virtuals Protocol | VIRTUAL | 2,43 | -11,59% |
Aptos | APT | 9,50 | -11,05% |
dogwifhat | WIF | 1,97 | -9,24% |
Ondo | ONDO | 1,68 | -8,34% |
Immutable | IMX | 1,35 | -8,29% |
Quant | QNT | 108,39 | -7,97% |
GALA | GALA | 0,035977 | -7,51% |