Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 98.322,00 | 97.590,00 | 98.695,00 | 0.31% |
Ethereum | ETH | 3.633,44 | 3.577,06 | 3.668,13 | 0.93% |
XRP | XRP | 2,39 | 2,38 | 2,46 | -2.52% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
Solana | SOL | 216,46 | 214,05 | 218,83 | -0.29% |
BNB | BNB | 710,86 | 708,97 | 718,88 | -1.04% |
Dogecoin | DOGE | 0,389695 | 0,378440 | 0,398059 | 0.35% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.03% |
Cardano | ADA | 1,07 | 1,06 | 1,09 | -1.19% |
Lido Staked Ether | STETH | 3.631,89 | 3.572,36 | 3.662,06 | 1.03% |
TRON | TRX | 0,265348 | 0,265216 | 0,273045 | -0.84% |
Avalanche | AVAX | 42,25 | 41,10 | 42,80 | 0.94% |
Sui | SUI | 5,18 | 4,92 | 5,35 | 5.39% |
Wrapped stETH | WSTETH | 4.320,81 | 4.254,36 | 4.349,95 | 1.22% |
Chainlink | LINK | 23,41 | 22,92 | 23,96 | 0.68% |
Toncoin | TON | 5,69 | 5,67 | 5,81 | -1.53% |
Shiba Inu | SHIB | 0,000024 | 0,000024 | 0,000025 | -2.17% |
Stellar | XLM | 0,444923 | 0,443227 | 0,468134 | -3.97% |
Wrapped Bitcoin | WBTC | 98.124,00 | 97.403,00 | 98.342,00 | 0.25% |
Hedera | HBAR | 0,303900 | 0,302446 | 0,312372 | -1.95% |
Polkadot | DOT | 7,62 | 7,60 | 7,85 | -2.13% |
WETH | WETH | 3.632,98 | 3.575,27 | 3.669,99 | 0.88% |
Bitcoin Cash | BCH | 472,64 | 470,61 | 482,35 | -1.37% |
Uniswap | UNI | 15,07 | 14,78 | 15,38 | 0.84% |
Pepe | PEPE | 0,000021 | 0,000021 | 0,000021 | -1.36% |
Hyperliquid | HYPE | 25,41 | 23,17 | 25,79 | 8.74% |
Litecoin | LTC | 111,98 | 110,48 | 112,53 | 0.46% |
LEO Token | LEO | 9,12 | 9,07 | 9,18 | 0.34% |
Bitget Token | BGB | 6,05 | 5,98 | 6,26 | -2.77% |
Wrapped eETH | WEETH | 3.837,10 | 3.779,08 | 3.872,52 | 0.81% |
NEAR Protocol | NEAR | 5,78 | 5,75 | 5,92 | -0.58% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.06% |
Internet Computer | ICP | 12,08 | 12,03 | 12,70 | -2.78% |
Aptos | APT | 9,86 | 9,67 | 10,04 | 0.84% |
Aave | AAVE | 346,88 | 339,75 | 359,80 | 1.39% |
Mantle | MNT | 1,37 | 1,35 | 1,41 | 0.45% |
Bittensor | TAO | 559,44 | 552,79 | 583,13 | 0.12% |
Cronos | CRO | 0,161145 | 0,158608 | 0,164712 | -0.66% |
POL (ex-MATIC) | POL | 0,52 | 0,52 | 0,53 | -0.22% |
Virtuals Protocol | VIRTUAL | 4,28 | 4,21 | 4,49 | 0.01% |
Ethereum Classic | ETC | 28,14 | 28,03 | 28,74 | -0.92% |
Render | RENDER | 8,05 | 7,95 | 8,23 | 0.21% |
VeChain | VET | 0,050563 | 0,050179 | 0,052257 | -2.89% |
Artificial Superintelligence Alliance | FET | 1,48 | 1,47 | 1,52 | -0.24% |
Arbitrum | ARB | 0,90 | 0,83 | 0,91 | 7.68% |
MANTRA | OM | 3,89 | 3,84 | 3,99 | -0.46% |
Ethena | ENA | 1,21 | 1,18 | 1,31 | 0.23% |
Tokenize Xchange | TKX | 45,54 | 45,39 | 50,14 | -8.98% |
WhiteBIT Coin | WBT | 25,00 | 24,83 | 25,14 | 0.53% |
Monero | XMR | 188,48 | 188,46 | 200,06 | -4.24% |
Filecoin | FIL | 5,62 | 5,58 | 5,72 | -0.58% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Algorand | ALGO | 0,408751 | 0,403635 | 0,420287 | -2.2% |
Kaspa | KAS | 0,125221 | 0,125061 | 0,129500 | -2.79% |
OKB | OKB | 50,90 | 50,22 | 51,25 | -0.45% |
Cosmos Hub | ATOM | 7,26 | 7,23 | 7,43 | -1.57% |
Optimism | OP | 2,07 | 2,01 | 2,10 | 2.81% |
Bonk | BONK | 0,000035 | 0,000035 | 0,000036 | -1.46% |
Stacks | STX | 1,75 | 1,71 | 1,75 | 1.13% |
Celestia | TIA | 5,50 | 5,42 | 5,69 | 1.36% |
Sonic | S | 0,83 | 0,83 | 1,03 | -1.86% |
Pudgy Penguins | PENGU | 0,040832 | 0,035759 | 0,042070 | 10.14% |
Immutable | IMX | 1,46 | 1,43 | 1,49 | 0.04% |
Theta Network | THETA | 2,46 | 2,43 | 2,53 | -2.14% |
Movement | MOVE | 1,05 | 0,96 | 1,05 | 4.84% |
Fantom | FTM | 0,83 | 0,83 | 0,87 | -2.1% |
The Graph | GRT | 0,239517 | 0,238240 | 0,245658 | -1.31% |
Gate | GT | 18,09 | 17,30 | 18,11 | 2.43% |
Injective | INJ | 23,16 | 22,71 | 23,74 | 0.96% |
Ondo | ONDO | 1,55 | 1,54 | 1,64 | -2.71% |
Binance-Peg WETH | WETH | 3.633,43 | 3.575,55 | 3.667,73 | 0.88% |
dogwifhat | WIF | 2,16 | 2,10 | 2,19 | 0.38% |
ai16z | AI16Z | 1,96 | 1,87 | 2,08 | -0.87% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Worldcoin | WLD | 2,37 | 2,35 | 2,44 | -1.47% |
Sei | SEI | 0,463100 | 0,454517 | 0,480213 | 1.71% |
FLOKI | FLOKI | 0,000201 | 0,000194 | 0,000203 | 0.18% |
Rocket Pool ETH | RETH | 4.073,65 | 4.012,06 | 4.108,68 | 0.96% |
JasmyCoin | JASMY | 0,038538 | 0,036813 | 0,040158 | 3.78% |
Kelp DAO Restaked ETH | RSETH | 3.751,52 | 3.693,61 | 3.784,41 | 1.16% |
Lido DAO | LDO | 2,03 | 1,98 | 2,09 | 1.73% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.02% |
GALA | GALA | 0,041819 | 0,041694 | 0,043458 | -2.42% |
THORChain | RUNE | 5,11 | 5,02 | 5,18 | 0.33% |
Coinbase Wrapped BTC | CBBTC | 98.441,00 | 97.604,00 | 98.762,00 | 0.26% |
Quant | QNT | 118,60 | 117,47 | 120,02 | -0.92% |
Mantle Staked Ether | METH | 3.825,55 | 3.746,54 | 3.870,28 | 1.05% |
Raydium | RAY | 5,61 | 5,30 | 5,71 | 4.25% |
Lombard Staked BTC | LBTC | 98.232,00 | 97.212,00 | 98.550,00 | -0.03% |
The Sandbox | SAND | 0,64 | 0,63 | 0,68 | -1.26% |
Flare | FLR | 0,027641 | 0,027558 | 0,028508 | -2.39% |
Fasttoken | FTN | 3,55 | 3,52 | 3,56 | 0.56% |
Beam | BEAM | 0,028803 | 0,028593 | 0,029490 | -1.23% |
Brett | BRETT | 0,151850 | 0,148024 | 0,158660 | 2.17% |
Tezos | XTZ | 1,41 | 1,40 | 1,46 | -2.93% |
Binance Staked SOL | BNSOL | 221,64 | 218,66 | 223,97 | -0.22% |
Maker | MKR | 1.582,85 | 1.567,77 | 1.630,14 | -0.33% |
Pyth Network | PYTH | 0,389991 | 0,385363 | 0,396368 | -0.93% |
NEXO | NEXO | 1,38 | 1,38 | 1,41 | -2.14% |
Featured Crypto Coins
Bitcoin BTC | 98.322,00 | 0.31% |
Ethereum ETH | 3.633,44 | 0.93% |
XRP XRP | 2,39 | -2.52% |
Tether USDT | 1,00 | 0.04% |
Solana SOL | 216,46 | -0.29% |
BNB BNB | 710,86 | -1.04% |
Dogecoin DOGE | 0,389695 | 0.35% |
USDC USDC | 1,00 | 0.03% |
Cardano ADA | 1,07 | -1.19% |
Lido Staked Ether STETH | 3.631,89 | 1.03% |
TRON TRX | 0,265348 | -0.84% |
Avalanche AVAX | 42,25 | 0.94% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,040832 | 11,43% |
Hyperliquid | HYPE | 25,41 | 8,26% |
Arbitrum | ARB | 0,90 | 7,65% |
Sui | SUI | 5,18 | 5,43% |
Movement | MOVE | 1,05 | 4,87% |
Raydium | RAY | 5,61 | 4,23% |
JasmyCoin | JASMY | 0,038538 | 3,77% |
Optimism | OP | 2,07 | 2,75% |
Gate | GT | 18,09 | 2,17% |
Brett | BRETT | 0,151850 | 2,17% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,040832 | 10,14% |
Hyperliquid | HYPE | 25,41 | 8,74% |
Arbitrum | ARB | 0,90 | 7,68% |
Sui | SUI | 5,18 | 5,39% |
Movement | MOVE | 1,05 | 4,84% |
Raydium | RAY | 5,61 | 4,25% |
JasmyCoin | JASMY | 0,038538 | 3,78% |
Optimism | OP | 2,07 | 2,81% |
Brett | BRETT | 0,151850 | 2,17% |
Gate | GT | 18,09 | 2,43% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 45,54 | -8,98% |
Monero | XMR | 188,48 | -4,24% |
Stellar | XLM | 0,444923 | -3,97% |
Tezos | XTZ | 1,41 | -2,93% |
VeChain | VET | 0,050563 | -2,89% |
Kaspa | KAS | 0,125221 | -2,79% |
Internet Computer | ICP | 12,08 | -2,78% |
Bitget Token | BGB | 6,05 | -2,77% |
Ondo | ONDO | 1,55 | -2,71% |
XRP | XRP | 2,39 | -2,52% |