Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Toncoin | TON | 187,80 | 184,50 | 200,90 | -6.1% |
Chainlink | LINK | 783,57 | 764,93 | 883,02 | -8.7% |
Worldcoin | WLD | 77,77 | 76,04 | 88,72 | -7.74% |
TRON | TRX | 8,67 | 8,58 | 9,07 | -3.02% |
Stellar | XLM | 12,41 | 12,18 | 13,81 | -9.4% |
Avalanche | AVAX | 1.314,90 | 1.284,10 | 1.501,50 | -11.05% |
Ondo | ONDO | 55,12 | 54,12 | 70,75 | -21.15% |
Ethena | ENA | 35,78 | 35,16 | 43,10 | -14.96% |
Uniswap Protocol Token | UNI | 477,00 | 461,55 | 522,80 | -4.85% |
Wrapped Bitcoin | WBTC | 3.402.504,64 | 3.391.552,64 | 3.520.588,81 | -2.57% |
Shiba Inu | SHIB | 0,000758 | 0,000742 | 0,000850 | -6.08% |
Hedera Hashgraph | HBAR | 8,84 | 8,65 | 10,02 | -8.31% |
Polkadot | DOT | 245,20 | 240,00 | 276,60 | -10.48% |
Aptos | APT | 328,60 | 321,00 | 399,00 | -10.56% |
Bitcoin Cash | BCH | 15.877,05 | 15.627,05 | 16.957,30 | -4.35% |
LEO Token | LEO | 331,83 | 304,45 | 353,89 | 1.66% |
Bitget token | BGB | 146,21 | 139,73 | 168,78 | -12.26% |
WhiteBIT Token | WBT | 858,81 | 838,93 | 889,90 | -1.36% |
Jupiter | JUP | 28,57 | 28,03 | 33,15 | -9.24% |
Optimism | OP | 61,63 | 60,74 | 71,22 | -12.32% |
Litecoin | LTC | 3.503,05 | 3.435,59 | 3.749,76 | -6.54% |
Arbitrum | ARB | 26,24 | 25,83 | 30,00 | -8.25% |
Pepe | PEPE | 0,000611 | 0,000592 | 0,000700 | -5.13% |
Mantle | MANTLE | 40,33 | 39,62 | 47,28 | -13.71% |
Wrapped eETH | WEETH | 124.445,43 | 123.072,91 | 132.831,94 | -5.58% |
MANTRA | OM | 126,02 | 124,73 | 142,68 | -8.37% |
EigenLayer | EIGEN | 130,94 | 128,23 | 158,88 | -10.54% |
Near | NEAR | 175,30 | 172,20 | 200,50 | -8.7% |
Ethena USDe | USDE | 35,46 | 35,46 | 35,50 | -0.2% |
Celestia | TIA | 175,80 | 170,80 | 200,90 | -10.85% |
LayerZero | ZRO | 188,50 | 188,30 | 225,60 | -13.97% |
Internet Computer | ICP | 351,60 | 345,00 | 403,20 | -7.28% |
Polygon Ecosystem Token | POL | 16,68 | 16,37 | 18,54 | -6.34% |
Aave | AAVE | 10.510,00 | 10.331,00 | 12.191,00 | -12.61% |
Starknet | STRK | 16,80 | 16,42 | 18,67 | -8.94% |
Polygon | MATIC | 16,65 | 16,34 | 18,61 | -8.63% |
Cronos | CRO | 5,49 | 5,39 | 6,18 | -7.65% |
Ethereum Classic | ETC | 914,70 | 901,00 | 1.011,50 | -8.22% |
VeChain | VET | 1,59 | 1,36 | 1,80 | -11.07% |
Gatechain Token | GT | 453,27 | 441,41 | 495,89 | -5.57% |
Render Token | RNDR | 282,14 | 281,42 | 291,78 | -2.54% |
Sei | SEI | 14,74 | 14,57 | 17,02 | -11.86% |
VINCI | VINCI | 426,51 | 422,02 | 441,07 | -1.75% |
Pyth Network | PYTH | 12,70 | 12,49 | 14,42 | -10.88% |
Bittensor | TAO | 15.934,12 | 15.677,96 | 18.022,87 | -9.79% |
Artificial Superintelligence Alliance | FET | 44,35 | 43,47 | 50,79 | -9.03% |
Dai | DAI | 35,47 | 35,46 | 35,49 | -0.11% |
Ethereum Name Service | ENS | 1.204,40 | 1.180,60 | 1.392,30 | -11.25% |
Algorand | ALGO | 11,47 | 11,26 | 13,31 | -8.93% |
Fantom | FTM | 33,83 | 33,01 | 39,13 | -11.14% |
FileCoin | FIL | 172,71 | 169,81 | 194,28 | -6.41% |
XDC Network | XDC | 2,78 | 2,58 | 3,02 | -0.73% |
Kaspa | KAS | 4,22 | 4,16 | 4,53 | -4.02% |
Jito | JTO | 102,80 | 100,60 | 117,00 | -11.53% |
Render Network | RENDER | 248,30 | 242,60 | 285,40 | -7.93% |
Bonk | BONK | 0,001082 | 0,001046 | 0,001240 | -8.41% |
Aethir | ATH | 2,32 | 2,31 | 2,61 | -10.44% |
Cosmos | ATOM | 229,18 | 225,17 | 260,33 | -10.03% |
Wrapped Beacon ETH | WBETH | 124.882,71 | 123.493,79 | 133.273,08 | -5.61% |
Immutable X | IMX | 46,71 | 45,78 | 54,55 | -12.91% |
Wormhole | W | 9,28 | 9,06 | 10,60 | -11.8% |
Stacks | STX | 57,75 | 56,48 | 66,90 | -12.57% |
Raydium | RAY | 152,48 | 150,84 | 172,50 | -7.49% |
io.net | IO | 104,58 | 97,15 | 115,95 | -8.68% |
Core | CORE | 41,01 | 39,85 | 41,01 | 0.81% |
The Graph | GRT | 7,23 | 7,10 | 8,25 | -11.53% |
Theta Network | THETA | 76,55 | 73,92 | 84,63 | -8.84% |
zkSync | ZK | 6,02 | 5,90 | 7,04 | -13.86% |
Thorchain | RUNE | 173,93 | 170,52 | 197,25 | -10.17% |
Injective | INJ | 720,40 | 706,40 | 834,10 | -8.81% |
Ether.fi | ETHFI | 68,81 | 67,60 | 81,39 | -9.52% |
dogwifhat | WIF | 66,01 | 64,39 | 79,83 | -13.28% |
Ronin | RONIN | 66,08 | 65,14 | 74,43 | -8.17% |
Curve DAO Token | CRV | 27,88 | 27,02 | 32,58 | -13.95% |
Lido DAO | LDO | 59,51 | 56,51 | 65,37 | -7.88% |
Featured Crypto Coins
Bitcoin BTC | 3.412.055,37 | -2.54% |
Ethereum ETH | 118.181,80 | -5.6% |
XRP XRP | 78,38 | -5.83% |
Tether USDT | 35,49 | 0.16% |
Solana SOL | 6.406,20 | -7.95% |
Binance Coin BNB | 23.242,00 | -5.22% |
Dogecoin DOGE | 11,01 | -5.34% |
Sui SUI | 155,94 | -9% |
USD Coin USDC | 35,51 | 0.06% |
Cardano ADA | 31,52 | -9.58% |
Staked Ether STETH | 117.992,71 | -5.61% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
LEO Token | LEO | 331,83 | 1,66% |
Core | CORE | 41,01 | 0,81% |
Tether | USDT | 35,49 | 0,160315% |
USD Coin | USDC | 35,51 | 0,056354% |
Ondo | ONDO | 55,12 | -21,15% |
Ethena | ENA | 35,78 | -14,96% |
LayerZero | ZRO | 188,50 | -13,97% |
Curve DAO Token | CRV | 27,88 | -13,95% |
zkSync | ZK | 6,02 | -13,86% |
dogwifhat | WIF | 66,01 | -13,28% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Ondo | ONDO | 55,12 | -21,15% |
Ethena | ENA | 35,78 | -14,96% |
LayerZero | ZRO | 188,50 | -13,97% |
Curve DAO Token | CRV | 27,88 | -13,95% |
zkSync | ZK | 6,02 | -13,86% |
Mantle | MANTLE | 40,33 | -13,71% |
dogwifhat | WIF | 66,01 | -13,28% |
Immutable X | IMX | 46,71 | -12,91% |
Aave | AAVE | 10.510,00 | -12,61% |
Stacks | STX | 57,75 | -12,57% |