Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Toncoin | TON | 5,09 | 5,00 | 5,46 | -6.24% |
Chainlink | LINK | 21,11 | 20,71 | 23,98 | -10.5% |
Worldcoin | WLD | 2,12 | 2,04 | 2,42 | -10.89% |
TRON | TRX | 0,234901 | 0,232170 | 0,246176 | -3.89% |
Stellar | XLM | 0,338102 | 0,329477 | 0,374802 | -8.69% |
Avalanche | AVAX | 35,86 | 34,80 | 40,72 | -10.58% |
Ondo | ONDO | 1,57 | 1,54 | 1,83 | -13.62% |
Ethena | ENA | 0,98 | 0,95 | 1,17 | -14.06% |
Uniswap Protocol Token | UNI | 13,09 | 12,54 | 14,13 | -6.6% |
Wrapped Bitcoin | WBTC | 92.276,36 | 91.779,81 | 95.505,49 | -2.43% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000023 | -9.84% |
Hedera Hashgraph | HBAR | 0,238410 | 0,235000 | 0,269355 | -11.29% |
Polkadot | DOT | 6,67 | 6,50 | 7,50 | -10.18% |
Aptos | APT | 8,91 | 8,69 | 10,75 | -16.35% |
Bitcoin Cash | BCH | 430,82 | 424,43 | 454,34 | -4.23% |
LEO Token | LEO | 9,00 | 8,33 | 9,60 | 0.22% |
Bitget token | BGB | 3,98 | 3,89 | 4,53 | -12.05% |
WhiteBIT Token | WBT | 23,26 | 22,70 | 24,14 | -1.29% |
Jupiter | JUP | 0,77 | 0,76 | 0,89 | -12.51% |
Litecoin | LTC | 95,47 | 92,87 | 101,63 | -5.22% |
Optimism | OP | 1,66 | 1,65 | 1,92 | -12.95% |
Arbitrum | ARB | 0,71 | 0,70 | 0,81 | -11.28% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000019 | -8.8% |
Mantle | MANTLE | 1,09 | 1,09 | 1,31 | -12.41% |
Wrapped eETH | WEETH | 3.373,91 | 3.332,57 | 3.602,36 | -5.51% |
MANTRA | OM | 3,42 | 3,38 | 3,87 | -8.61% |
EigenLayer | EIGEN | 3,54 | 3,50 | 4,27 | -16.87% |
Near | NEAR | 4,77 | 4,65 | 5,44 | -11.4% |
Ethena USDe | USDE | 0,96 | 0,96 | 0,96 | -0.28% |
Celestia | TIA | 4,66 | 4,63 | 5,44 | -12.77% |
LayerZero | ZRO | 5,13 | 5,12 | 6,06 | -13.11% |
Internet Computer | ICP | 9,50 | 9,38 | 10,91 | -11.2% |
Polygon Ecosystem Token | POL | 0,453683 | 0,443502 | 0,50 | -8.88% |
Aave | AAVE | 285,03 | 279,78 | 330,69 | -12.42% |
Starknet | STRK | 0,452450 | 0,447120 | 0,51 | -9.9% |
Polygon | MATIC | 0,453093 | 0,443652 | 0,50 | -9.09% |
Cronos | CRO | 0,149800 | 0,147100 | 0,169576 | -8.1% |
Ethereum Classic | ETC | 24,89 | 24,46 | 27,33 | -8.07% |
VeChain | VET | 0,043189 | 0,042367 | 0,049073 | -11.09% |
Gatechain Token | GT | 12,29 | 11,95 | 13,45 | -5.08% |
Render Token | RNDR | 6,72 | 6,58 | 7,69 | -11.11% |
Sei | SEI | 0,400160 | 0,393960 | 0,461770 | -11.54% |
VINCI | VINCI | 11,52 | 11,42 | 11,97 | -2.02% |
Pyth Network | PYTH | 0,343210 | 0,337291 | 0,391120 | -11.09% |
Bittensor | TAO | 434,21 | 424,27 | 488,92 | -9.38% |
Artificial Superintelligence Alliance | FET | 1,21 | 1,18 | 1,38 | -11.15% |
Dai | DAI | 0,96 | 0,96 | 0,96 | -0.06% |
Ethereum Name Service | ENS | 32,58 | 31,98 | 37,59 | -11.45% |
Algorand | ALGO | 0,310833 | 0,304454 | 0,360989 | -13.31% |
Fantom | FTM | 0,92 | 0,89 | 1,06 | -11.02% |
FileCoin | FIL | 4,69 | 4,59 | 5,27 | -9.43% |
XDC Network | XDC | 0,075356 | 0,071577 | 0,076853 | -0.92% |
Kaspa | KAS | 0,111990 | 0,110790 | 0,124850 | -8.48% |
Jito | JTO | 2,79 | 2,76 | 3,56 | -10.72% |
Render Network | RENDER | 6,74 | 6,57 | 7,75 | -11.28% |
Bonk | BONK | 0,000030 | 0,000028 | 0,000034 | -10.68% |
Aethir | ATH | 0,064670 | 0,063380 | 0,074480 | -12.7% |
Cosmos | ATOM | 6,21 | 6,09 | 7,06 | -11.08% |
Flare | FLR | 0,025686 | 0,025400 | 0,027760 | -6.22% |
Wrapped Beacon ETH | WBETH | 3.386,08 | 3.343,97 | 3.612,27 | -5.51% |
Immutable X | IMX | 1,26 | 1,24 | 1,48 | -13.58% |
Wormhole | W | 0,251600 | 0,249800 | 0,285800 | -11.72% |
Stacks | STX | 1,54 | 1,53 | 1,80 | -13.72% |
Raydium | RAY | 4,10 | 4,08 | 4,64 | -11.22% |
io.net | IO | 2,82 | 2,60 | 3,17 | -9.38% |
Morpho | MORPHO | 2,15 | 2,13 | 2,59 | -15.51% |
The Graph | GRT | 0,196215 | 0,192431 | 0,224241 | -11.42% |
Theta Network | THETA | 2,08 | 1,98 | 2,30 | -8.47% |
zkSync | ZK | 0,163200 | 0,160000 | 0,203800 | -19.92% |
Thorchain | RUNE | 4,71 | 4,64 | 5,33 | -10.45% |
Injective | INJ | 19,63 | 19,18 | 22,46 | -11.28% |
Ether.fi | ETHFI | 1,87 | 1,85 | 2,10 | -10.34% |
dogwifhat | WIF | 1,80 | 1,75 | 2,17 | -14.76% |
Ronin | RONIN | 1,79 | 1,76 | 2,02 | -9.92% |
Curve DAO Token | CRV | 0,75 | 0,73 | 0,88 | -14.62% |
Lido DAO | LDO | 1,64 | 1,58 | 1,78 | -6.5% |
Featured Crypto Coins
Bitcoin BTC | 92.535,45 | -2.43% |
Ethereum ETH | 3.204,09 | -5.52% |
XRP XRP | 2,13 | -6.03% |
Tether USDT | 0,96 | -0.09% |
Solana SOL | 174,37 | -8.95% |
Binance Coin BNB | 632,32 | -4.72% |
Dogecoin DOGE | 0,300508 | -9.67% |
Sui SUI | 4,22 | -9.09% |
USD Coin USDC | 0,96 | -0.07% |
Cardano ADA | 0,85 | -9.52% |
Staked Ether STETH | 3.198,97 | -5.56% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
LEO Token | LEO | 9,00 | 0,215877% |
zkSync | ZK | 0,163200 | -19,92% |
Aptos | APT | 8,91 | -16,35% |
EigenLayer | EIGEN | 3,54 | -16,87% |
Morpho | MORPHO | 2,15 | -15,51% |
dogwifhat | WIF | 1,80 | -14,76% |
Curve DAO Token | CRV | 0,75 | -14,62% |
Ethena | ENA | 0,98 | -14,06% |
Stacks | STX | 1,54 | -13,72% |
Ondo | ONDO | 1,57 | -13,62% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
zkSync | ZK | 0,163200 | -19,92% |
EigenLayer | EIGEN | 3,54 | -16,87% |
Aptos | APT | 8,91 | -16,35% |
Morpho | MORPHO | 2,15 | -15,51% |
dogwifhat | WIF | 1,80 | -14,76% |
Curve DAO Token | CRV | 0,75 | -14,62% |
Ethena | ENA | 0,98 | -14,06% |
Stacks | STX | 1,54 | -13,72% |
Ondo | ONDO | 1,57 | -13,62% |
Immutable X | IMX | 1,26 | -13,58% |