Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Toncoin | TON | 3,90 | 3,70 | 3,98 | 1.89% |
Chainlink | LINK | 19,69 | 19,33 | 21,28 | -3.12% |
TRON | TRX | 0,226297 | 0,221324 | 0,228812 | 1.92% |
OFFICIAL TRUMP | TRUMP | 18,72 | 16,50 | 18,88 | 10.24% |
Stellar | XLM | 0,341858 | 0,332926 | 0,364134 | -0.81% |
Ondo | ONDO | 1,37 | 1,33 | 1,51 | 2.52% |
Worldcoin | WLD | 1,33 | 1,26 | 1,38 | 2.01% |
Wrapped Bitcoin | WBTC | 97.950,15 | 94.934,57 | 100.876,47 | -0.94% |
Hedera Hashgraph | HBAR | 0,252814 | 0,242705 | 0,269963 | -0.37% |
Avalanche | AVAX | 27,13 | 25,75 | 27,96 | 3.36% |
MANTRA | OM | 5,82 | 5,53 | 6,22 | -2.23% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000017 | 4.16% |
Uniswap Protocol Token | UNI | 9,27 | 8,78 | 9,58 | 2% |
WhiteBIT Token | WBT | 27,55 | 26,41 | 28,99 | -1.37% |
LEO Token | LEO | 9,85 | 9,77 | 9,85 | 0.01% |
Ethena | ENA | 0,59 | 0,57 | 0,68 | -7.59% |
Litecoin | LTC | 104,64 | 98,52 | 106,25 | 3.23% |
Bitget token | BGB | 6,55 | 5,98 | 7,02 | 1.28% |
Polkadot | DOT | 4,76 | 4,58 | 4,95 | -1% |
Mantle | MANTLE | 1,13 | 1,08 | 1,19 | -1.61% |
Aptos | APT | 6,17 | 5,84 | 6,37 | 2% |
Bitcoin Cash | BCH | 333,44 | 321,36 | 345,35 | 0.21% |
Jupiter | JUP | 0,93 | 0,92 | 1,02 | -2.26% |
Movement | MOVE | 0,64 | 0,60 | 0,66 | 0.63% |
Gatechain Token | GT | 20,97 | 19,70 | 22,52 | -1.58% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.37% |
Wrapped eETH | WEETH | 2.940,41 | 2.772,12 | 3.036,71 | 1.16% |
Arbitrum | ARB | 0,492325 | 0,459490 | 0,499845 | 5.8% |
XT.com Token | XT | 4,85 | 4,57 | 5,21 | -0.62% |
Optimism | OP | 1,12 | 1,07 | 1,17 | 4.51% |
Aave | AAVE | 275,69 | 252,09 | 277,56 | 6.18% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | 2.69% |
Near | NEAR | 3,41 | 3,28 | 3,60 | 0.35% |
Monero | XMR | 223,78 | 216,28 | 235,06 | -1.56% |
Internet Computer | ICP | 7,14 | 6,79 | 7,34 | 0.59% |
VINCI | VINCI | 12,20 | 11,79 | 12,61 | -0.91% |
Celestia | TIA | 3,22 | 3,12 | 3,41 | 0.99% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Polygon Ecosystem Token | POL | 0,320629 | 0,302349 | 0,324723 | 1.51% |
Raydium | RAY | 5,87 | 5,79 | 6,63 | -6.26% |
EigenLayer | EIGEN | 1,92 | 1,82 | 2,04 | 0.19% |
Polygon | MATIC | 0,320851 | 0,302649 | 0,325706 | 1.38% |
Ethereum Classic | ETC | 21,28 | 20,06 | 21,66 | 3.15% |
Cronos | CRO | 0,105067 | 0,101070 | 0,112276 | -2.95% |
VeChain | VET | 0,035858 | 0,034670 | 0,038237 | -0.56% |
Bittensor | TAO | 361,97 | 350,34 | 393,26 | 1.13% |
Algorand | ALGO | 0,291049 | 0,280680 | 0,311589 | 1.34% |
LayerZero | ZRO | 2,83 | 2,69 | 2,96 | 2.54% |
Ethereum Name Service | ENS | 28,15 | 25,97 | 28,53 | 2.75% |
Jito | JTO | 2,78 | 2,75 | 3,30 | -5.77% |
XDC Network | XDC | 0,091963 | 0,090693 | 0,102907 | -7.02% |
Starknet | STRK | 0,257174 | 0,246056 | 0,268798 | 0.27% |
Kaspa | KAS | 0,097920 | 0,093749 | 0,105106 | -3.11% |
Render Token | RNDR | 4,67 | 4,46 | 4,89 | 1.38% |
Wrapped Beacon ETH | WBETH | 2.949,03 | 2.787,11 | 3.046,18 | 1.08% |
Flare | FLR | 0,020841 | 0,020308 | 0,023247 | -3.4% |
Sei | SEI | 0,242122 | 0,232629 | 0,253354 | 2.03% |
Artificial Superintelligence Alliance | FET | 0,79 | 0,76 | 0,83 | 1.68% |
FileCoin | FIL | 3,35 | 3,20 | 3,44 | 3.34% |
Cosmos | ATOM | 4,72 | 4,53 | 4,86 | 3.54% |
DeXe | DEXE | 21,20 | 19,80 | 23,14 | -2.48% |
Pyth Network | PYTH | 0,203313 | 0,197838 | 0,216109 | -0.02% |
Morpho | MORPHO | 2,01 | 1,96 | 2,23 | -3.71% |
Render Network | RENDER | 4,67 | 4,47 | 4,90 | 1.45% |
KuCoin Token | KCS | 12,79 | 11,85 | 13,83 | 0.13% |
Wormhole | W | 0,179276 | 0,175968 | 0,205261 | -0.24% |
Lido DAO | LDO | 1,77 | 1,63 | 1,88 | -0.85% |
Melania Meme | MELANIA | 1,72 | 1,44 | 1,77 | 19.28% |
Bonk | BONK | 0,000019 | 0,000018 | 0,000019 | 1.64% |
Immutable X | IMX | 0,82 | 0,79 | 0,86 | 1.18% |
Onyxcoin | XCN | 0,030934 | 0,028565 | 0,032959 | 3.35% |
Aethir | ATH | 0,038364 | 0,037175 | 0,040311 | -0.75% |
Stacks | STX | 1,01 | 0,98 | 1,06 | 0.21% |
The Graph | GRT | 0,138807 | 0,133921 | 0,145463 | 0.88% |
MX Token | MX | 3,52 | 3,21 | 3,76 | 1.71% |
Injective | INJ | 14,74 | 13,76 | 15,17 | 2.87% |
Stronghold Token | SHX | 0,001284 | 0,001246 | 0,001321 | -0.87% |
Theta Network | THETA | 1,44 | 1,36 | 1,51 | 1.35% |
Virtual Protocol | VIRTUAL | 1,44 | 1,40 | 1,63 | -1.32% |
Grass | GRASS | 1,42 | 1,33 | 1,45 | 2.98% |
Featured Crypto Coins
Bitcoin BTC | 97.996,91 | -0.87% |
Ethereum ETH | 2.780,27 | 1.02% |
XRP XRP | 2,53 | -1.71% |
Tether USDT | 1,00 | -0.04% |
Solana SOL | 205,08 | -1.32% |
Binance Coin BNB | 569,40 | -2% |
USD Coin USDC | 1,00 | -0% |
Dogecoin DOGE | 0,265801 | -0.62% |
Sui SUI | 3,59 | 5.71% |
Cardano ADA | 0,76 | 1.01% |
Staked Ether STETH | 2.776,10 | 1.08% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Melania Meme | MELANIA | 1,72 | 19,28% |
OFFICIAL TRUMP | TRUMP | 18,72 | 10,24% |
Aave | AAVE | 275,69 | 6,18% |
Sui | SUI | 3,59 | 5,71% |
Arbitrum | ARB | 0,492325 | 5,80% |
Optimism | OP | 1,12 | 4,51% |
Shiba Inu | SHIB | 0,000016 | 4,16% |
Cosmos | ATOM | 4,72 | 3,54% |
Avalanche | AVAX | 27,13 | 3,36% |
Onyxcoin | XCN | 0,030934 | 3,35% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Ethena | ENA | 0,59 | -7,59% |
XDC Network | XDC | 0,091963 | -7,02% |
Raydium | RAY | 5,87 | -6,26% |
Jito | JTO | 2,78 | -5,77% |
Morpho | MORPHO | 2,01 | -3,71% |
Flare | FLR | 0,020841 | -3,40% |
Chainlink | LINK | 19,69 | -3,12% |
Kaspa | KAS | 0,097920 | -3,11% |
Cronos | CRO | 0,105067 | -2,95% |
DeXe | DEXE | 21,20 | -2,48% |