Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Cardano | ADA | 0,363059 | 0,347780 | 0,363570 | 3.15% |
TRON | TRX | 0,153720 | 0,153012 | 0,154698 | 0.21% |
Avalanche | AVAX | 27,27 | 25,63 | 27,29 | 5.71% |
Chainlink | LINK | 11,48 | 11,16 | 11,48 | 1.68% |
Shiba Inu | SHIB | 0,000019 | 0,000017 | 0,000019 | 5.99% |
Aptos | APT | 9,01 | 8,48 | 9,08 | 2.71% |
Wrapped Bitcoin | WBTC | 63.650,28 | 61.667,95 | 63.873,83 | 2.69% |
Ondo | ONDO | 0,76 | 0,70 | 0,76 | 6.08% |
Optimism | OP | 1,72 | 1,58 | 1,73 | 7.61% |
Uniswap Protocol Token | UNI | 7,28 | 6,78 | 7,30 | 6.35% |
Bitcoin Cash | BCH | 328,79 | 321,68 | 329,73 | 1.83% |
Polkadot | DOT | 4,23 | 4,10 | 4,24 | 1.62% |
Near | NEAR | 5,13 | 4,72 | 5,13 | 6.71% |
Celestia | TIA | 5,49 | 5,06 | 5,52 | 6.36% |
EigenLayer | EIGEN | 3,47 | 3,04 | 3,48 | 8.63% |
Arbitrum | ARB | 0,57 | 0,55 | 0,57 | 2.88% |
LEO Token | LEO | 5,93 | 5,74 | 6,21 | -1.5% |
Litecoin | LTC | 67,67 | 66,31 | 67,73 | 1.55% |
Bittensor | TAO | 656,32 | 548,56 | 676,85 | 15.36% |
Stellar | XLM | 0,092816 | 0,091511 | 0,093244 | 0.66% |
Internet Computer | ICP | 8,60 | 8,14 | 8,63 | 4.41% |
Ethena | ENA | 0,299037 | 0,282861 | 0,302447 | 3.36% |
Sei | SEI | 0,447693 | 0,400945 | 0,452450 | 8.93% |
Pepe | PEPE | 0,000011 | 0,000009 | 0,000011 | 11.31% |
LayerZero | ZRO | 4,33 | 4,07 | 4,35 | 4.55% |
Artificial Superintelligence Alliance | FET | 1,52 | 1,38 | 1,53 | 7.2% |
Wrapped eETH | WEETH | 2.608,17 | 2.524,16 | 2.615,11 | 2.88% |
Starknet | STRK | 0,404013 | 0,381994 | 0,406007 | 4.66% |
Polygon Ecosystem Token | POL | 0,388456 | 0,377230 | 0,388456 | 2.09% |
WhiteBIT Token | WBT | 11,54 | 11,14 | 11,85 | 0.6% |
Polygon | MATIC | 0,388137 | 0,377049 | 0,388383 | 2.08% |
Mantle | MANTLE | 0,61 | 0,59 | 0,61 | 3.04% |
Kaspa | KAS | 0,151591 | 0,135572 | 0,160785 | -2.64% |
Wormhole | W | 0,346748 | 0,332426 | 0,348552 | 0.57% |
Pyth Network | PYTH | 0,343847 | 0,331930 | 0,346451 | 0.66% |
Immutable X | IMX | 1,56 | 1,49 | 1,57 | 2.28% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Render Token | RNDR | 5,59 | 5,30 | 5,63 | 1.79% |
Ethereum Classic | ETC | 18,99 | 18,45 | 19,05 | 2.22% |
Stacks | STX | 1,87 | 1,79 | 1,89 | 2.89% |
Hedera Hashgraph | HBAR | 0,055063 | 0,052302 | 0,055410 | 3.5% |
dogwifhat | WIF | 2,61 | 2,22 | 2,64 | 14.32% |
Saga | SAGA | 2,56 | 2,34 | 2,62 | 4.27% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Aethir | ATH | 0,058980 | 0,055593 | 0,059220 | 3.19% |
Aave | AAVE | 152,92 | 146,26 | 154,13 | 2.96% |
Cronos | CRO | 0,081183 | 0,079432 | 0,081283 | 1.08% |
VINCI | VINCI | 7,91 | 7,67 | 8,00 | 1.94% |
Bitget token | BGB | 1,13 | 1,03 | 1,14 | 5.9% |
FileCoin | FIL | 3,74 | 3,61 | 3,76 | 2.95% |
Render Network | RENDER | 5,58 | 5,29 | 5,63 | 1.74% |
Bonk | BONK | 0,000023 | 0,000020 | 0,000023 | 10.71% |
Jito | JTO | 2,13 | 1,96 | 2,14 | 2.61% |
Injective | INJ | 21,24 | 19,64 | 21,36 | 6.24% |
Fantom | FTM | 0,66 | 0,62 | 0,66 | 6.2% |
Thorchain | RUNE | 5,03 | 4,77 | 5,03 | 4.43% |
VeChain | VET | 0,023762 | 0,022520 | 0,023866 | 4.12% |
Core | CORE | 0,95 | 0,90 | 0,96 | 3.71% |
Wrapped Beacon ETH | WBETH | 2.615,64 | 2.526,57 | 2.622,85 | 2.83% |
Cosmos | ATOM | 4,76 | 4,55 | 4,79 | 2.96% |
The Graph | GRT | 0,170206 | 0,156123 | 0,170494 | 7.06% |
Ethereum Name Service | ENS | 17,57 | 16,66 | 17,60 | 4.12% |
Taiko | TAIKO | 1,70 | 1,61 | 1,71 | 2.99% |
Ronin | RONIN | 1,65 | 1,63 | 1,68 | -0.19% |
Aerodrome Finance | AERO | 1,23 | 1,15 | 1,24 | 6.15% |
Flare | FLR | 0,015515 | 0,015222 | 0,015720 | 0.73% |
zkSync | ZK | 0,133181 | 0,124683 | 0,133887 | 5.91% |
io.net | IO | 1,92 | 1,73 | 1,92 | 7.25% |
Arkham | ARKM | 1,50 | 1,34 | 1,52 | 9.92% |
Ether.fi | ETHFI | 1,51 | 1,40 | 1,51 | 5.67% |
Floki Inu | FLOKI | 0,000144 | 0,000132 | 0,000145 | 7.21% |
MX Token | MX | 3,27 | 3,16 | 3,43 | -0.88% |
Theta Network | THETA | 1,36 | 1,27 | 1,37 | 5.64% |
Maker | MKR | 1.479,24 | 1.448,25 | 1.479,34 | 1.06% |
ZetaChain | ZETA | 0,63 | 0,58 | 0,63 | 5.49% |
MANTRA | OM | 1,44 | 1,33 | 1,47 | 5.39% |
Algorand | ALGO | 0,128509 | 0,124809 | 0,128785 | 1.92% |
Arweave | AR | 20,04 | 18,50 | 20,28 | 6.97% |
Axie Infinity Shards | AXS | 4,75 | 4,58 | 4,77 | 2.37% |
Helium | HNT | 7,40 | 6,89 | 7,52 | 5.72% |
Altlayer | ALT | 0,117600 | 0,107795 | 0,118170 | 4.22% |
KuCoin Token | KCS | 7,94 | 7,69 | 8,18 | 1.25% |
Gatechain Token | GT | 8,83 | 8,47 | 8,95 | 2.71% |
Featured Crypto Coins
Bitcoin BTC | 63.802,16 | 2.77% |
Ethereum ETH | 2.489,42 | 2.83% |
Tether USDT | 1,00 | -0% |
Solana SOL | 149,18 | 4% |
Binance Coin BNB | 574,41 | 1.55% |
XRP XRP | 0,54 | 0.92% |
USD Coin USDC | 1,00 | -0.02% |
Toncoin TON | 5,37 | 2.29% |
Staked Ether STETH | 2.488,67 | 2.83% |
Sui SUI | 1,91 | 9.82% |
Dogecoin DOGE | 0,113932 | 3.7% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bittensor | TAO | 656,32 | 15,36% |
dogwifhat | WIF | 2,61 | 14,32% |
Pepe | PEPE | 0,000011 | 11,31% |
Bonk | BONK | 0,000023 | 10,71% |
Arkham | ARKM | 1,50 | 9,92% |
Sui | SUI | 1,91 | 9,82% |
Sei | SEI | 0,447693 | 8,93% |
EigenLayer | EIGEN | 3,47 | 8,63% |
io.net | IO | 1,92 | 7,25% |
Floki Inu | FLOKI | 0,000144 | 7,21% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Kaspa | KAS | 0,151591 | -2,64% |
LEO Token | LEO | 5,93 | -1,50% |
MX Token | MX | 3,27 | -0,877499% |
Ronin | RONIN | 1,65 | -0,185588% |
Ethena USDe | USDE | 1,00 | -0,059515% |
USD Coin | USDC | 1,00 | -0,018227% |
Tether | USDT | 1,00 | -0,001852% |
Dai | DAI | 1,00 | 0,006187% |
TRON | TRX | 0,153720 | 0,206880% |
Wormhole | W | 0,346748 | 0,57% |