Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | STETH | 2.518,90 | 2.347,43 | 2.545,92 | 5.27% |
![]() | LINK | 15,81 | 14,85 | 16,01 | 3.33% |
![]() | TON | 3,02 | 2,89 | 3,14 | -2.05% |
![]() | XLM | 0,286430 | 0,277048 | 0,294122 | -0.01% |
![]() | WBTC | 105.869,83 | 97.351,13 | 111.252,86 | 1.92% |
![]() | TRUMP | 12,95 | 12,33 | 13,35 | 0.72% |
![]() | WLD | 1,12 | 1,07 | 1,19 | 2.01% |
![]() | AVAX | 22,29 | 21,27 | 23,19 | 0.81% |
![]() | WBT | 30,40 | 30,10 | 30,52 | 0.32% |
![]() | HBAR | 0,192344 | 0,184466 | 0,197880 | 0.48% |
![]() | CRO | 0,095800 | 0,092899 | 0,099991 | -1.19% |
![]() | ONDO | 0,93 | 0,88 | 0,97 | 0.99% |
![]() | SHIB | 0,000015 | 0,000014 | 0,000015 | 0.75% |
![]() | PI | 0,73 | 0,70 | 0,76 | -0.33% |
![]() | LEO | 8,67 | 8,06 | 9,29 | 0.22% |
![]() | BCH | 392,77 | 376,04 | 408,80 | -1% |
![]() | LTC | 99,11 | 94,42 | 101,31 | 1.63% |
![]() | DOT | 4,59 | 4,42 | 4,82 | -0.7% |
![]() | GT | 21,42 | 19,78 | 23,13 | -0.47% |
![]() | XMR | 343,01 | 335,25 | 345,94 | 0.52% |
![]() | WBETH | 2.696,90 | 2.511,19 | 2.725,26 | 5.32% |
![]() | BGB | 5,17 | 4,75 | 5,57 | 2.14% |
![]() | WEETH | 2.687,82 | 2.500,79 | 2.727,30 | 5.23% |
![]() | UNI | 5,97 | 5,66 | 6,17 | 2.17% |
![]() | APT | 5,16 | 4,84 | 5,22 | 2.47% |
![]() | PEPE | 0,000013 | 0,000013 | 0,000014 | 2.21% |
![]() | ENA | 0,366164 | 0,343045 | 0,395433 | -1.4% |
![]() | XT | 5,05 | 4,66 | 5,36 | 0.7% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
![]() | MANTLE | 0,73 | 0,72 | 0,74 | -0.81% |
![]() | VINCI | 13,15 | 12,66 | 13,39 | 1.77% |
![]() | ARB | 0,389718 | 0,364190 | 0,399950 | 3.31% |
![]() | AAVE | 241,22 | 212,07 | 241,68 | 8.93% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0% |
![]() | IP | 4,70 | 4,63 | 5,00 | -2.38% |
![]() | NEAR | 2,75 | 2,65 | 2,88 | 1.77% |
![]() | JUP | 0,490351 | 0,465793 | 0,52 | -0.83% |
![]() | TAO | 409,99 | 388,02 | 428,34 | -0.17% |
![]() | WAL | 0,64 | 0,60 | 0,67 | -0.55% |
![]() | OP | 0,71 | 0,68 | 0,74 | 2.94% |
![]() | TIA | 2,64 | 2,51 | 2,73 | 2.08% |
![]() | KAS | 0,107086 | 0,103096 | 0,112570 | -1.64% |
![]() | ETC | 18,44 | 17,39 | 18,79 | 2.65% |
![]() | ICP | 5,23 | 4,98 | 5,36 | 1.83% |
![]() | XDC | 0,073018 | 0,070190 | 0,073215 | 1.11% |
![]() | ZRO | 2,62 | 2,50 | 2,75 | 0.17% |
![]() | RNDR | 4,58 | 4,31 | 4,72 | 2.07% |
![]() | POL | 0,233139 | 0,226847 | 0,243348 | -0.3% |
![]() | VET | 0,027913 | 0,026749 | 0,029195 | 0.16% |
![]() | MATIC | 0,232636 | 0,226867 | 0,243362 | -0.48% |
![]() | EIGEN | 1,36 | 1,27 | 1,50 | -1.01% |
![]() | ALGO | 0,221848 | 0,210316 | 0,229043 | 1.5% |
![]() | ENS | 22,02 | 20,64 | 22,53 | 4.51% |
![]() | ATOM | 4,79 | 4,58 | 5,00 | 0.89% |
![]() | ATH | 0,049930 | 0,046619 | 0,051024 | 1.67% |
![]() | ZKJ | 2,05 | 2,05 | 2,06 | 0.16% |
![]() | FET | 0,74 | 0,70 | 0,78 | -1.15% |
![]() | FLR | 0,019306 | 0,018501 | 0,019599 | 0.65% |
![]() | SEI | 0,222326 | 0,212899 | 0,233094 | -0.75% |
![]() | VIRTUAL | 1,98 | 1,77 | 2,06 | 2.59% |
![]() | GRASS | 1,99 | 1,85 | 2,17 | -4.03% |
![]() | FIL | 2,87 | 2,73 | 2,93 | 1.97% |
![]() | JTO | 1,90 | 1,80 | 1,99 | 0.69% |
![]() | KAITO | 1,89 | 1,73 | 1,95 | 3.47% |
![]() | RENDER | 4,58 | 4,31 | 4,72 | 2.1% |
![]() | DEEP | 0,184870 | 0,169720 | 0,188670 | 2.65% |
![]() | S | 0,50 | 0,479656 | 0,52 | 0.41% |
![]() | MOVE | 0,181815 | 0,174053 | 0,190164 | 0.25% |
![]() | RAY | 3,17 | 3,01 | 3,43 | -0.71% |
![]() | BONK | 0,000020 | 0,000019 | 0,000021 | 2.15% |
![]() | PLUME | 0,171460 | 0,165130 | 0,177690 | -1.4% |
![]() | SKY | 0,071790 | 0,069060 | 0,073570 | -0.49% |
![]() | KCS | 11,67 | 10,86 | 12,41 | 0.85% |
![]() | MORPHO | 1,64 | 1,54 | 1,66 | 5.22% |
![]() | CORE | 0,77 | 0,75 | 0,81 | -2.28% |
![]() | EOS | 0,77 | 0,75 | 0,82 | -3.02% |
![]() | BERA | 3,10 | 2,93 | 3,26 | -1.23% |
![]() | STRK | 0,151994 | 0,146093 | 0,164679 | -1.29% |
![]() | CRV | 0,67 | 0,64 | 0,71 | 0.29% |
Featured Crypto Coins
![]() Bitcoin BTC | 105.561,01 | 1.38% |
![]() Ethereum ETH | 2.521,17 | 5.27% |
![]() XRP XRP | 2,39 | 0.69% |
![]() Tether USDT | 1,00 | -0.01% |
![]() Solana SOL | 166,66 | -0.36% |
![]() Binance Coin BNB | 649,20 | 1.37% |
![]() USD Coin USDC | 1,00 | 0% |
![]() Sui SUI | 3,82 | 0.37% |
![]() Dogecoin DOGE | 0,224828 | 0.72% |
![]() Cardano ADA | 0,74 | 0.8% |
![]() TRON TRX | 0,265313 | -0.15% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Aave | AAVE | 241,22 | 8,93% |
Ethereum | ETH | 2.521,17 | 5,27% |
Staked Ether | STETH | 2.518,90 | 5,27% |
Morpho | MORPHO | 1,64 | 5,22% |
Wrapped Beacon ETH | WBETH | 2.696,90 | 5,32% |
Wrapped eETH | WEETH | 2.687,82 | 5,23% |
Ethereum Name Service | ENS | 22,02 | 4,51% |
Chainlink | LINK | 15,81 | 3,33% |
Arbitrum | ARB | 0,389718 | 3,31% |
KAITO | KAITO | 1,89 | 3,47% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Grass | GRASS | 1,99 | -4,03% |
EOS | EOS | 0,77 | -3,02% |
Story | IP | 4,70 | -2,38% |
Core | CORE | 0,77 | -2,28% |
Toncoin | TON | 3,02 | -2,05% |
Kaspa | KAS | 0,107086 | -1,64% |
Plume | PLUME | 0,171460 | -1,40% |
Ethena | ENA | 0,366164 | -1,40% |
Starknet | STRK | 0,151994 | -1,29% |
Berachain | BERA | 3,10 | -1,23% |