Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Toncoin | TON | 0,000055 | 0,000054 | 0,000057 | -3.62% |
Worldcoin | WLD | 0,000023 | 0,000022 | 0,000025 | -8.63% |
Chainlink | LINK | 0,000228 | 0,000225 | 0,000252 | -8.18% |
TRON | TRX | 0,000003 | 0,000002 | 0,000003 | -1.55% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000004 | -6.23% |
Avalanche | AVAX | 0,000388 | 0,000377 | 0,000426 | -8.21% |
Ondo | ONDO | 0,000016 | 0,000016 | 0,000020 | -19.58% |
Ethena | ENA | 0,000011 | 0,000010 | 0,000012 | -11.24% |
Uniswap Protocol Token | UNI | 0,000142 | 0,000135 | 0,000149 | -4.22% |
Wrapped Bitcoin | WBTC | 1,00 | 0,95 | 1,05 | -0.4% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -8.33% |
Hedera Hashgraph | HBAR | 0,000003 | 0,000003 | 0,000003 | -7.42% |
Polkadot | DOT | 0,000072 | 0,000071 | 0,000078 | -7.62% |
Aptos | APT | 0,000096 | 0,000094 | 0,000113 | -13.84% |
Bitcoin Cash | BCH | 0,004674 | 0,004592 | 0,004806 | -1.55% |
LEO Token | LEO | 0,000097 | 0,000090 | 0,000101 | 2.75% |
Bitget token | BGB | 0,000043 | 0,000041 | 0,000048 | -9.49% |
WhiteBIT Token | WBT | 0,000251 | 0,000247 | 0,000252 | 1.09% |
Jupiter | JUP | 0,000009 | 0,000009 | 0,000010 | -5.53% |
Litecoin | LTC | 0,001033 | 0,001009 | 0,001067 | -2.79% |
Optimism | OP | 0,000018 | 0,000018 | 0,000020 | -9.86% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000009 | -8.77% |
Mantle | MANTLE | 0,000012 | 0,000012 | 0,000013 | -11.79% |
Wrapped eETH | WEETH | 0,036473 | 0,035878 | 0,037853 | -3.12% |
MANTRA | OM | 0,000037 | 0,000037 | 0,000040 | -6.63% |
EigenLayer | EIGEN | 0,000039 | 0,000038 | 0,000045 | -13.94% |
Near | NEAR | 0,000052 | 0,000050 | 0,000057 | -9.17% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | 1.95% |
Celestia | TIA | 0,000052 | 0,000050 | 0,000057 | -7.99% |
LayerZero | ZRO | 0,000056 | 0,000055 | 0,000064 | -11.22% |
Internet Computer | ICP | 0,000104 | 0,000100 | 0,000116 | -8.28% |
Polygon Ecosystem Token | POL | 0,000005 | 0,000005 | 0,000005 | -6.18% |
Aave | AAVE | 0,003087 | 0,003035 | 0,003463 | -10.04% |
Starknet | STRK | 0,000005 | 0,000005 | 0,000005 | -6.62% |
Polygon | MATIC | 0,000005 | 0,000005 | 0,000005 | -7.1% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -5.82% |
Ethereum Classic | ETC | 0,000269 | 0,000264 | 0,000287 | -5.75% |
VeChain | VET | 0,000000 | 0,000000 | 0,000001 | -9.25% |
Gatechain Token | GT | 0,000133 | 0,000129 | 0,000141 | -2.69% |
Render Token | RNDR | 0,000083 | 0,000083 | 0,000083 | 0% |
Sei | SEI | 0,000004 | 0,000004 | 0,000005 | -8.37% |
VINCI | VINCI | 0,000125 | 0,000124 | 0,000125 | 0.43% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | -8.82% |
Bittensor | TAO | 0,004690 | 0,004607 | 0,005108 | -7.17% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000014 | -8.57% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | 2.3% |
Ethereum Name Service | ENS | 0,000353 | 0,000347 | 0,000395 | -9.18% |
Algorand | ALGO | 0,000003 | 0,000003 | 0,000004 | -10.82% |
Fantom | FTM | 0,000010 | 0,000010 | 0,000011 | -8.46% |
FileCoin | FIL | 0,000051 | 0,000050 | 0,000055 | -7.09% |
XDC Network | XDC | 0,000001 | 0,000001 | 0,000001 | 2.12% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | -6.21% |
Render Network | RENDER | 0,000073 | 0,000071 | 0,000081 | -8.58% |
Aethir | ATH | 0,000001 | 0,000001 | 0,000001 | -8.11% |
Cosmos | ATOM | 0,000068 | 0,000065 | 0,000074 | -8.37% |
Wrapped Beacon ETH | WBETH | 0,036605 | 0,036000 | 0,037957 | -3.13% |
Immutable X | IMX | 0,000014 | 0,000013 | 0,000015 | -10.66% |
Wormhole | W | 0,000003 | 0,000003 | 0,000003 | -9.33% |
Stacks | STX | 0,000017 | 0,000017 | 0,000019 | -9.97% |
Raydium | RAY | 0,000044 | 0,000044 | 0,000049 | -6.9% |
io.net | IO | 0,000030 | 0,000028 | 0,000033 | -7.4% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | -8.7% |
Theta Network | THETA | 0,000023 | 0,000022 | 0,000024 | -5.35% |
zkSync | ZK | 0,000002 | 0,000002 | 0,000002 | -11.06% |
Thorchain | RUNE | 0,000051 | 0,000050 | 0,000056 | -7.97% |
Injective | INJ | 0,000213 | 0,000206 | 0,000238 | -8.85% |
Ether.fi | ETHFI | 0,000020 | 0,000020 | 0,000023 | -10.96% |
dogwifhat | WIF | 0,000019 | 0,000019 | 0,000023 | -12.73% |
Ronin | RONIN | 0,000019 | 0,000019 | 0,000021 | -7.58% |
Curve DAO Token | CRV | 0,000008 | 0,000008 | 0,000009 | -11.54% |
Lido DAO | LDO | 0,000018 | 0,000017 | 0,000019 | -4.11% |
Featured Crypto Coins
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,034637 | -3.14% |
XRP XRP | 0,000023 | -3.53% |
Tether USDT | 0,000010 | 2.26% |
Solana SOL | 0,001892 | -6.29% |
Binance Coin BNB | 0,006825 | -2.39% |
Dogecoin DOGE | 0,000003 | -7.09% |
Sui SUI | 0,000046 | -6.42% |
USD Coin USDC | 0,000010 | 2.28% |
Cardano ADA | 0,000009 | -7.06% |
Staked Ether STETH | 0,034582 | -3.18% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Dai | DAI | 0,000010 | 2,30% |
USD Coin | USDC | 0,000010 | 2,28% |
Tether | USDT | 0,000010 | 2,26% |
XDC Network | XDC | 0,000001 | 2,12% |
LEO Token | LEO | 0,000097 | 2,75% |
Ethena USDe | USDE | 0,000010 | 1,95% |
WhiteBIT Token | WBT | 0,000251 | 1,09% |
VINCI | VINCI | 0,000125 | 0,427419% |
Bitcoin | BTC | 1,00 | 0,000000% |
Render Token | RNDR | 0,000083 | 0,000000% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Ondo | ONDO | 0,000016 | -19,58% |
EigenLayer | EIGEN | 0,000039 | -13,94% |
Aptos | APT | 0,000096 | -13,84% |
dogwifhat | WIF | 0,000019 | -12,73% |
Mantle | MANTLE | 0,000012 | -11,79% |
Curve DAO Token | CRV | 0,000008 | -11,54% |
Ethena | ENA | 0,000011 | -11,24% |
LayerZero | ZRO | 0,000056 | -11,22% |
zkSync | ZK | 0,000002 | -11,06% |
Ether.fi | ETHFI | 0,000020 | -10,96% |