Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Toncoin | TON | 0,001590 | 0,001496 | 0,001681 | -0.45% |
Chainlink | LINK | 0,006598 | 0,006254 | 0,007398 | -5.04% |
Worldcoin | WLD | 0,000659 | 0,000617 | 0,000741 | -5.88% |
TRON | TRX | 0,000073 | 0,000069 | 0,000076 | 1.49% |
Stellar | XLM | 0,000105 | 0,000100 | 0,000115 | -3.97% |
Avalanche | AVAX | 0,011140 | 0,010498 | 0,012500 | -5.73% |
Ondo | ONDO | 0,000467 | 0,000463 | 0,000561 | -16.79% |
Ethena | ENA | 0,000304 | 0,000285 | 0,000363 | -9.55% |
Uniswap Protocol Token | UNI | 0,004070 | 0,003766 | 0,004375 | -1.67% |
Wrapped Bitcoin | WBTC | 28,85 | 27,75 | 29,28 | 3.46% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -5.16% |
Hedera Hashgraph | HBAR | 0,000075 | 0,000071 | 0,000084 | -5.32% |
Polkadot | DOT | 0,002078 | 0,001964 | 0,002301 | -5% |
Aptos | APT | 0,002772 | 0,002623 | 0,003319 | -11.5% |
Bitcoin Cash | BCH | 0,134194 | 0,127840 | 0,141007 | 1.07% |
LEO Token | LEO | 0,002808 | 0,002633 | 0,002808 | 6.07% |
Bitget token | BGB | 0,001239 | 0,001195 | 0,001333 | -6.93% |
WhiteBIT Token | WBT | 0,007288 | 0,006863 | 0,007400 | 4.88% |
Jupiter | JUP | 0,000252 | 0,000243 | 0,000287 | -2.26% |
Optimism | OP | 0,000520 | 0,000519 | 0,000566 | -7.47% |
Litecoin | LTC | 0,029645 | 0,028092 | 0,031303 | -0.21% |
Arbitrum | ARB | 0,000222 | 0,000221 | 0,000238 | -5.81% |
Mantle | MANTLE | 0,000342 | 0,000324 | 0,000393 | -8.74% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,05 | 0.02% |
MANTRA | OM | 0,001068 | 0,001020 | 0,001186 | -3.19% |
EigenLayer | EIGEN | 0,001108 | 0,001049 | 0,001320 | -11.91% |
Near | NEAR | 0,001484 | 0,001404 | 0,001673 | -6.55% |
Ethena USDe | USDE | 0,000300 | 0,000281 | 0,000304 | 5.72% |
Celestia | TIA | 0,001490 | 0,001389 | 0,001672 | -5.36% |
LayerZero | ZRO | 0,001599 | 0,001536 | 0,001889 | -8.83% |
Internet Computer | ICP | 0,002984 | 0,002946 | 0,003218 | -5.66% |
Polygon Ecosystem Token | POL | 0,000141 | 0,000139 | 0,000148 | -3.75% |
Aave | AAVE | 0,088793 | 0,084496 | 0,101608 | -7.47% |
Starknet | STRK | 0,000142 | 0,000134 | 0,000156 | -4.17% |
Polygon | MATIC | 0,000141 | 0,000134 | 0,000155 | -4.29% |
Cronos | CRO | 0,000046 | 0,000046 | 0,000049 | -3.25% |
Ethereum Classic | ETC | 0,007734 | 0,007361 | 0,008426 | -3.16% |
VeChain | VET | 0,000014 | 0,000013 | 0,000015 | -6.21% |
Gatechain Token | GT | 0,003835 | 0,003776 | 0,003934 | 0.47% |
Render Token | RNDR | 0,002392 | 0,002302 | 0,002426 | 3.46% |
Sei | SEI | 0,000126 | 0,000119 | 0,000142 | -6.06% |
VINCI | VINCI | 0,003617 | 0,003452 | 0,003668 | 4.3% |
Pyth Network | PYTH | 0,000108 | 0,000102 | 0,000120 | -5.67% |
Bittensor | TAO | 0,135115 | 0,128256 | 0,149867 | -4.37% |
Artificial Superintelligence Alliance | FET | 0,000375 | 0,000355 | 0,000424 | -6.43% |
Dai | DAI | 0,000301 | 0,000280 | 0,000306 | 6.1% |
Ethereum Name Service | ENS | 0,010153 | 0,009664 | 0,011599 | -6.5% |
Algorand | ALGO | 0,000097 | 0,000092 | 0,000112 | -8.68% |
Fantom | FTM | 0,000286 | 0,000270 | 0,000326 | -5.95% |
FileCoin | FIL | 0,001458 | 0,001386 | 0,001616 | -4.6% |
XDC Network | XDC | 0,000024 | 0,000022 | 0,000024 | 4.94% |
Kaspa | KAS | 0,000033 | 0,000033 | 0,000037 | 0.21% |
Render Network | RENDER | 0,002103 | 0,001984 | 0,002377 | -6.3% |
Aethir | ATH | 0,000020 | 0,000019 | 0,000022 | -4.93% |
Cosmos | ATOM | 0,001940 | 0,001920 | 0,002069 | -5.96% |
Wrapped Beacon ETH | WBETH | 1,06 | 1,06 | 1,06 | 0% |
Immutable X | IMX | 0,000395 | 0,000374 | 0,000454 | -8.11% |
Wormhole | W | 0,000078 | 0,000074 | 0,000089 | -6.89% |
Stacks | STX | 0,000490 | 0,000461 | 0,000557 | -7.19% |
Raydium | RAY | 0,001285 | 0,001231 | 0,001444 | -3.67% |
io.net | IO | 0,000886 | 0,000786 | 0,000971 | -3.53% |
The Graph | GRT | 0,000061 | 0,000061 | 0,000065 | -6.47% |
Theta Network | THETA | 0,000646 | 0,000599 | 0,000706 | -3.45% |
zkSync | ZK | 0,000051 | 0,000048 | 0,000059 | -8.5% |
Thorchain | RUNE | 0,001472 | 0,001459 | 0,001565 | -5.22% |
Injective | INJ | 0,006097 | 0,006033 | 0,006620 | -6.56% |
Ether.fi | ETHFI | 0,000582 | 0,000555 | 0,000675 | -8.75% |
dogwifhat | WIF | 0,000560 | 0,000527 | 0,000664 | -10.27% |
Ronin | RONIN | 0,000558 | 0,000533 | 0,000619 | -4.58% |
Curve DAO Token | CRV | 0,000236 | 0,000221 | 0,000272 | -9.09% |
Lido DAO | LDO | 0,000504 | 0,000474 | 0,000547 | -2.58% |
Featured Crypto Coins
Bitcoin BTC | 28,93 | 3.46% |
Ethereum ETH | 1,00 | 0% |
XRP XRP | 0,000663 | -0.73% |
Tether USDT | 0,000301 | 6.26% |
Solana SOL | 0,054183 | -4.03% |
Binance Coin BNB | 0,196976 | 0.74% |
Dogecoin DOGE | 0,000093 | -4.75% |
Sui SUI | 0,001320 | -3.59% |
USD Coin USDC | 0,000301 | 6.28% |
Cardano ADA | 0,000267 | -4.26% |
Staked Ether STETH | 1,00 | -0.04% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
USD Coin | USDC | 0,000301 | 6,28% |
Tether | USDT | 0,000301 | 6,26% |
Dai | DAI | 0,000301 | 6,10% |
LEO Token | LEO | 0,002808 | 6,07% |
Ethena USDe | USDE | 0,000300 | 5,72% |
XDC Network | XDC | 0,000024 | 4,94% |
WhiteBIT Token | WBT | 0,007288 | 4,88% |
VINCI | VINCI | 0,003617 | 4,30% |
Wrapped Bitcoin | WBTC | 28,85 | 3,46% |
Bitcoin | BTC | 28,93 | 3,46% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Ondo | ONDO | 0,000467 | -16,79% |
EigenLayer | EIGEN | 0,001108 | -11,91% |
Aptos | APT | 0,002772 | -11,50% |
dogwifhat | WIF | 0,000560 | -10,27% |
Ethena | ENA | 0,000304 | -9,55% |
Curve DAO Token | CRV | 0,000236 | -9,09% |
LayerZero | ZRO | 0,001599 | -8,83% |
Ether.fi | ETHFI | 0,000582 | -8,75% |
Mantle | MANTLE | 0,000342 | -8,74% |
Algorand | ALGO | 0,000097 | -8,68% |