Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 36,06 | 36,00 | 36,64 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000469 | 0,000464 | 0,000481 | |
XRP | XRP | 0,000648 | 0,000645 | 0,000663 | |
Binance Coin | BNB | 0,301404 | 0,298128 | 0,307405 | |
USD Coin | USDC | 0,000469 | 0,000464 | 0,000481 | |
Solana | SOL | 0,039927 | 0,039432 | 0,040725 | |
TRON | TRX | 0,000167 | 0,000165 | 0,000171 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026630 | 0,026489 | 0,027102 | |
Dogecoin | DOGE | 0,000049 | 0,000048 | 0,000050 | |
Cardano | ADA | 0,000118 | 0,000116 | 0,000120 | |
Sui | SUI | 0,000502 | 0,000481 | 0,000510 | |
Toncoin | TON | 0,000960 | 0,000894 | 0,000976 | |
Chainlink | LINK | 0,004570 | 0,004404 | 0,004648 | |
ZCash | ZEC | 0,265540 | 0,241930 | 0,274964 | |
LEO Token | LEO | 0,004546 | 0,004538 | 0,004851 | |
Wrapped Bitcoin | WBTC | 35,95 | 35,85 | 36,56 | |
Sky Dollar | USDS | 0,000458 | 0,000457 | 0,000479 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Bitcoin Cash | BCH | 0,178630 | 0,163640 | 0,182391 | |
Stellar | XLM | 0,000069 | 0,000069 | 0,000070 | |
Monero | XMR | 0,182672 | 0,177884 | 0,186342 | |
Cronos | CRO | 0,000033 | 0,000032 | 0,000033 | |
World Liberty Financial | WLFI | 0,000030 | 0,000030 | 0,000030 | |
Aster | ASTER | 0,000308 | 0,000302 | 0,000313 | |
World Liberty Financial USD | USD1 | 0,000468 | 0,000464 | 0,000481 | |
Hedera Hashgraph | HBAR | 0,000042 | 0,000041 | 0,000043 | |
Dai | DAI | 0,000467 | 0,000466 | 0,000475 | |
Ethena USDe | USDE | 0,000469 | 0,000463 | 0,000482 | |
Avalanche | AVAX | 0,004337 | 0,004240 | 0,004424 | |
Litecoin | LTC | 0,025462 | 0,024998 | 0,026034 | |
XT.com Token | XT | 0,001930 | 0,001927 | 0,001954 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,000174 | 0,000150 | 0,000190 | |
Mantle | MANTLE | 0,000295 | 0,000292 | 0,000299 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Uniswap Protocol Token | UNI | 0,001650 | 0,001591 | 0,001675 | |
PayPal USD | PYUSD | 0,000469 | 0,000463 | 0,000482 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,13 | 2,11 | 2,18 | |
Global Dollar | USDG | 0,000471 | 0,000466 | 0,000482 | |
VINCI | VINCI | 0,004500 | 0,004464 | 0,004581 | |
Bittensor | TAO | 0,123587 | 0,119805 | 0,126399 | |
Worldcoin | WLD | 0,000116 | 0,000108 | 0,000118 | |
Kite | KITE | 0,000109 | 0,000097 | 0,000110 | |
PAX Gold | PAXG | 2,13 | 2,11 | 2,19 | |
Gatechain Token | GT | 0,003341 | 0,003290 | 0,003373 | |
Polkadot | DOT | 0,000585 | 0,000570 | 0,000597 | |
Near | NEAR | 0,000752 | 0,000692 | 0,000778 | |
OFFICIAL TRUMP | TRUMP | 0,001016 | 0,001014 | 0,001032 | |
Bitget token | BGB | 0,000943 | 0,000923 | 0,000956 | |
OKB | OKB | 0,038318 | 0,038092 | 0,039223 | |
Sky | SKY | 0,000032 | 0,000032 | 0,000033 | |
Ripple USD | RLUSD | 0,000469 | 0,000464 | 0,000481 | |
Ethena | ENA | 0,000050 | 0,000048 | 0,000051 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Aave | AAVE | 0,041758 | 0,041144 | 0,042761 | |
Internet Computer | ICP | 0,001207 | 0,001176 | 0,001219 | |
Ethereum Classic | ETC | 0,004186 | 0,004077 | 0,004280 | |
Jupiter | JUP | 0,000093 | 0,000090 | 0,000095 | |
LayerZero | ZRO | 0,000588 | 0,000587 | 0,000597 | |
DeXe | DEXE | 0,006541 | 0,006361 | 0,006708 | |
USDD | USDD | 0,000470 | 0,000463 | 0,000481 | |
XDC Network | XDC | 0,000015 | 0,000014 | 0,000015 | |
Arbitrum | ARB | 0,000055 | 0,000054 | 0,000055 | |
KuCoin Token | KCS | 0,003751 | 0,003700 | 0,003799 | |
Aptos | APT | 0,000443 | 0,000435 | 0,000445 | |
Quant | QNT | 0,035048 | 0,034917 | 0,036725 | |
Algorand | ALGO | 0,000051 | 0,000049 | 0,000051 | |
Cosmos | ATOM | 0,000964 | 0,000940 | 0,000992 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000174 | |
| Kite | KITE | 0,000109 | |
| Near | NEAR | 0,000752 | |
| ZCash | ZEC | 0,265540 | |
| Worldcoin | WLD | 0,000116 | |
| Toncoin | TON | 0,000960 | |
| Sui | SUI | 0,000502 | |
| Ethena | ENA | 0,000050 | |
| Chainlink | LINK | 0,004570 | |
| Uniswap Protocol Token | UNI | 0,001650 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 0,004546 | |
| Sky Dollar | USDS | 0,000458 | |
| Quant | QNT | 0,035048 | |
| XDC Network | XDC | 0,000015 | |
| Stellar | XLM | 0,000069 | |
| Cosmos | ATOM | 0,000964 | |
| Dogecoin | DOGE | 0,000049 | |
| XRP | XRP | 0,000648 | |
| Mantle | MANTLE | 0,000295 | |
| Tether Gold | XAUT | 2,13 |
