Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.136.695,00 | 4.082.325,00 | 4.148.292,00 | |
Ethereum | ETH | 125.448,00 | 123.155,00 | 125.891,00 | |
Tether | USDT | 49,30 | 49,29 | 49,30 | |
BNB | BNB | 37.146,00 | 36.729,00 | 37.358,00 | |
XRP | XRP | 69,46 | 68,43 | 70,24 | |
USDC | USDC | 49,33 | 49,30 | 49,33 | |
Solana | SOL | 5.504,60 | 5.375,47 | 5.555,42 | |
TRON | TRX | 16,29 | 16,27 | 16,36 | |
Figure Heloc | FIGR_HELOC | 52,10 | 52,10 | 52,57 | |
Zcash | ZEC | 62.955,00 | 60.201,00 | 64.020,00 | |
Hyperliquid | HYPE | 4.274,76 | 4.174,97 | 4.303,14 | |
Dogecoin | DOGE | 4,28 | 4,19 | 4,32 | |
Chainlink | LINK | 659,85 | 633,05 | 664,35 | |
USDS | USDS | 49,34 | 49,33 | 49,35 | |
Monero | XMR | 26.563,00 | 25.792,00 | 26.861,00 | |
WhiteBIT Coin | WBT | 4.071,20 | 4.014,49 | 4.082,42 | |
Cardano | ADA | 12,37 | 12,09 | 12,64 | |
LEO Token | LEO | 438,88 | 436,51 | 439,89 | |
NEAR Protocol | NEAR | 290,87 | 255,24 | 292,46 | |
Rain | RAIN | 0,51 | 0,498679 | 0,54 | |
Stellar | XLM | 9,98 | 9,59 | 10,15 | |
Bitcoin Cash | BCH | 14.100,67 | 13.579,13 | 14.167,67 | |
Litecoin | LTC | 3.195,31 | 3.112,36 | 3.205,25 | |
Canton | CC | 6,22 | 5,80 | 6,29 | |
Avalanche | AVAX | 537,17 | 502,79 | 543,30 | |
Uniswap | UNI | 380,36 | 369,24 | 388,93 | |
Ethena USDe | USDE | 49,31 | 49,29 | 49,32 | |
Sui | SUI | 55,37 | 53,60 | 56,26 | |
Dai | DAI | 49,35 | 49,33 | 49,36 | |
Bitway | BTW | 80,66 | 64,41 | 83,47 | |
USD1 | USD1 | 49,30 | 49,28 | 49,30 | |
Hedera | HBAR | 4,64 | 4,47 | 4,66 | |
Gram (prev. Toncoin) | GRAM | 71,30 | 70,79 | 72,47 | |
Quant | QNT | 11.765,91 | 11.604,28 | 12.116,63 | |
Tether Gold | XAUT | 207.220,00 | 206.110,00 | 207.487,00 | |
Bittensor | TAO | 14.514,27 | 13.786,34 | 14.685,84 | |
Shiba Inu | SHIB | 0,000270 | 0,000265 | 0,000273 | |
Ethena | ENA | 11,84 | 10,87 | 12,00 | |
Global Dollar | USDG | 49,34 | 49,33 | 49,34 | |
Cronos | CRO | 3,00 | 2,92 | 3,02 | |
PayPal USD | PYUSD | 49,34 | 49,32 | 49,34 | |
Aave | AAVE | 8.478,89 | 8.217,01 | 8.523,60 | |
OKB | OKB | 6.217,39 | 6.065,62 | 6.229,62 | |
Pump.fun | PUMP | 0,274750 | 0,264501 | 0,289931 | |
Ondo | ONDO | 25,97 | 23,71 | 26,20 | |
Ripple USD | RLUSD | 49,35 | 49,34 | 49,36 | |
Circle USYC | USYC | 56,26 | 56,26 | 56,26 | |
Ondo US Dollar Yield | USDY | 56,67 | 56,50 | 56,76 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,34 | 49,34 | 49,34 | |
MemeCore | M | 45,98 | 45,47 | 48,54 | |
Polkadot | DOT | 61,38 | 60,40 | 62,58 | |
Worldcoin | WLD | 27,09 | 26,70 | 28,87 | |
Aster | ASTER | 35,27 | 34,81 | 35,54 | |
Internet Computer | ICP | 170,76 | 149,87 | 173,61 | |
Sky | SKY | 3,96 | 3,75 | 4,04 | |
Mantle | MNT | 27,83 | 27,46 | 28,13 | |
PAX Gold | PAXG | 207.222,00 | 206.230,00 | 207.435,00 | |
Falcon USD | USDF | 49,09 | 48,69 | 49,18 | |
World Liberty Financial | WLFI | 2,81 | 2,80 | 2,83 | |
USDD | USDD | 49,24 | 49,16 | 49,31 | |
Pepe | PEPE | 0,000207 | 0,000196 | 0,000209 | |
Morpho | MORPHO | 121,33 | 117,19 | 122,33 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,15 | 56,00 | 56,15 | |
United Stables | U | 49,30 | 49,28 | 49,31 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000083 | |
Bitget Token | BGB | 96,75 | 95,64 | 96,96 | |
Ethereum Classic | ETC | 416,75 | 407,74 | 419,88 | |
Arbitrum | ARB | 9,75 | 9,37 | 9,99 | |
BFUSD | BFUSD | 49,26 | 49,24 | 49,28 | |
USDGO | USDGO | 49,34 | 49,32 | 49,34 | |
Jupiter | JUP | 18,10 | 17,34 | 18,96 | |
Venice Token | VVV | 1.197,79 | 1.092,55 | 1.226,34 | |
Algorand | ALGO | 6,32 | 5,74 | 6,39 | |
Gate | GT | 545,89 | 535,19 | 547,83 | |
Kaspa | KAS | 2,03 | 1,97 | 2,06 | |
JUST | JST | 6,82 | 6,64 | 6,86 | |
POL (ex-MATIC) | POL | 5,08 | 4,96 | 5,17 | |
KuCoin | KCS | 382,18 | 373,40 | 382,90 | |
Render | RENDER | 98,01 | 92,98 | 99,63 | |
Filecoin | FIL | 60,36 | 53,00 | 62,46 | |
Cosmos Hub | ATOM | 93,84 | 93,96 | 100,94 | |
Blockchain Capital | BCAP | 5.214,98 | 5.214,98 | 5.214,98 | |
Lighter | LIT | 187,87 | 175,31 | 190,51 | |
Aerodrome Finance | AERO | 46,13 | 45,52 | 48,90 | |
Pi Network | PI | 4,04 | 4,05 | 4,12 | |
Starknet | STRK | 5,96 | 5,04 | 6,15 | |
PancakeSwap | CAKE | 116,58 | 110,19 | 116,89 | |
LayerZero | ZRO | 103,55 | 96,96 | 105,14 | |
NEXO | NEXO | 41,28 | 41,20 | 42,00 | |
Midnight | NIGHT | 2,42 | 2,39 | 2,49 | |
Injective | INJ | 391,19 | 369,10 | 393,35 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,55 | 554,55 | 554,55 | |
Open USD | OUSD | 49,21 | 48,89 | 49,41 | |
Aptos | APT | 44,40 | 41,31 | 47,49 | |
Stable | STABLE | 1,34 | 1,33 | 1,36 | |
Stacks | STX | 19,44 | 18,98 | 20,08 | |
Ether.fi | ETHFI | 36,29 | 33,97 | 37,16 | |
XDC Network | XDC | 1,73 | 1,70 | 1,76 | |
GHO | GHO | 49,26 | 49,26 | 49,28 | |
VeChain | VET | 0,390527 | 0,379194 | 0,398502 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 5,96 | |
| Internet Computer | ICP | 170,76 | |
| NEAR Protocol | NEAR | 290,87 | |
| Filecoin | FIL | 60,36 | |
| Ethena | ENA | 11,84 | |
| Ether.fi | ETHFI | 36,29 | |
| Algorand | ALGO | 6,32 | |
| Ondo | ONDO | 25,97 | |
| Venice Token | VVV | 1.197,79 | |
| Canton | CC | 6,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 45,98 | |
| Rain | RAIN | 0,51 | |
| Cosmos Hub | ATOM | 93,84 | |
| Stacks | STX | 19,44 | |
| Pi Network | PI | 4,04 | |
| NEXO | NEXO | 41,28 | |
| Figure Heloc | FIGR_HELOC | 52,10 | |
| Polkadot | DOT | 61,38 | |
| Midnight | NIGHT | 2,42 | |
| Gram (prev. Toncoin) | GRAM | 71,30 |
