Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.069,33 | 76.005,48 | 77.763,99 | |
Ethereum | ETH | 2.136,10 | 2.076,59 | 2.156,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,36 | 1,40 | |
Binance Coin | BNB | 643,22 | 633,96 | 646,62 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,15 | 83,45 | 85,88 | |
Hyperliquid | HYPE | 48,00 | 44,16 | 48,52 | |
TRON | TRX | 0,356276 | 0,353790 | 0,358044 | |
Staked Ether | STETH | 2.136,32 | 2.076,59 | 2.157,82 | |
MemeCore | M | 3,40 | 3,13 | 3,55 | |
WhiteBIT Token | WBT | 56,91 | 56,04 | 57,47 | |
Dogecoin | DOGE | 0,104747 | 0,102468 | 0,106399 | |
Cardano | ADA | 0,251472 | 0,246225 | 0,253293 | |
Sui | SUI | 1,08 | 1,02 | 1,10 | |
Toncoin | TON | 2,05 | 1,91 | 2,08 | |
Chainlink | LINK | 9,74 | 9,30 | 9,82 | |
ZCash | ZEC | 566,14 | 515,21 | 577,35 | |
LEO Token | LEO | 10,04 | 9,99 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.845,83 | 75.704,66 | 77.582,35 | |
Rain | RAIN | 0,007424 | 0,007274 | 0,007545 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Bitcoin Cash | BCH | 380,34 | 348,59 | 383,57 | |
Wrapped Beacon ETH | WBETH | 2.342,24 | 2.275,31 | 2.365,48 | |
Stellar | XLM | 0,146711 | 0,144635 | 0,149237 | |
Monero | XMR | 389,61 | 376,33 | 393,75 | |
Cronos | CRO | 0,069937 | 0,068287 | 0,070333 | |
World Liberty Financial | WLFI | 0,060979 | 0,059427 | 0,062928 | |
Canton Coin | CC | 0,150702 | 0,148581 | 0,154270 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090161 | 0,088064 | 0,090934 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,23 | 9,01 | 9,31 | |
Litecoin | LTC | 54,29 | 53,16 | 54,55 | |
XT.com Token | XT | 4,12 | 4,00 | 4,21 | |
Aave Ethereum WETH | AETHWETH | 2.136,10 | 2.076,59 | 2.156,32 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
ADI | ADI | 3,93 | 3,88 | 4,01 | |
Wrapped eETH | WEETH | 2.321,30 | 2.256,62 | 2.343,27 | |
Ondo | ONDO | 0,383053 | 0,333378 | 0,399402 | |
Stable | STABLE | 0,036532 | 0,034750 | 0,038465 | |
Uniswap Protocol Token | UNI | 3,51 | 3,36 | 3,58 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.543,88 | 4.459,51 | 4.634,99 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,63 | 9,42 | 9,72 | |
Bittensor | TAO | 262,75 | 254,17 | 264,89 | |
Monad | MON | 0,027142 | 0,025450 | 0,027551 | |
Humanity | H | 0,249143 | 0,243720 | 0,256250 | |
Pi Network | PI | 0,151800 | 0,148181 | 0,154948 | |
Worldcoin | WLD | 0,243398 | 0,229398 | 0,250290 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,228775 | 0,224017 | 0,242001 | |
Near | NEAR | 1,64 | 1,48 | 1,67 | |
PAX Gold | PAXG | 4.535,08 | 4.408,72 | 4.715,99 | |
Gatechain Token | GT | 7,13 | 6,86 | 7,24 | |
Polkadot | DOT | 1,25 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,01 | 2,09 | |
Bitget token | BGB | 2,01 | 1,92 | 2,06 | |
Morpho | MORPHO | 1,75 | 1,64 | 1,77 | |
OKB | OKB | 81,71 | 80,43 | 83,24 | |
Sky | SKY | 0,069544 | 0,068135 | 0,070040 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,105900 | 0,101669 | 0,106887 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001710 | 0,001659 | 0,001731 | |
Aave | AAVE | 89,13 | 87,07 | 89,99 | |
Internet Computer | ICP | 2,56 | 2,45 | 2,61 | |
Ethereum Classic | ETC | 8,94 | 8,63 | 9,02 | |
Jupiter | JUP | 0,199060 | 0,191544 | 0,200082 | |
ETHGas | GWEI | 0,134736 | 0,134427 | 0,144893 | |
DeXe | DEXE | 13,90 | 13,43 | 14,34 | |
LayerZero | ZRO | 1,33 | 1,26 | 1,37 | |
XDC Network | XDC | 0,031701 | 0,030164 | 0,032248 | |
Billions Network Token | BILL | 0,121870 | 0,120950 | 0,163550 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,116937 | 0,114022 | 0,118564 | |
Venice Token | VVV | 14,57 | 13,62 | 15,41 | |
KuCoin Token | KCS | 8,06 | 7,68 | 8,19 | |
Aptos | APT | 0,95 | 0,91 | 0,95 | |
Quant | QNT | 74,85 | 73,85 | 77,04 | |
Algorand | ALGO | 0,109776 | 0,104968 | 0,110969 | |
Cosmos | ATOM | 2,07 | 1,99 | 2,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,383053 | |
| Near | NEAR | 1,64 | |
| MemeCore | M | 3,40 | |
| ZCash | ZEC | 566,14 | |
| Toncoin | TON | 2,05 | |
| Hyperliquid | HYPE | 48,00 | |
| LayerZero | ZRO | 1,33 | |
| Worldcoin | WLD | 0,243398 | |
| Sui | SUI | 1,08 | |
| Bitcoin Cash | BCH | 380,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,121870 | |
| Stable | STABLE | 0,036532 | |
| ETHGas | GWEI | 0,134736 | |
| Quant | QNT | 74,85 | |
| ADI | ADI | 3,93 | |
| Canton Coin | CC | 0,150702 | |
| Stellar | XLM | 0,146711 | |
| PAX Gold | PAXG | 4.535,08 | |
| Mantle | MANTLE | 0,63 | |
| Venice Token | VVV | 14,57 |
