Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.336,52 | 59.817,37 | 61.871,36 | -0.72% |
Ethereum | ETH | 1.863,49 | 1.824,82 | 1.916,78 | -2.61% |
Tether | USDT | 0,87 | 0,86 | 0,87 | -0.8% |
XRP | XRP | 1,26 | 1,23 | 1,29 | -1.51% |
Binance Coin | BNB | 558,03 | 548,94 | 567,35 | -1.5% |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | -0.79% |
Solana | SOL | 77,45 | 75,44 | 78,87 | -1.26% |
Hyperliquid | HYPE | 34,54 | 33,63 | 36,27 | -3.59% |
TRON | TRX | 0,262953 | 0,258881 | 0,265784 | -0.8% |
Staked Ether | STETH | 1.863,31 | 1.824,09 | 1.916,78 | -2.6% |
WhiteBIT Token | WBT | 48,20 | 47,28 | 49,21 | -1.9% |
Dogecoin | DOGE | 0,081503 | 0,079595 | 0,083069 | -1.54% |
Cardano | ADA | 0,233858 | 0,227637 | 0,237849 | -1.67% |
Rain | RAIN | 0,007598 | 0,007494 | 0,007979 | -3.59% |
Sui | SUI | 0,84 | 0,81 | 0,86 | -2.29% |
MemeCore | M | 1,56 | 1,43 | 1,76 | -5.69% |
World Liberty Financial | WLFI | 0,081162 | 0,079635 | 0,084840 | -4.33% |
Bitcoin Cash | BCH | 402,04 | 391,77 | 402,44 | 0.72% |
Chainlink | LINK | 7,90 | 7,71 | 8,03 | -1.41% |
LEO Token | LEO | 8,16 | 7,22 | 8,23 | 9.45% |
Wrapped Bitcoin | WBTC | 61.209,31 | 59.692,17 | 61.845,14 | -0.76% |
Stellar | XLM | 0,144584 | 0,141742 | 0,147420 | -1.77% |
Wrapped Beacon ETH | WBETH | 2.036,42 | 1.993,62 | 2.095,04 | -2.62% |
Cronos | CRO | 0,065302 | 0,064699 | 0,066700 | -2.09% |
Monero | XMR | 292,21 | 290,30 | 304,24 | -3.95% |
Toncoin | TON | 1,04 | 1,04 | 1,12 | -6.7% |
Wrapped eETH | WEETH | 2.026,73 | 1.984,67 | 2.084,69 | -2.61% |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | -0.75% |
Canton Coin | CC | 0,124301 | 0,124160 | 0,128299 | -2.95% |
Aster | ASTER | 0,60 | 0,58 | 0,61 | -1.95% |
Mantle | MANTLE | 0,66 | 0,62 | 0,68 | -2.35% |
Hedera Hashgraph | HBAR | 0,081294 | 0,079468 | 0,083160 | -2.15% |
World Liberty Financial USD | USD1 | 0,86 | 0,87 | 0,87 | -0.77% |
Avalanche | AVAX | 8,28 | 8,10 | 8,40 | -1.4% |
Dai | DAI | 0,86 | 0,87 | 0,89 | -1.08% |
Litecoin | LTC | 48,43 | 47,51 | 48,62 | -0.28% |
PayPal USD | PYUSD | 0,86 | 0,87 | 0,87 | -0.85% |
XT.com Token | XT | 3,50 | 3,37 | 3,60 | -1.05% |
ZCash | ZEC | 205,85 | 200,00 | 216,41 | -4.82% |
Uniswap Protocol Token | UNI | 3,13 | 3,05 | 3,21 | -2.28% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 3.4% |
OFFICIAL TRUMP | TRUMP | 2,94 | 2,86 | 3,03 | -3.08% |
Tether Gold | XAUT | 4.081,68 | 3.905,80 | 4.220,17 | -3.11% |
Worldcoin | WLD | 0,286547 | 0,282627 | 0,315101 | -8.76% |
Bittensor | TAO | 257,00 | 210,89 | 257,00 | 12.77% |
Pi Network | PI | 0,157082 | 0,151299 | 0,158928 | 0.98% |
VINCI | VINCI | 7,67 | 7,42 | 7,73 | -0.69% |
Ondo | ONDO | 0,225639 | 0,219077 | 0,231768 | -2.61% |
Polkadot | DOT | 1,33 | 1,30 | 1,36 | -1.6% |
River | RIVER | 21,25 | 20,30 | 24,41 | -11.5% |
PAX Gold | PAXG | 4.084,87 | 3.923,70 | 4.222,11 | -3.2% |
Monad | MON | 0,019178 | 0,018942 | 0,020460 | -5.02% |
Kite | KITE | 0,184150 | 0,154000 | 0,187820 | 13.06% |
Gatechain Token | GT | 5,97 | 5,71 | 6,19 | -1.07% |
LayerZero | ZRO | 1,78 | 1,75 | 1,85 | -3.89% |
Bitget token | BGB | 1,85 | 1,83 | 1,88 | -1.17% |
Pump.fun | PUMP | 0,001641 | 0,001570 | 0,001703 | -3.6% |
OKB | OKB | 77,21 | 75,21 | 80,62 | -3.96% |
Aave | AAVE | 97,30 | 95,80 | 102,01 | -4.44% |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | -0.75% |
Morpho | MORPHO | 1,53 | 1,43 | 1,54 | 0.31% |
Near | NEAR | 1,17 | 1,14 | 1,20 | -2.66% |
Sky | SKY | 0,061966 | 0,060854 | 0,063238 | -1.62% |
Ethena | ENA | 0,090989 | 0,087413 | 0,093299 | -2.35% |
Ripple USD | RLUSD | 0,86 | 0,87 | 0,87 | -0.87% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.6% |
Internet Computer | ICP | 2,20 | 2,13 | 2,23 | -1.25% |
Ethereum Classic | ETC | 7,31 | 7,15 | 7,45 | -1.84% |
XDC Network | XDC | 0,027144 | 0,026640 | 0,028613 | -2.86% |
Quant | QNT | 67,39 | 63,65 | 67,75 | 1.98% |
Aptos | APT | 0,84 | 0,80 | 0,86 | -2.44% |
Jito Staked SOL | JITOSOL | 97,77 | 97,77 | 99,53 | -1.47% |
KuCoin Token | KCS | 6,92 | 6,66 | 7,17 | -1.17% |
Jupiter | JUP | 0,138064 | 0,136169 | 0,142797 | -3.25% |
Midnight | NIGHT | 0,038470 | 0,037650 | 0,040290 | -3.15% |
Kaspa | KAS | 0,033289 | 0,032150 | 0,036555 | -1.73% |
Polygon Ecosystem Token | POL | 0,084806 | 0,081491 | 0,085152 | 0.7% |
United Stables | U | 0,87 | 0,87 | 0,87 | -0.76% |
Arbitrum | ARB | 0,087032 | 0,084801 | 0,089355 | -2.6% |
Plasma | XPL | 0,087177 | 0,084859 | 0,092979 | -5.8% |
Humanity | H | 0,079000 | 0,079000 | 0,088570 | -10.81% |
NEXO | NEXO | 0,79 | 0,76 | 0,80 | 0.61% |
Coinbase Wrapped Staked ETH | CBETH | 2.097,43 | 2.053,91 | 2.157,62 | -2.62% |
Cosmos | ATOM | 1,56 | 1,56 | 1,66 | -5.98% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.336,52 | 0,000000% |
| Ethereum | ETH | 1.863,49 | 0,000000% |
| Tether | USDT | 0,87 | 0,000000% |
| XRP | XRP | 1,26 | 0,000000% |
| Binance Coin | BNB | 558,03 | 0,000000% |
| USD Coin | USDC | 0,87 | 0,000000% |
| Solana | SOL | 77,45 | 0,000000% |
| Hyperliquid | HYPE | 34,54 | 0,000000% |
| TRON | TRX | 0,262953 | 0,000000% |
| Staked Ether | STETH | 1.863,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,184150 | 13,06% |
| Bittensor | TAO | 257,00 | 12,77% |
| LEO Token | LEO | 8,16 | 9,45% |
| Shiba Inu | SHIB | 0,000005 | 3,40% |
| Quant | QNT | 67,39 | 1,98% |
| Pi Network | PI | 0,157082 | 0,98% |
| Polygon Ecosystem Token | POL | 0,084806 | 0,70% |
| NEXO | NEXO | 0,79 | 0,61% |
| Morpho | MORPHO | 1,53 | 0,310955% |
| Bitcoin Cash | BCH | 402,04 | 0,72% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,25 | -11,50% |
| Humanity | H | 0,079000 | -10,81% |
| Worldcoin | WLD | 0,286547 | -8,76% |
| Toncoin | TON | 1,04 | -6,70% |
| Cosmos | ATOM | 1,56 | -5,98% |
| Plasma | XPL | 0,087177 | -5,80% |
| MemeCore | M | 1,56 | -5,69% |
| Monad | MON | 0,019178 | -5,02% |
| ZCash | ZEC | 205,85 | -4,82% |
| Aave | AAVE | 97,30 | -4,44% |
