Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.366,00 | 66.546,00 | 68.430,00 | |
Ethereum | ETH | 2.118,18 | 2.065,42 | 2.183,09 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 592,42 | 587,08 | 606,71 | |
XRP | XRP | 1,18 | 1,16 | 1,24 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,98 | 86,78 | 92,58 | |
TRON | TRX | 0,288811 | 0,288279 | 0,294447 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 70,21 | 68,24 | 72,52 | |
Dogecoin | DOGE | 0,071468 | 0,069924 | 0,074550 | |
Zcash | ZEC | 716,66 | 697,18 | 766,23 | |
Rain | RAIN | 0,014719 | 0,013783 | 0,015202 | |
Monero | XMR | 463,33 | 414,55 | 471,73 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,31 | 8,21 | 8,33 | |
WhiteBIT Coin | WBT | 62,14 | 61,16 | 63,32 | |
Chainlink | LINK | 9,74 | 9,50 | 10,15 | |
Cardano | ADA | 0,169712 | 0,164091 | 0,177600 | |
Stellar | XLM | 0,151925 | 0,149214 | 0,157340 | |
Bitcoin Cash | BCH | 212,68 | 207,46 | 220,03 | |
Canton | CC | 0,102267 | 0,098796 | 0,104339 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 41,83 | 41,05 | 43,21 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,19 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064016 | 0,063039 | 0,065640 | |
Uniswap | UNI | 4,41 | 4,30 | 4,72 | |
Avalanche | AVAX | 6,21 | 6,08 | 6,44 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.826,18 | 3.785,53 | 3.845,28 | |
Cronos | CRO | 0,047865 | 0,047794 | 0,054647 | |
MemeCore | M | 0,93 | 0,92 | 0,95 | |
NEAR Protocol | NEAR | 1,60 | 1,55 | 1,66 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 96,91 | 94,46 | 99,11 | |
Bittensor | TAO | 197,26 | 193,90 | 209,04 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
PAX Gold | PAXG | 3.832,84 | 3.793,32 | 3.858,62 | |
Aave | AAVE | 106,48 | 104,51 | 111,81 | |
Mantle | MNT | 0,494349 | 0,456948 | 0,51 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
World Liberty Financial | WLFI | 0,049620 | 0,047743 | 0,050565 | |
Pump.fun | PUMP | 0,003730 | 0,003626 | 0,004259 | |
Morpho | MORPHO | 2,25 | 2,06 | 2,24 | |
Ondo | ONDO | 0,298286 | 0,292606 | 0,313668 | |
Sky | SKY | 0,059054 | 0,058869 | 0,061684 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,129189 | 0,125680 | 0,142202 | |
Polkadot | DOT | 0,71 | 0,70 | 0,75 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,65 | 1,65 | 1,71 | |
Internet Computer | ICP | 2,07 | 2,01 | 2,13 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,309723 | 0,307351 | 0,335593 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Ethereum Classic | ETC | 6,27 | 6,12 | 6,48 | |
Bitway | BTW | 0,352304 | 0,323510 | 0,360628 | |
Pi Network | PI | 0,078245 | 0,077388 | 0,079137 | |
Blockchain Capital | BCAP | 91,63 | 91,63 | 91,63 | |
POL (ex-MATIC) | POL | 0,077236 | 0,076956 | 0,091489 | |
KuCoin | KCS | 6,01 | 5,89 | 6,16 | |
Lighter | LIT | 3,18 | 2,98 | 3,36 | |
Quant | QNT | 53,03 | 51,37 | 53,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,80 | 6,73 | 7,14 | |
NEXO | NEXO | 0,72 | 0,72 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,65 | 9,65 | 9,65 | |
Venice Token | VVV | 14,80 | 14,29 | 15,33 | |
JUST | JST | 0,083095 | 0,080770 | 0,083192 | |
Cosmos Hub | ATOM | 1,26 | 1,24 | 1,29 | |
Algorand | ALGO | 0,073450 | 0,072168 | 0,076614 | |
Kaspa | KAS | 0,023482 | 0,023084 | 0,024773 | |
Render | RENDER | 1,22 | 1,19 | 1,28 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,181272 | 0,174158 | 0,191565 | |
Stable | STABLE | 0,023192 | 0,022423 | 0,023323 | |
Beldex | BDX | 0,068370 | 0,067990 | 0,068750 | |
PancakeSwap | CAKE | 1,61 | 1,55 | 1,65 | |
Official Trump | TRUMP | 2,05 | 1,99 | 2,23 | |
VeChain | VET | 0,005872 | 0,005730 | 0,006165 | |
Arbitrum | ARB | 0,074468 | 0,071990 | 0,078310 | |
Filecoin | FIL | 0,59 | 0,56 | 0,60 | |
Dash | DASH | 37,62 | 34,99 | 38,35 | |
Flare | FLR | 0,005521 | 0,005407 | 0,005693 | |
XDC Network | XDC | 0,024047 | 0,023410 | 0,024244 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Pudgy Penguins | PENGU | 0,007515 | 0,007347 | 0,008039 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 463,33 | |
| Mantle | MNT | 0,494349 | |
| Dash | DASH | 37,62 | |
| Lighter | LIT | 3,18 | |
| Morpho | MORPHO | 2,25 | |
| PancakeSwap | CAKE | 1,61 | |
| Venice Token | VVV | 14,80 | |
| Bitway | BTW | 0,352304 | |
| LEO Token | LEO | 8,31 | |
| JUST | JST | 0,083095 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,077236 | |
| Pump.fun | PUMP | 0,003730 | |
| Official Trump | TRUMP | 2,05 | |
| Ethena | ENA | 0,129189 | |
| Pudgy Penguins | PENGU | 0,007515 | |
| Worldcoin | WLD | 0,309723 | |
| Bittensor | TAO | 197,26 | |
| VeChain | VET | 0,005872 | |
| Render | RENDER | 1,22 | |
| Polkadot | DOT | 0,71 |
