Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.944.448,00 | 3.909.409,00 | 3.970.958,00 | |
Ethereum | ETH | 128.022,00 | 125.254,00 | 129.037,00 | |
Tether | USDT | 48,76 | 48,74 | 48,76 | |
BNB | BNB | 37.312,00 | 36.416,00 | 37.598,00 | |
XRP | XRP | 68,36 | 66,79 | 69,11 | |
USDC | USDC | 48,76 | 48,73 | 48,87 | |
Solana | SOL | 5.357,84 | 5.242,97 | 5.419,28 | |
TRON | TRX | 16,71 | 16,53 | 16,91 | |
Zcash | ZEC | 72.418,00 | 69.731,00 | 74.654,00 | |
Figure Heloc | FIGR_HELOC | 49,60 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 4.517,56 | 4.385,02 | 4.568,24 | |
Dogecoin | DOGE | 4,23 | 4,12 | 4,29 | |
Monero | XMR | 27.517,00 | 25.279,00 | 27.652,00 | |
Rain | RAIN | 0,69 | 0,62 | 0,69 | |
WhiteBIT Coin | WBT | 4.025,86 | 3.978,05 | 4.053,70 | |
USDS | USDS | 48,77 | 48,75 | 48,78 | |
Chainlink | LINK | 606,18 | 581,31 | 614,15 | |
Cardano | ADA | 11,04 | 10,65 | 11,35 | |
LEO Token | LEO | 436,19 | 433,35 | 437,27 | |
Stellar | XLM | 9,52 | 9,20 | 9,66 | |
NEAR Protocol | NEAR | 203,91 | 167,17 | 209,01 | |
Uniswap | UNI | 425,88 | 412,82 | 437,20 | |
Bitcoin Cash | BCH | 12.177,51 | 11.871,50 | 12.514,35 | |
Avalanche | AVAX | 548,06 | 461,23 | 556,07 | |
Ethena USDe | USDE | 48,76 | 48,75 | 48,77 | |
Dai | DAI | 48,77 | 48,75 | 48,78 | |
Litecoin | LTC | 2.852,04 | 2.760,15 | 2.887,87 | |
USD1 | USD1 | 48,75 | 48,73 | 48,76 | |
Canton | CC | 5,26 | 5,02 | 5,35 | |
Gram (prev. Toncoin) | GRAM | 67,11 | 66,70 | 68,09 | |
Hedera | HBAR | 4,18 | 3,88 | 4,38 | |
Sui | SUI | 43,08 | 39,46 | 44,81 | |
MemeCore | M | 71,98 | 62,05 | 86,58 | |
Global Dollar | USDG | 48,77 | 48,76 | 48,78 | |
Shiba Inu | SHIB | 0,000267 | 0,000260 | 0,000270 | |
Bittensor | TAO | 12.674,39 | 12.139,93 | 13.098,68 | |
Cronos | CRO | 2,88 | 2,81 | 2,93 | |
PayPal USD | PYUSD | 48,77 | 48,75 | 48,78 | |
Tether Gold | XAUT | 213.124,00 | 212.924,00 | 213.466,00 | |
Circle USYC | USYC | 55,50 | 55,50 | 55,50 | |
OKB | OKB | 5.744,30 | 5.588,26 | 5.778,01 | |
Ripple USD | RLUSD | 48,77 | 48,76 | 48,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,59 | 55,17 | 56,11 | |
Ethena | ENA | 10,50 | 9,32 | 11,22 | |
Aave | AAVE | 6.660,63 | 6.503,72 | 6.926,15 | |
Ondo | ONDO | 20,75 | 19,60 | 21,14 | |
Bitway | BTW | 36,99 | 28,43 | 40,49 | |
Aster | ASTER | 36,08 | 35,45 | 37,45 | |
Mantle | MNT | 29,55 | 28,55 | 30,59 | |
Pump.fun | PUMP | 0,206517 | 0,191068 | 0,212570 | |
Polkadot | DOT | 55,95 | 52,34 | 57,09 | |
PAX Gold | PAXG | 212.731,00 | 212.588,00 | 212.975,00 | |
Morpho | MORPHO | 131,63 | 120,87 | 134,04 | |
World Liberty Financial | WLFI | 2,83 | 2,80 | 2,86 | |
Pepe | PEPE | 0,000193 | 0,000190 | 0,000202 | |
Sky | SKY | 3,46 | 3,28 | 3,46 | |
Internet Computer | ICP | 140,49 | 133,77 | 144,03 | |
Worldcoin | WLD | 21,22 | 20,29 | 22,05 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,70 | 48,66 | 48,74 | |
Arbitrum | ARB | 10,49 | 9,63 | 10,64 | |
Bitget Token | BGB | 98,59 | 95,92 | 98,81 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,71 | 56,75 | |
Akedo | AKE | 2,98 | 2,24 | 7,15 | |
United Stables | U | 48,76 | 48,75 | 48,78 | |
USDGO | USDGO | 48,77 | 48,76 | 48,81 | |
Falcon USD | USDF | 48,56 | 48,54 | 48,60 | |
Venice Token | VVV | 1.392,13 | 1.220,67 | 1.456,63 | |
Ethereum Classic | ETC | 413,45 | 400,86 | 427,64 | |
BFUSD | BFUSD | 48,76 | 48,74 | 48,76 | |
Lighter | LIT | 230,77 | 223,16 | 236,64 | |
POL (ex-MATIC) | POL | 5,20 | 5,03 | 5,25 | |
Gate | GT | 507,25 | 490,65 | 517,62 | |
Kaspa | KAS | 1,92 | 1,84 | 1,98 | |
Algorand | ALGO | 5,32 | 4,88 | 5,58 | |
KuCoin | KCS | 346,83 | 345,05 | 352,33 | |
Blockchain Capital | BCAP | 5.196,30 | 5.196,30 | 5.196,30 | |
Pi Network | PI | 4,18 | 4,06 | 4,20 | |
PancakeSwap | CAKE | 124,91 | 112,36 | 126,89 | |
Jupiter | JUP | 13,88 | 12,98 | 13,95 | |
Cosmos Hub | ATOM | 86,05 | 81,57 | 86,87 | |
Quant | QNT | 3.131,52 | 3.090,85 | 3.219,87 | |
JUST | JST | 5,52 | 5,53 | 5,75 | |
Render | RENDER | 83,51 | 73,45 | 85,36 | |
NEXO | NEXO | 40,15 | 39,57 | 41,37 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,30 | 59,34 | |
Filecoin | FIL | 46,08 | 44,55 | 48,97 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,21 | 51,21 | 51,21 | |
Injective | INJ | 374,93 | 363,32 | 405,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,03 | 547,03 | 547,03 | |
Dash | DASH | 2.775,94 | 2.660,25 | 2.870,66 | |
VeChain | VET | 0,409031 | 0,392575 | 0,430889 | |
Ether.fi | ETHFI | 35,26 | 33,46 | 36,94 | |
GHO | GHO | 48,72 | 48,71 | 48,73 | |
Stable | STABLE | 1,19 | 1,13 | 1,23 | |
Aerodrome Finance | AERO | 31,79 | 31,12 | 32,70 | |
Aptos | APT | 36,06 | 34,65 | 37,29 | |
Stacks | STX | 15,95 | 14,89 | 16,19 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 36,99 | |
| NEAR Protocol | NEAR | 203,91 | |
| Avalanche | AVAX | 548,06 | |
| Venice Token | VVV | 1.392,13 | |
| Render | RENDER | 83,51 | |
| Algorand | ALGO | 5,32 | |
| PancakeSwap | CAKE | 124,91 | |
| Ethena | ENA | 10,50 | |
| Stacks | STX | 15,95 | |
| Hedera | HBAR | 4,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 46,08 | |
| Akedo | AKE | 2,98 | |
| JUST | JST | 5,52 | |
| VeChain | VET | 0,409031 | |
| Aster | ASTER | 36,08 | |
| Aave | AAVE | 6.660,63 | |
| Pepe | PEPE | 0,000193 | |
| Mantle | MNT | 29,55 | |
| NEXO | NEXO | 40,15 | |
| Quant | QNT | 3.131,52 |
