Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.370,00 | 66.446,00 | 68.328,00 | |
Ethereum | ETH | 2.117,94 | 2.062,33 | 2.179,82 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 592,53 | 586,20 | 605,80 | |
XRP | XRP | 1,18 | 1,15 | 1,23 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 88,61 | 86,65 | 92,16 | |
TRON | TRX | 0,286532 | 0,285679 | 0,294006 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 70,12 | 68,14 | 72,34 | |
Zcash | ZEC | 715,76 | 696,14 | 765,09 | |
Dogecoin | DOGE | 0,071122 | 0,069819 | 0,074438 | |
Rain | RAIN | 0,014696 | 0,013762 | 0,015179 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 442,44 | 413,93 | 471,03 | |
LEO Token | LEO | 8,30 | 8,25 | 8,32 | |
WhiteBIT Coin | WBT | 62,11 | 61,07 | 63,23 | |
Chainlink | LINK | 9,72 | 9,49 | 10,13 | |
Cardano | ADA | 0,168440 | 0,163845 | 0,177335 | |
Stellar | XLM | 0,151338 | 0,148991 | 0,157105 | |
Bitcoin Cash | BCH | 211,43 | 207,15 | 219,70 | |
Canton | CC | 0,101080 | 0,098648 | 0,104182 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 41,61 | 40,99 | 43,14 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,14 | 1,19 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,063508 | 0,062945 | 0,065542 | |
Uniswap | UNI | 4,44 | 4,29 | 4,72 | |
Avalanche | AVAX | 6,19 | 6,07 | 6,43 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,60 | 0,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.809,21 | 3.779,86 | 3.839,53 | |
Cronos | CRO | 0,047707 | 0,047453 | 0,052684 | |
MemeCore | M | 0,93 | 0,92 | 0,95 | |
NEAR Protocol | NEAR | 1,61 | 1,55 | 1,66 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 96,32 | 94,32 | 98,96 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Bittensor | TAO | 195,53 | 193,61 | 208,73 | |
PAX Gold | PAXG | 3.816,29 | 3.787,64 | 3.852,85 | |
Aave | AAVE | 106,65 | 104,35 | 111,64 | |
Aster | ASTER | 0,60 | 0,58 | 0,61 | |
Mantle | MNT | 0,487128 | 0,459161 | 0,51 | |
World Liberty Financial | WLFI | 0,049527 | 0,047672 | 0,050133 | |
Morpho | MORPHO | 2,28 | 2,06 | 2,29 | |
Pump.fun | PUMP | 0,003709 | 0,003620 | 0,004240 | |
Ondo | ONDO | 0,296121 | 0,292168 | 0,313199 | |
Sky | SKY | 0,059044 | 0,058500 | 0,061592 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,129382 | 0,125492 | 0,141989 | |
Polkadot | DOT | 0,71 | 0,70 | 0,75 | |
Bitget Token | BGB | 1,67 | 1,63 | 1,70 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,05 | 2,00 | 2,13 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,307291 | 0,305142 | 0,335091 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,00 | 1,01 | |
Ethereum Classic | ETC | 6,24 | 6,11 | 6,47 | |
Bitway | BTW | 0,349673 | 0,323026 | 0,360088 | |
Pi Network | PI | 0,078004 | 0,077272 | 0,079018 | |
Blockchain Capital | BCAP | 91,50 | 91,50 | 91,50 | |
KuCoin | KCS | 6,07 | 5,88 | 6,16 | |
POL (ex-MATIC) | POL | 0,076476 | 0,074388 | 0,088302 | |
Lighter | LIT | 3,16 | 2,98 | 3,36 | |
Quant | QNT | 52,70 | 51,30 | 53,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,83 | 6,72 | 7,13 | |
NEXO | NEXO | 0,72 | 0,72 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
Venice Token | VVV | 14,61 | 14,32 | 15,31 | |
JUST | JST | 0,083383 | 0,080649 | 0,085127 | |
Cosmos Hub | ATOM | 1,26 | 1,24 | 1,29 | |
Algorand | ALGO | 0,072990 | 0,072060 | 0,076499 | |
Kaspa | KAS | 0,023215 | 0,023049 | 0,024545 | |
Render | RENDER | 1,21 | 1,19 | 1,27 | |
Stable | STABLE | 0,023493 | 0,022389 | 0,023867 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Jupiter | JUP | 0,182461 | 0,173897 | 0,191279 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068483 | 0,067888 | 0,068611 | |
Official Trump | TRUMP | 2,08 | 1,98 | 2,23 | |
PancakeSwap | CAKE | 1,59 | 1,54 | 1,65 | |
VeChain | VET | 0,005834 | 0,005722 | 0,006155 | |
Arbitrum | ARB | 0,074566 | 0,071883 | 0,078193 | |
Dash | DASH | 37,98 | 34,94 | 38,40 | |
Filecoin | FIL | 0,58 | 0,56 | 0,60 | |
Flare | FLR | 0,005505 | 0,005399 | 0,005684 | |
XDC Network | XDC | 0,023918 | 0,023375 | 0,024208 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Pudgy Penguins | PENGU | 0,007466 | 0,007336 | 0,008027 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 37,98 | |
| Morpho | MORPHO | 2,28 | |
| Mantle | MNT | 0,487128 | |
| Lighter | LIT | 3,16 | |
| Stable | STABLE | 0,023493 | |
| Venice Token | VVV | 14,61 | |
| Bitway | BTW | 0,349673 | |
| JUST | JST | 0,083383 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,076476 | |
| Pump.fun | PUMP | 0,003709 | |
| Cronos | CRO | 0,047707 | |
| Pudgy Penguins | PENGU | 0,007466 | |
| Worldcoin | WLD | 0,307291 | |
| Ethena | ENA | 0,129382 | |
| Official Trump | TRUMP | 2,08 | |
| Ondo | ONDO | 0,296121 | |
| Bittensor | TAO | 195,53 | |
| Sui | SUI | 0,62 |
