Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.431.819,92 | 3.287.797,72 | 3.431.819,92 | |
Ethereum | ETH | 107.180,81 | 102.316,52 | 107.193,79 | |
Tether | USDT | 44,81 | 44,68 | 44,82 | |
XRP | XRP | 65,58 | 62,37 | 65,59 | |
Binance Coin | BNB | 28.651,75 | 27.566,56 | 28.651,75 | |
USD Coin | USDC | 44,80 | 44,43 | 44,80 | |
Solana | SOL | 4.003,04 | 3.763,76 | 4.047,33 | |
Hyperliquid | HYPE | 1.987,07 | 1.936,07 | 2.014,49 | |
TRON | TRX | 14,53 | 14,48 | 14,70 | |
Staked Ether | STETH | 107.159,37 | 102.275,60 | 107.182,97 | |
WhiteBIT Token | WBT | 2.505,73 | 2.403,29 | 2.507,46 | |
Dogecoin | DOGE | 4,52 | 4,23 | 4,53 | |
Cardano | ADA | 11,73 | 10,99 | 11,75 | |
Sui | SUI | 45,39 | 42,65 | 45,49 | |
Chainlink | LINK | 432,47 | 408,92 | 432,51 | |
LEO Token | LEO | 455,51 | 436,39 | 486,15 | |
Wrapped Bitcoin | WBTC | 3.424.633,76 | 3.278.471,83 | 3.426.279,37 | |
Bitcoin Cash | BCH | 20.278,43 | 19.409,27 | 20.957,05 | |
Wrapped Beacon ETH | WBETH | 117.405,86 | 112.077,51 | 117.484,40 | |
Stellar | XLM | 7,68 | 7,12 | 7,69 | |
Sky Dollar | USDS | 46,08 | 45,67 | 44,31 | |
World Liberty Financial | WLFI | 3,71 | 3,58 | 3,72 | |
Toncoin | TON | 63,30 | 62,60 | 65,10 | |
Aave Ethereum WETH | AETHWETH | 107.180,81 | 102.316,52 | 107.204,51 | |
Cronos | CRO | 3,20 | 3,06 | 3,26 | |
Monero | XMR | 15.631,26 | 14.975,24 | 16.024,92 | |
Wrapped eETH | WEETH | 116.677,03 | 111.371,53 | 116.691,16 | |
Ethena USDe | USDE | 44,85 | 44,84 | 44,72 | |
ZCash | ZEC | 15.350,33 | 14.414,20 | 15.912,67 | |
Aster | ASTER | 30,88 | 29,56 | 31,00 | |
Hedera Hashgraph | HBAR | 4,15 | 3,87 | 4,15 | |
Avalanche | AVAX | 438,03 | 415,27 | 441,69 | |
Litecoin | LTC | 2.539,33 | 2.442,31 | 2.540,03 | |
Dai | DAI | 45,51 | 45,36 | 44,47 | |
XT.com Token | XT | 195,30 | 185,74 | 197,05 | |
Mantle | MANTLE | 30,62 | 28,67 | 30,99 | |
World Liberty Financial USD | USD1 | 44,79 | 44,75 | 44,78 | |
PayPal USD | PYUSD | 44,80 | 44,76 | 44,77 | |
Shiba Inu | SHIB | 0,000284 | 0,000268 | 0,000286 | |
Uniswap Protocol Token | UNI | 156,24 | 145,04 | 156,72 | |
Tether Gold | XAUT | 216.815,97 | 206.245,88 | 221.836,87 | |
Worldcoin | WLD | 13,95 | 13,67 | 14,73 | |
OFFICIAL TRUMP | TRUMP | 136,50 | 130,40 | 139,50 | |
Pi Network | PI | 8,15 | 7,55 | 8,22 | |
Bittensor | TAO | 11.443,00 | 10.500,00 | 11.510,00 | |
Ondo | ONDO | 12,16 | 11,59 | 12,24 | |
PAX Gold | PAXG | 217.027,80 | 205.940,55 | 223.291,64 | |
Global Dollar | USDG | 44,79 | 44,79 | 44,75 | |
Polkadot | DOT | 59,13 | 56,81 | 60,49 | |
Gatechain Token | GT | 329,07 | 309,05 | 334,70 | |
Pump.fun | PUMP | 0,091996 | 0,084502 | 0,091996 | |
LayerZero | ZRO | 89,50 | 85,01 | 89,79 | |
Morpho | MORPHO | 86,26 | 76,50 | 86,36 | |
Aave | AAVE | 5.240,26 | 4.620,49 | 5.277,82 | |
Sky | SKY | 3,51 | 3,31 | 3,52 | |
OKB | OKB | 3.894,62 | 3.731,18 | 4.006,01 | |
Near | NEAR | 62,96 | 61,20 | 64,33 | |
Falcon USD | USDF | 44,79 | 44,79 | 44,62 | |
Bitget token | BGB | 85,21 | 81,34 | 88,33 | |
Ethena | ENA | 5,10 | 4,52 | 5,18 | |
Pepe | PEPE | 0,000180 | 0,000166 | 0,000181 | |
Ripple USD | RLUSD | 44,83 | 44,80 | 44,76 | |
Kite | KITE | 6,76 | 6,58 | 7,15 | |
Internet Computer | ICP | 118,00 | 113,00 | 119,40 | |
Ethereum Classic | ETC | 390,58 | 374,37 | 398,64 | |
Plasma | XPL | 6,13 | 5,94 | 6,39 | |
Arbitrum | ARB | 6,07 | 5,31 | 6,11 | |
Jupiter | JUP | 8,39 | 7,55 | 8,45 | |
KuCoin Token | KCS | 389,71 | 372,02 | 396,94 | |
XDC Network | XDC | 1,44 | 1,36 | 1,49 | |
DeXe | DEXE | 550,02 | 482,45 | 572,74 | |
Aptos | APT | 44,18 | 41,02 | 45,52 | |
Algorand | ALGO | 5,25 | 4,95 | 5,27 | |
Quant | QNT | 3.468,97 | 3.273,29 | 3.579,21 | |
USDD | USDD | 44,79 | 44,79 | 44,69 | |
Lighter | LIT | 46,97 | 45,76 | 48,15 | |
Kaspa | KAS | 1,64 | 1,46 | 1,65 | |
Coinbase Wrapped Staked ETH | CBETH | 120.824,92 | 115.325,04 | 120.877,08 | |
United Stables | U | 44,81 | 44,63 | 44,81 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 86,26 | |
| Aave | AAVE | 5.240,26 | |
| Ethena | ENA | 5,10 | |
| Kaspa | KAS | 1,64 | |
| Arbitrum | ARB | 6,07 | |
| Jupiter | JUP | 8,39 | |
| DeXe | DEXE | 550,02 | |
| Pi Network | PI | 8,15 | |
| Bittensor | TAO | 11.443,00 | |
| Pump.fun | PUMP | 0,091996 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 455,51 | |
| Lighter | LIT | 46,97 | |
| TRON | TRX | 14,53 | |
| Hyperliquid | HYPE | 1.987,07 | |
| Kite | KITE | 6,76 | |
| USDD | USDD | 44,79 | |
| Ethena USDe | USDE | 44,85 | |
| Global Dollar | USDG | 44,79 | |
| PayPal USD | PYUSD | 44,80 | |
| World Liberty Financial USD | USD1 | 44,79 |
