Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.791,00 | 69.827,00 | 70.936,00 | |
Ethereum | ETH | 2.297,38 | 2.237,21 | 2.304,78 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 670,05 | 650,44 | 667,18 | |
XRP | XRP | 1,23 | 1,19 | 1,25 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 96,07 | 93,65 | 97,13 | |
TRON | TRX | 0,299357 | 0,295159 | 0,302066 | |
Zcash | ZEC | 1.290,54 | 1.245,48 | 1.296,55 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 80,91 | 78,32 | 81,35 | |
Dogecoin | DOGE | 0,075983 | 0,073619 | 0,078438 | |
Monero | XMR | 480,95 | 451,51 | 483,19 | |
Rain | RAIN | 0,012367 | 0,011052 | 0,012222 | |
WhiteBIT Coin | WBT | 72,20 | 71,05 | 72,40 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,90 | 10,38 | 10,97 | |
Cardano | ADA | 0,198840 | 0,190283 | 0,202648 | |
LEO Token | LEO | 7,78 | 7,74 | 7,81 | |
Stellar | XLM | 0,170726 | 0,164371 | 0,174500 | |
Uniswap | UNI | 7,65 | 7,37 | 7,81 | |
NEAR Protocol | NEAR | 3,55 | 2,99 | 3,73 | |
Bitcoin Cash | BCH | 219,29 | 212,04 | 223,52 | |
Avalanche | AVAX | 9,71 | 8,24 | 9,93 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 51,23 | 49,30 | 51,58 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,093606 | 0,089592 | 0,097311 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,19 | 1,22 | |
Hedera | HBAR | 0,075590 | 0,069281 | 0,078241 | |
Sui | SUI | 0,78 | 0,70 | 0,80 | |
MemeCore | M | 1,29 | 1,11 | 1,55 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 229,56 | 216,84 | 233,96 | |
Cronos | CRO | 0,051552 | 0,050136 | 0,052250 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.805,23 | 3.803,11 | 3.812,80 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 102,64 | 99,81 | 103,40 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ethena | ENA | 0,198259 | 0,166385 | 0,198065 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Aave | AAVE | 118,73 | 116,17 | 124,49 | |
Ondo | ONDO | 0,369066 | 0,350029 | 0,377895 | |
Mantle | MNT | 0,53 | 0,51 | 0,55 | |
Aster | ASTER | 0,64 | 0,63 | 0,67 | |
Polkadot | DOT | 1,01 | 0,93 | 1,02 | |
Bitway | BTW | 0,63 | 0,498445 | 0,72 | |
Pump.fun | PUMP | 0,003630 | 0,003413 | 0,003717 | |
Morpho | MORPHO | 2,36 | 2,16 | 2,37 | |
PAX Gold | PAXG | 3.798,07 | 3.797,11 | 3.804,02 | |
World Liberty Financial | WLFI | 0,050708 | 0,049935 | 0,051043 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Sky | SKY | 0,061534 | 0,058652 | 0,061247 | |
Internet Computer | ICP | 2,54 | 2,39 | 2,59 | |
Worldcoin | WLD | 0,381126 | 0,362429 | 0,393911 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,057653 | 0,040040 | 0,127760 | |
Arbitrum | ARB | 0,185019 | 0,172080 | 0,189964 | |
Bitget Token | BGB | 1,76 | 1,71 | 1,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 24,66 | 21,80 | 26,02 | |
Ethereum Classic | ETC | 7,42 | 7,16 | 7,64 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,16 | 3,99 | 4,35 | |
POL (ex-MATIC) | POL | 0,093761 | 0,089790 | 0,093812 | |
Gate | GT | 9,10 | 8,76 | 9,27 | |
Kaspa | KAS | 0,033908 | 0,032827 | 0,035319 | |
Algorand | ALGO | 0,097693 | 0,086947 | 0,099679 | |
KuCoin | KCS | 6,22 | 6,16 | 6,34 | |
Blockchain Capital | BCAP | 92,81 | 92,81 | 92,81 | |
Pi Network | PI | 0,074439 | 0,072479 | 0,074706 | |
Quant | QNT | 56,40 | 55,21 | 57,89 | |
PancakeSwap | CAKE | 2,20 | 2,01 | 2,21 | |
Cosmos Hub | ATOM | 1,54 | 1,46 | 1,55 | |
JUST | JST | 0,099803 | 0,098980 | 0,103665 | |
Jupiter | JUP | 0,244116 | 0,231778 | 0,249161 | |
Render | RENDER | 1,44 | 1,31 | 1,52 | |
NEXO | NEXO | 0,72 | 0,71 | 0,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Filecoin | FIL | 0,83 | 0,80 | 0,94 | |
Injective | INJ | 6,85 | 6,49 | 7,25 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
Dash | DASH | 49,70 | 47,52 | 51,68 | |
VeChain | VET | 0,007362 | 0,007012 | 0,007696 | |
Ether.fi | ETHFI | 0,63 | 0,60 | 0,66 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Stable | STABLE | 0,021848 | 0,020182 | 0,022391 | |
Aerodrome Finance | AERO | 0,57 | 0,56 | 0,58 | |
Aptos | APT | 0,65 | 0,62 | 0,67 | |
Stacks | STX | 0,278910 | 0,265948 | 0,289216 | |
Beldex | BDX | 0,065920 | 0,065838 | 0,066636 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,63 | |
| Avalanche | AVAX | 9,71 | |
| Ethena | ENA | 0,198259 | |
| NEAR Protocol | NEAR | 3,55 | |
| Algorand | ALGO | 0,097693 | |
| MemeCore | M | 1,29 | |
| Hedera | HBAR | 0,075590 | |
| Venice Token | VVV | 24,66 | |
| Render | RENDER | 1,44 | |
| PancakeSwap | CAKE | 2,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,83 | |
| Pepe | PEPE | 0,000004 | |
| Aave | AAVE | 118,73 | |
| Lighter | LIT | 4,16 | |
| Canton | CC | 0,093606 | |
| Mantle | MNT | 0,53 | |
| JUST | JST | 0,099803 | |
| Aster | ASTER | 0,64 | |
| NEXO | NEXO | 0,72 | |
| Dash | DASH | 49,70 |
