Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.046.176,00 | 3.018.790,00 | 3.076.751,00 | |
Ethereum | ETH | 90.030,00 | 88.599,00 | 90.486,00 | |
Tether | USDT | 47,72 | 47,72 | 47,75 | |
BNB | BNB | 29.270,00 | 28.567,00 | 29.594,00 | |
USDC | USDC | 47,74 | 47,74 | 47,77 | |
XRP | XRP | 48,68 | 47,43 | 48,93 | |
Solana | SOL | 3.647,07 | 3.566,28 | 3.657,95 | |
TRON | TRX | 15,95 | 15,82 | 16,11 | |
Figure Heloc | FIGR_HELOC | 49,59 | 47,89 | 49,70 | |
Hyperliquid | HYPE | 2.608,66 | 2.567,98 | 2.649,72 | |
Dogecoin | DOGE | 3,45 | 3,34 | 3,48 | |
USDS | USDS | 47,76 | 47,75 | 47,79 | |
Rain | RAIN | 0,62 | 0,61 | 0,62 | |
LEO Token | LEO | 437,27 | 433,89 | 455,50 | |
Zcash | ZEC | 23.031,00 | 22.284,00 | 23.568,00 | |
Monero | XMR | 18.208,85 | 17.880,36 | 19.021,19 | |
Cardano | ADA | 8,96 | 8,77 | 9,05 | |
Chainlink | LINK | 416,21 | 399,79 | 420,66 | |
WhiteBIT Coin | WBT | 2.636,10 | 2.612,82 | 2.660,63 | |
Stellar | XLM | 7,72 | 7,60 | 7,76 | |
Dai | DAI | 47,76 | 47,75 | 47,80 | |
Bitcoin Cash | BCH | 10.180,28 | 10.082,09 | 10.285,89 | |
USD1 | USD1 | 47,74 | 47,73 | 47,77 | |
Ethena USDe | USDE | 47,75 | 47,74 | 47,78 | |
Canton | CC | 4,75 | 4,44 | 4,83 | |
Gram (prev. Toncoin) | GRAM | 65,33 | 62,86 | 64,49 | |
Litecoin | LTC | 2.165,21 | 2.146,14 | 2.176,06 | |
Global Dollar | USDG | 47,75 | 47,70 | 47,88 | |
Circle USYC | USYC | 54,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,19 | 3,15 | 3,23 | |
Sui | SUI | 33,08 | 32,13 | 33,37 | |
PayPal USD | PYUSD | 47,76 | 47,74 | 47,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,77 | 47,77 | 47,77 | |
Avalanche | AVAX | 300,06 | 294,55 | 311,33 | |
Tether Gold | XAUT | 209.102,00 | 207.171,00 | 209.755,00 | |
Shiba Inu | SHIB | 0,000213 | 0,000211 | 0,000216 | |
Uniswap | UNI | 180,38 | 176,12 | 191,34 | |
Cronos | CRO | 2,24 | 2,20 | 2,26 | |
NEAR Protocol | NEAR | 79,36 | 73,56 | 79,37 | |
Ondo US Dollar Yield | USDY | 54,49 | 54,31 | 54,65 | |
OKB | OKB | 4.541,03 | 4.505,54 | 4.580,38 | |
Bittensor | TAO | 9.776,89 | 9.369,71 | 9.813,43 | |
PAX Gold | PAXG | 209.956,00 | 207.981,00 | 210.543,00 | |
World Liberty Financial | WLFI | 2,66 | 2,61 | 2,68 | |
HTX DAO | HTX | 0,000087 | 0,000086 | 0,000088 | |
Ondo | ONDO | 16,04 | 15,83 | 16,27 | |
Aster | ASTER | 28,91 | 28,63 | 29,11 | |
Ripple USD | RLUSD | 47,77 | 47,76 | 47,80 | |
USDD | USDD | 47,72 | 47,72 | 47,76 | |
MemeCore | M | 53,76 | 50,96 | 54,37 | |
Mantle | MNT | 20,79 | 20,65 | 21,73 | |
Aave | AAVE | 4.297,13 | 4.119,04 | 4.291,32 | |
Polkadot | DOT | 37,96 | 37,20 | 38,71 | |
Falcon USD | USDF | 47,56 | 47,50 | 47,64 | |
BFUSD | BFUSD | 47,70 | 47,69 | 47,73 | |
Morpho | MORPHO | 93,90 | 92,79 | 95,44 | |
Sky | SKY | 2,54 | 2,48 | 2,55 | |
Internet Computer | ICP | 106,81 | 106,00 | 113,61 | |
Worldcoin | WLD | 16,39 | 15,50 | 16,59 | |
United Stables | U | 47,73 | 47,71 | 47,75 | |
Pepe | PEPE | 0,000136 | 0,000133 | 0,000137 | |
USDGO | USDGO | 47,77 | 47,76 | 47,80 | |
Bitget Token | BGB | 78,21 | 77,80 | 79,00 | |
Pump.fun | PUMP | 0,132440 | 0,127650 | 0,140236 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,66 | 55,64 | 55,70 | |
Ethereum Classic | ETC | 304,04 | 299,95 | 307,10 | |
Pi Network | PI | 4,20 | 4,06 | 4,24 | |
Blockchain Capital | BCAP | 5.070,77 | 5.070,77 | 5.070,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,75 | 533,61 | 533,75 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,23 | 58,21 | 58,27 | |
KuCoin | KCS | 319,21 | 316,29 | 320,79 | |
Ethena | ENA | 4,30 | 4,18 | 4,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,14 | 53,14 | 53,14 | |
Quant | QNT | 2.752,35 | 2.707,29 | 2.808,69 | |
JUST | JST | 4,82 | 4,63 | 4,82 | |
Stable | STABLE | 1,53 | 1,50 | 1,55 | |
POL (ex-MATIC) | POL | 3,59 | 3,56 | 3,67 | |
Cosmos Hub | ATOM | 68,87 | 66,32 | 68,97 | |
Algorand | ALGO | 3,87 | 3,80 | 3,96 | |
NEXO | NEXO | 34,52 | 34,03 | 34,78 | |
Kaspa | KAS | 1,24 | 1,22 | 1,26 | |
Gate | GT | 320,58 | 317,29 | 322,94 | |
GHO | GHO | 47,69 | 47,66 | 47,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,90 | 49,89 | 49,90 | |
Beldex | BDX | 4,21 | 4,07 | 4,37 | |
YLDS | YLDS | 47,79 | 47,72 | 47,79 | |
Render | RENDER | 60,46 | 58,67 | 60,68 | |
Jupiter | JUP | 8,43 | 8,28 | 8,72 | |
Lighter | LIT | 111,01 | 111,20 | 120,62 | |
Filecoin | FIL | 33,80 | 32,95 | 34,22 | |
Bitway | BTW | 9,88 | 8,99 | 10,36 | |
Venice Token | VVV | 555,66 | 541,26 | 570,07 | |
Usual USD | USD0 | 47,70 | 47,67 | 47,73 | |
XDC Network | XDC | 1,28 | 1,27 | 1,30 | |
Arbitrum | ARB | 3,83 | 3,69 | 3,85 | |
Flare | FLR | 0,290066 | 0,286679 | 0,293693 | |
币安人生 (BinanceLife) | 币安人生 | 23,99 | 23,88 | 24,98 | |
TrueUSD | TUSD | 47,58 | 47,55 | 47,61 | |
Aptos | APT | 27,49 | 27,26 | 28,01 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 9,88 | |
| Chainlink | LINK | 416,21 | |
| Canton | CC | 4,75 | |
| Figure Heloc | FIGR_HELOC | 49,59 | |
| NEAR Protocol | NEAR | 79,36 | |
| Cosmos Hub | ATOM | 68,87 | |
| MemeCore | M | 53,76 | |
| Gram (prev. Toncoin) | GRAM | 65,33 | |
| Dogecoin | DOGE | 3,45 | |
| Bittensor | TAO | 9.776,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 106,81 | |
| Uniswap | UNI | 180,38 | |
| Lighter | LIT | 111,01 | |
| Monero | XMR | 18.208,85 | |
| Avalanche | AVAX | 300,06 | |
| LEO Token | LEO | 437,27 | |
| Beldex | BDX | 4,21 | |
| Jupiter | JUP | 8,43 | |
| Mantle | MNT | 20,79 | |
| Zcash | ZEC | 23.031,00 |
