Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.134.681,00 | 4.089.234,00 | 4.147.325,00 | |
Ethereum | ETH | 126.138,00 | 123.126,00 | 126.126,00 | |
Tether | USDT | 49,29 | 49,28 | 49,29 | |
BNB | BNB | 37.129,00 | 36.802,00 | 37.349,00 | |
XRP | XRP | 69,73 | 68,49 | 70,22 | |
USDC | USDC | 49,32 | 49,28 | 49,34 | |
Solana | SOL | 5.540,48 | 5.385,33 | 5.554,12 | |
TRON | TRX | 16,37 | 16,27 | 16,37 | |
Figure Heloc | FIGR_HELOC | 52,09 | 52,09 | 52,56 | |
Zcash | ZEC | 64.865,00 | 60.202,00 | 64.006,00 | |
Hyperliquid | HYPE | 4.324,08 | 4.174,00 | 4.307,69 | |
Dogecoin | DOGE | 4,31 | 4,19 | 4,32 | |
Chainlink | LINK | 662,76 | 632,91 | 664,19 | |
USDS | USDS | 49,32 | 49,32 | 49,33 | |
Monero | XMR | 26.315,00 | 25.915,00 | 26.854,00 | |
WhiteBIT Coin | WBT | 4.071,36 | 4.020,60 | 4.081,47 | |
Cardano | ADA | 12,47 | 12,09 | 12,63 | |
LEO Token | LEO | 439,32 | 436,41 | 439,78 | |
NEAR Protocol | NEAR | 290,40 | 256,40 | 292,40 | |
Stellar | XLM | 10,00 | 9,61 | 10,15 | |
Bitcoin Cash | BCH | 14.091,43 | 13.653,84 | 14.195,90 | |
Litecoin | LTC | 3.218,82 | 3.125,83 | 3.208,76 | |
Canton | CC | 6,25 | 5,83 | 6,29 | |
Avalanche | AVAX | 542,02 | 506,17 | 543,18 | |
Uniswap | UNI | 383,86 | 369,38 | 388,84 | |
Ethena USDe | USDE | 49,29 | 49,28 | 49,30 | |
Sui | SUI | 55,69 | 53,59 | 56,25 | |
Dai | DAI | 49,35 | 49,32 | 49,35 | |
Bitway | BTW | 82,10 | 64,40 | 83,46 | |
USD1 | USD1 | 49,29 | 49,27 | 49,29 | |
Hedera | HBAR | 4,67 | 4,47 | 4,66 | |
Gram (prev. Toncoin) | GRAM | 71,24 | 70,77 | 72,46 | |
Quant | QNT | 11.874,34 | 11.601,57 | 12.113,80 | |
Tether Gold | XAUT | 206.703,00 | 206.062,00 | 207.494,00 | |
Bittensor | TAO | 14.697,64 | 13.858,58 | 14.686,17 | |
Ethena | ENA | 12,12 | 10,87 | 12,02 | |
Shiba Inu | SHIB | 0,000272 | 0,000265 | 0,000273 | |
Global Dollar | USDG | 49,33 | 49,32 | 49,33 | |
Cronos | CRO | 3,04 | 2,92 | 3,06 | |
PayPal USD | PYUSD | 49,32 | 49,31 | 49,33 | |
Pump.fun | PUMP | 0,288656 | 0,266671 | 0,289863 | |
OKB | OKB | 6.253,41 | 6.064,21 | 6.238,07 | |
Aave | AAVE | 8.387,20 | 8.215,09 | 8.521,61 | |
Ondo | ONDO | 25,85 | 23,70 | 26,22 | |
Ripple USD | RLUSD | 49,34 | 49,33 | 49,35 | |
Circle USYC | USYC | 56,25 | 56,25 | 56,25 | |
Ondo US Dollar Yield | USDY | 56,63 | 56,48 | 56,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,33 | 49,33 | 49,33 | |
Polkadot | DOT | 62,30 | 60,39 | 62,57 | |
Worldcoin | WLD | 27,60 | 26,83 | 28,86 | |
MemeCore | M | 45,18 | 45,27 | 47,85 | |
Internet Computer | ICP | 173,57 | 150,35 | 173,57 | |
Aster | ASTER | 35,45 | 34,89 | 35,53 | |
Sky | SKY | 4,00 | 3,76 | 4,04 | |
Mantle | MNT | 28,03 | 27,52 | 28,13 | |
PAX Gold | PAXG | 206.882,00 | 206.182,00 | 207.467,00 | |
Falcon USD | USDF | 49,08 | 48,68 | 49,17 | |
World Liberty Financial | WLFI | 2,81 | 2,80 | 2,83 | |
USDD | USDD | 49,27 | 49,15 | 49,30 | |
Pepe | PEPE | 0,000210 | 0,000197 | 0,000209 | |
Morpho | MORPHO | 123,38 | 117,81 | 122,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,11 | 55,99 | 56,14 | |
United Stables | U | 49,29 | 49,27 | 49,30 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000083 | |
Bitget Token | BGB | 96,96 | 95,70 | 96,94 | |
Ethereum Classic | ETC | 418,81 | 408,90 | 419,78 | |
Arbitrum | ARB | 9,67 | 9,46 | 9,98 | |
BFUSD | BFUSD | 49,26 | 49,23 | 49,27 | |
USDGO | USDGO | 49,33 | 49,31 | 49,34 | |
Venice Token | VVV | 1.257,28 | 1.092,30 | 1.228,23 | |
Jupiter | JUP | 18,08 | 17,47 | 18,96 | |
Algorand | ALGO | 6,41 | 5,79 | 6,39 | |
Kaspa | KAS | 2,09 | 1,98 | 2,06 | |
Gate | GT | 541,36 | 535,19 | 547,71 | |
JUST | JST | 6,78 | 6,64 | 6,84 | |
POL (ex-MATIC) | POL | 5,15 | 4,96 | 5,16 | |
KuCoin | KCS | 382,52 | 373,81 | 382,96 | |
Render | RENDER | 98,83 | 93,30 | 99,61 | |
Filecoin | FIL | 61,20 | 53,72 | 62,44 | |
Cosmos Hub | ATOM | 94,53 | 93,75 | 100,92 | |
Lighter | LIT | 192,93 | 175,27 | 191,87 | |
Blockchain Capital | BCAP | 5.213,76 | 5.213,76 | 5.213,76 | |
Aerodrome Finance | AERO | 46,22 | 45,74 | 48,89 | |
Pi Network | PI | 4,05 | 4,02 | 4,11 | |
LayerZero | ZRO | 112,26 | 97,61 | 109,03 | |
PancakeSwap | CAKE | 118,23 | 110,26 | 117,60 | |
NEXO | NEXO | 41,15 | 40,96 | 41,99 | |
Midnight | NIGHT | 2,41 | 2,38 | 2,49 | |
Starknet | STRK | 5,32 | 5,20 | 6,15 | |
Aptos | APT | 44,93 | 41,30 | 47,48 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,42 | 554,42 | 554,42 | |
Open USD | OUSD | 49,35 | 48,88 | 49,39 | |
Injective | INJ | 389,29 | 372,55 | 400,58 | |
Stable | STABLE | 1,33 | 1,33 | 1,36 | |
Stacks | STX | 19,19 | 18,97 | 20,07 | |
Ether.fi | ETHFI | 36,32 | 34,36 | 37,15 | |
XDC Network | XDC | 1,75 | 1,70 | 1,75 | |
GHO | GHO | 49,24 | 49,24 | 49,27 | |
VeChain | VET | 0,393836 | 0,382841 | 0,398409 | |
Dash | DASH | 2.634,44 | 2.488,40 | 2.623,23 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 173,57 | |
| LayerZero | ZRO | 112,26 | |
| Filecoin | FIL | 61,20 | |
| Venice Token | VVV | 1.257,28 | |
| NEAR Protocol | NEAR | 290,40 | |
| Algorand | ALGO | 6,41 | |
| Ethena | ENA | 12,12 | |
| Lighter | LIT | 192,93 | |
| Ondo | ONDO | 25,85 | |
| Pump.fun | PUMP | 0,288656 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 45,18 | |
| Stacks | STX | 19,19 | |
| NEXO | NEXO | 41,15 | |
| Stable | STABLE | 1,33 | |
| JUST | JST | 6,78 | |
| Figure Heloc | FIGR_HELOC | 52,09 | |
| Cosmos Hub | ATOM | 94,53 | |
| Aerodrome Finance | AERO | 46,22 | |
| Midnight | NIGHT | 2,41 | |
| Gram (prev. Toncoin) | GRAM | 71,24 |
