Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.109.998,00 | 3.090.017,00 | 3.119.134,00 | |
Ethereum | ETH | 91.851,00 | 90.926,00 | 92.307,00 | |
Tether | USDT | 47,69 | 47,69 | 47,69 | |
BNB | BNB | 28.767,00 | 28.668,00 | 29.123,00 | |
USDC | USDC | 47,70 | 47,70 | 47,71 | |
XRP | XRP | 49,40 | 49,03 | 49,90 | |
Solana | SOL | 3.668,28 | 3.630,51 | 3.704,72 | |
TRON | TRX | 15,73 | 15,71 | 15,78 | |
Figure Heloc | FIGR_HELOC | 47,75 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.592,29 | 2.566,55 | 2.622,32 | |
Dogecoin | DOGE | 3,34 | 3,30 | 3,38 | |
USDS | USDS | 47,72 | 47,71 | 47,73 | |
Rain | RAIN | 0,60 | 0,60 | 0,60 | |
LEO Token | LEO | 460,93 | 457,78 | 465,39 | |
Zcash | ZEC | 24.365,00 | 24.126,00 | 25.137,00 | |
Monero | XMR | 18.919,92 | 18.098,54 | 19.796,11 | |
Cardano | ADA | 9,46 | 9,26 | 9,52 | |
WhiteBIT Coin | WBT | 2.686,88 | 2.673,26 | 2.693,65 | |
Chainlink | LINK | 392,52 | 389,73 | 399,62 | |
Stellar | XLM | 7,83 | 7,68 | 7,85 | |
Dai | DAI | 47,73 | 47,70 | 47,73 | |
Bitcoin Cash | BCH | 10.350,02 | 10.215,46 | 10.415,32 | |
USD1 | USD1 | 47,71 | 47,69 | 47,72 | |
Ethena USDe | USDE | 47,70 | 47,69 | 47,71 | |
Canton | CC | 4,75 | 4,57 | 4,91 | |
Gram (prev. Toncoin) | GRAM | 63,93 | 62,73 | 64,34 | |
Litecoin | LTC | 2.170,70 | 2.157,32 | 2.215,28 | |
Global Dollar | USDG | 47,71 | 47,61 | 47,80 | |
Hedera | HBAR | 3,28 | 3,26 | 3,32 | |
Circle USYC | USYC | 54,09 | 54,08 | 54,09 | |
Sui | SUI | 33,16 | 32,68 | 33,61 | |
Avalanche | AVAX | 311,21 | 305,62 | 313,91 | |
PayPal USD | PYUSD | 47,71 | 47,69 | 47,72 | |
Shiba Inu | SHIB | 0,000224 | 0,000219 | 0,000225 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,72 | 47,72 | 47,72 | |
Tether Gold | XAUT | 206.582,00 | 204.950,00 | 207.221,00 | |
Uniswap | UNI | 194,33 | 188,89 | 196,11 | |
Cronos | CRO | 2,29 | 2,28 | 2,35 | |
NEAR Protocol | NEAR | 79,00 | 76,16 | 78,87 | |
Ondo US Dollar Yield | USDY | 54,44 | 54,29 | 54,58 | |
OKB | OKB | 4.483,17 | 4.444,48 | 4.528,70 | |
Bittensor | TAO | 9.719,06 | 9.619,49 | 10.024,20 | |
PAX Gold | PAXG | 207.208,00 | 205.498,00 | 207.981,00 | |
Ondo | ONDO | 16,88 | 16,56 | 17,11 | |
World Liberty Financial | WLFI | 2,53 | 2,45 | 2,55 | |
Aster | ASTER | 29,20 | 28,59 | 29,55 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000086 | |
Ripple USD | RLUSD | 47,72 | 47,72 | 47,73 | |
USDD | USDD | 47,69 | 47,68 | 47,69 | |
Falcon USD | USDF | 47,57 | 47,52 | 47,58 | |
MemeCore | M | 50,81 | 50,08 | 55,06 | |
Aave | AAVE | 4.383,06 | 4.311,42 | 4.400,22 | |
Mantle | MNT | 20,45 | 20,18 | 20,41 | |
Polkadot | DOT | 38,60 | 38,03 | 38,78 | |
BFUSD | BFUSD | 47,67 | 47,65 | 47,67 | |
Morpho | MORPHO | 93,37 | 91,08 | 93,25 | |
Sky | SKY | 2,54 | 2,53 | 2,60 | |
Worldcoin | WLD | 16,43 | 14,60 | 16,13 | |
Internet Computer | ICP | 105,53 | 103,28 | 105,99 | |
Pepe | PEPE | 0,000139 | 0,000137 | 0,000141 | |
United Stables | U | 47,70 | 47,68 | 47,71 | |
Bitget Token | BGB | 77,98 | 76,82 | 78,36 | |
USDGO | USDGO | 47,72 | 47,71 | 47,73 | |
Pump.fun | PUMP | 0,135674 | 0,117589 | 0,136880 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,70 | 55,46 | 55,74 | |
Ethereum Classic | ETC | 311,15 | 306,13 | 311,57 | |
Pi Network | PI | 4,25 | 4,25 | 4,36 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,05 | 533,05 | 533,05 | |
Blockchain Capital | BCAP | 5.066,47 | 5.066,47 | 5.066,47 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,26 | 58,02 | 58,32 | |
KuCoin | KCS | 317,51 | 314,72 | 322,71 | |
Ethena | ENA | 4,28 | 4,11 | 4,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,07 | 53,07 | 53,07 | |
Quant | QNT | 2.769,21 | 2.763,84 | 2.832,19 | |
JUST | JST | 4,85 | 4,78 | 5,01 | |
POL (ex-MATIC) | POL | 3,69 | 3,66 | 3,74 | |
Stable | STABLE | 1,55 | 1,54 | 1,58 | |
Audiera | BEAT | 115,09 | 122,37 | 188,65 | |
Algorand | ALGO | 3,92 | 3,90 | 4,15 | |
NEXO | NEXO | 34,97 | 34,85 | 35,47 | |
Kaspa | KAS | 1,25 | 1,24 | 1,27 | |
Cosmos Hub | ATOM | 65,80 | 65,31 | 66,48 | |
Beldex | BDX | 4,38 | 4,33 | 4,41 | |
Gate | GT | 322,44 | 320,01 | 324,32 | |
GHO | GHO | 47,64 | 47,60 | 47,65 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,82 | 49,82 | 49,82 | |
Render | RENDER | 61,79 | 60,76 | 63,87 | |
YLDS | YLDS | 47,69 | 47,69 | 47,75 | |
Jupiter | JUP | 8,75 | 8,56 | 8,94 | |
Filecoin | FIL | 33,71 | 33,38 | 34,13 | |
Lighter | LIT | 110,31 | 108,65 | 113,59 | |
Venice Token | VVV | 574,93 | 531,47 | 575,58 | |
Usual USD | USD0 | 47,67 | 47,64 | 47,67 | |
PancakeSwap | CAKE | 68,77 | 68,29 | 69,59 | |
Bitway | BTW | 9,52 | 7,09 | 10,52 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,290371 | 0,289509 | 0,292055 | |
Arbitrum | ARB | 3,80 | 3,68 | 3,84 | |
币安人生 (BinanceLife) | 币安人生 | 24,90 | 24,21 | 25,80 | |
USX | USX | 47,69 | 47,68 | 47,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,135674 | |
| Worldcoin | WLD | 16,43 | |
| Venice Token | VVV | 574,93 | |
| Canton | CC | 4,75 | |
| Bitway | BTW | 9,52 | |
| Monero | XMR | 18.919,92 | |
| World Liberty Financial | WLFI | 2,53 | |
| Uniswap | UNI | 194,33 | |
| Arbitrum | ARB | 3,80 | |
| Lighter | LIT | 110,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 115,09 | |
| MemeCore | M | 50,81 | |
| Algorand | ALGO | 3,92 | |
| Figure Heloc | FIGR_HELOC | 47,75 | |
| Render | RENDER | 61,79 | |
| Cronos | CRO | 2,29 | |
| Pi Network | PI | 4,25 | |
| Kaspa | KAS | 1,25 | |
| Hedera | HBAR | 3,28 | |
| Sky | SKY | 2,54 |
