Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.744.193,00 | 3.742.657,00 | 3.825.066,00 | |
Ethereum | ETH | 117.379,00 | 117.428,00 | 120.141,00 | |
Tether | USDT | 48,26 | 48,26 | 48,27 | |
BNB | BNB | 33.019,00 | 33.017,00 | 33.516,00 | |
XRP | XRP | 65,96 | 65,71 | 67,38 | |
USDC | USDC | 48,27 | 48,27 | 48,28 | |
Solana | SOL | 4.878,10 | 4.879,32 | 5.064,16 | |
TRON | TRX | 15,63 | 15,66 | 16,13 | |
Figure Heloc | FIGR_HELOC | 48,91 | 48,36 | 50,93 | |
Hyperliquid | HYPE | 3.965,87 | 3.995,72 | 4.117,78 | |
Zcash | ZEC | 40.484,00 | 40.144,00 | 42.049,00 | |
Dogecoin | DOGE | 3,97 | 3,96 | 4,05 | |
Rain | RAIN | 0,80 | 0,80 | 0,82 | |
USDS | USDS | 48,27 | 48,26 | 48,28 | |
Monero | XMR | 24.156,00 | 24.285,00 | 25.903,00 | |
LEO Token | LEO | 452,47 | 446,69 | 466,60 | |
Chainlink | LINK | 548,52 | 544,75 | 555,87 | |
WhiteBIT Coin | WBT | 3.451,33 | 3.452,39 | 3.523,22 | |
Cardano | ADA | 9,53 | 9,45 | 9,79 | |
Stellar | XLM | 8,49 | 8,45 | 8,69 | |
Bitcoin Cash | BCH | 11.884,51 | 11.825,66 | 12.150,67 | |
Dai | DAI | 48,28 | 48,27 | 48,29 | |
Canton | CC | 5,50 | 5,60 | 6,05 | |
Ethena USDe | USDE | 48,26 | 48,25 | 48,27 | |
USD1 | USD1 | 48,25 | 48,24 | 48,26 | |
Litecoin | LTC | 2.399,99 | 2.331,82 | 2.410,25 | |
Gram (prev. Toncoin) | GRAM | 64,28 | 64,51 | 68,26 | |
Uniswap | UNI | 274,70 | 247,30 | 286,71 | |
Global Dollar | USDG | 48,27 | 48,26 | 48,29 | |
Hedera | HBAR | 3,59 | 3,53 | 3,65 | |
Avalanche | AVAX | 350,56 | 346,72 | 355,00 | |
Shiba Inu | SHIB | 0,000250 | 0,000243 | 0,000252 | |
Sui | SUI | 35,06 | 34,64 | 35,58 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,28 | 48,28 | 48,28 | |
PayPal USD | PYUSD | 48,26 | 48,26 | 48,28 | |
Circle USYC | USYC | 54,84 | 54,84 | 54,84 | |
Cronos | CRO | 2,67 | 2,69 | 2,77 | |
Tether Gold | XAUT | 210.157,00 | 209.046,00 | 214.825,00 | |
NEAR Protocol | NEAR | 94,93 | 89,45 | 98,69 | |
MemeCore | M | 50,97 | 50,50 | 53,66 | |
OKB | OKB | 5.326,43 | 5.328,02 | 5.447,05 | |
Ripple USD | RLUSD | 48,28 | 48,27 | 48,32 | |
Ondo US Dollar Yield | USDY | 55,15 | 54,94 | 55,29 | |
Bittensor | TAO | 10.793,87 | 10.792,84 | 11.249,36 | |
Aave | AAVE | 6.080,90 | 5.914,17 | 6.219,68 | |
PAX Gold | PAXG | 210.597,00 | 209.453,00 | 215.261,00 | |
Aster | ASTER | 33,64 | 33,42 | 34,34 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,82 | |
Mantle | MNT | 25,95 | 25,90 | 27,46 | |
Pump.fun | PUMP | 0,211765 | 0,206492 | 0,225975 | |
Morpho | MORPHO | 121,14 | 119,42 | 131,41 | |
Sky | SKY | 3,48 | 3,10 | 3,49 | |
Ondo | ONDO | 16,55 | 16,54 | 17,11 | |
Ethena | ENA | 7,72 | 7,07 | 8,05 | |
USDD | USDD | 48,23 | 48,24 | 48,27 | |
Polkadot | DOT | 41,65 | 39,90 | 42,28 | |
Pepe | PEPE | 0,000168 | 0,000167 | 0,000174 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000080 | |
Internet Computer | ICP | 119,68 | 114,91 | 119,13 | |
Bitget Token | BGB | 93,81 | 92,78 | 94,21 | |
Falcon USD | USDF | 48,11 | 48,08 | 48,12 | |
Worldcoin | WLD | 17,61 | 17,14 | 18,08 | |
BFUSD | BFUSD | 48,26 | 48,25 | 48,28 | |
United Stables | U | 48,24 | 48,23 | 48,26 | |
USDGO | USDGO | 48,28 | 48,27 | 48,29 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,59 | 56,59 | 56,77 | |
Ethereum Classic | ETC | 350,02 | 348,72 | 356,82 | |
Bitway | BTW | 19,82 | 18,46 | 21,53 | |
Pi Network | PI | 4,41 | 4,38 | 4,44 | |
POL (ex-MATIC) | POL | 4,43 | 4,34 | 4,52 | |
Blockchain Capital | BCAP | 5.128,11 | 5.128,11 | 5.129,56 | |
KuCoin | KCS | 337,24 | 337,15 | 352,52 | |
Quant | QNT | 3.058,08 | 2.937,86 | 3.075,22 | |
Lighter | LIT | 176,06 | 170,64 | 187,34 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,19 | 59,19 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,82 | 53,81 | 53,82 | |
Gate | GT | 385,57 | 379,90 | 393,37 | |
NEXO | NEXO | 40,04 | 40,02 | 41,12 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,58 | 540,42 | 540,58 | |
JUST | JST | 4,85 | 4,71 | 4,93 | |
Algorand | ALGO | 4,24 | 4,11 | 4,40 | |
Cosmos Hub | ATOM | 71,54 | 70,75 | 72,91 | |
Venice Token | VVV | 779,39 | 775,29 | 841,83 | |
Kaspa | KAS | 1,31 | 1,30 | 1,37 | |
Render | RENDER | 69,05 | 68,01 | 70,70 | |
Jupiter | JUP | 10,51 | 10,23 | 10,98 | |
Stable | STABLE | 1,34 | 1,31 | 1,43 | |
Arbitrum | ARB | 5,22 | 4,23 | 5,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,57 | 50,57 | |
GHO | GHO | 48,22 | 48,21 | 48,24 | |
Beldex | BDX | 3,80 | 3,80 | 3,85 | |
Official Trump | TRUMP | 113,13 | 112,59 | 119,14 | |
Filecoin | FIL | 34,90 | 32,40 | 34,76 | |
Flare | FLR | 0,326687 | 0,323814 | 0,354036 | |
PancakeSwap | CAKE | 87,83 | 88,04 | 91,86 | |
VeChain | VET | 0,325951 | 0,318088 | 0,331238 | |
Curve DAO | CRV | 17,78 | 14,98 | 17,87 | |
Dash | DASH | 2.126,97 | 2.134,46 | 2.335,93 | |
Ether.fi | ETHFI | 27,75 | 25,79 | 28,32 | |
XDC Network | XDC | 1,34 | 1,33 | 1,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 5,22 | |
| Curve DAO | CRV | 17,78 | |
| Uniswap | UNI | 274,70 | |
| Filecoin | FIL | 34,90 | |
| Ether.fi | ETHFI | 27,75 | |
| Ethena | ENA | 7,72 | |
| NEAR Protocol | NEAR | 94,93 | |
| Sky | SKY | 3,48 | |
| Polkadot | DOT | 41,65 | |
| Quant | QNT | 3.058,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 121,14 | |
| Venice Token | VVV | 779,39 | |
| Dash | DASH | 2.126,97 | |
| Mantle | MNT | 25,95 | |
| Gram (prev. Toncoin) | GRAM | 64,28 | |
| Figure Heloc | FIGR_HELOC | 48,91 | |
| Monero | XMR | 24.156,00 | |
| Canton | CC | 5,50 | |
| Rain | RAIN | 0,80 | |
| TRON | TRX | 15,63 |
