Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.058.164,00 | 3.044.250,00 | 3.118.073,00 | |
Ethereum | ETH | 89.659,00 | 89.155,00 | 92.083,00 | |
Tether | USDT | 47,70 | 47,69 | 47,73 | |
BNB | BNB | 28.637,00 | 28.513,00 | 28.929,00 | |
USDC | USDC | 47,72 | 47,71 | 47,75 | |
XRP | XRP | 48,38 | 48,14 | 49,61 | |
Solana | SOL | 3.632,05 | 3.607,51 | 3.679,00 | |
TRON | TRX | 15,82 | 15,73 | 15,83 | |
Figure Heloc | FIGR_HELOC | 47,87 | 47,82 | 49,71 | |
Hyperliquid | HYPE | 2.645,27 | 2.577,03 | 2.674,12 | |
Dogecoin | DOGE | 3,34 | 3,31 | 3,35 | |
USDS | USDS | 47,73 | 47,71 | 47,76 | |
Rain | RAIN | 0,61 | 0,60 | 0,61 | |
LEO Token | LEO | 453,59 | 452,92 | 462,31 | |
Zcash | ZEC | 23.576,00 | 23.370,00 | 24.478,00 | |
Monero | XMR | 18.969,75 | 18.625,33 | 19.088,14 | |
Cardano | ADA | 9,08 | 9,04 | 9,50 | |
WhiteBIT Coin | WBT | 2.639,77 | 2.626,76 | 2.693,26 | |
Chainlink | LINK | 400,54 | 390,84 | 403,09 | |
Stellar | XLM | 7,71 | 7,69 | 7,91 | |
Dai | DAI | 47,74 | 47,72 | 47,77 | |
Bitcoin Cash | BCH | 10.263,80 | 10.136,78 | 10.369,63 | |
USD1 | USD1 | 47,70 | 47,69 | 47,74 | |
Ethena USDe | USDE | 47,71 | 47,70 | 47,75 | |
Canton | CC | 4,54 | 4,54 | 4,80 | |
Gram (prev. Toncoin) | GRAM | 63,40 | 62,87 | 64,22 | |
Litecoin | LTC | 2.155,83 | 2.147,38 | 2.174,11 | |
Global Dollar | USDG | 47,73 | 47,66 | 47,83 | |
Circle USYC | USYC | 54,10 | 54,10 | 54,10 | |
Hedera | HBAR | 3,24 | 3,22 | 3,28 | |
Avalanche | AVAX | 311,28 | 306,00 | 313,75 | |
Sui | SUI | 32,79 | 32,60 | 33,28 | |
PayPal USD | PYUSD | 47,72 | 47,70 | 47,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,74 | 47,74 | 47,74 | |
Tether Gold | XAUT | 209.431,00 | 205.194,00 | 210.318,00 | |
Shiba Inu | SHIB | 0,000215 | 0,000214 | 0,000226 | |
Uniswap | UNI | 191,63 | 186,64 | 194,82 | |
Cronos | CRO | 2,26 | 2,23 | 2,30 | |
Ondo US Dollar Yield | USDY | 54,48 | 54,29 | 54,79 | |
NEAR Protocol | NEAR | 76,34 | 76,00 | 79,39 | |
OKB | OKB | 4.539,40 | 4.450,37 | 4.560,83 | |
PAX Gold | PAXG | 210.264,00 | 205.800,00 | 211.215,00 | |
Bittensor | TAO | 9.530,13 | 9.473,71 | 9.804,06 | |
World Liberty Financial | WLFI | 2,64 | 2,52 | 2,69 | |
Ondo | ONDO | 16,20 | 16,07 | 16,90 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,70 | 28,63 | 29,23 | |
USDD | USDD | 47,69 | 47,68 | 47,73 | |
Ripple USD | RLUSD | 47,74 | 47,72 | 47,77 | |
Mantle | MNT | 21,36 | 20,29 | 21,60 | |
MemeCore | M | 51,80 | 50,10 | 52,94 | |
Aave | AAVE | 4.254,64 | 4.240,30 | 4.427,88 | |
Polkadot | DOT | 38,27 | 38,14 | 39,13 | |
Falcon USD | USDF | 47,55 | 47,52 | 47,59 | |
Internet Computer | ICP | 113,41 | 104,10 | 114,20 | |
BFUSD | BFUSD | 47,67 | 47,66 | 47,72 | |
Morpho | MORPHO | 93,58 | 91,49 | 94,17 | |
Sky | SKY | 2,51 | 2,51 | 2,56 | |
United Stables | U | 47,70 | 47,69 | 47,74 | |
Pepe | PEPE | 0,000137 | 0,000136 | 0,000139 | |
Worldcoin | WLD | 16,00 | 15,61 | 16,86 | |
Bitget Token | BGB | 78,82 | 77,28 | 79,20 | |
USDGO | USDGO | 47,74 | 47,72 | 47,76 | |
Pump.fun | PUMP | 0,134530 | 0,128129 | 0,137477 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,66 | 55,64 | 55,76 | |
Ethereum Classic | ETC | 304,89 | 304,33 | 311,93 | |
Blockchain Capital | BCAP | 5.067,80 | 5.067,80 | 5.068,28 | |
Pi Network | PI | 4,18 | 4,13 | 4,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,29 | 533,24 | 533,29 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,23 | 58,21 | 58,33 | |
KuCoin | KCS | 317,42 | 314,37 | 320,67 | |
Ethena | ENA | 4,31 | 4,16 | 4,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,10 | 53,09 | 53,10 | |
Quant | QNT | 2.762,36 | 2.736,20 | 2.803,02 | |
Stable | STABLE | 1,54 | 1,53 | 1,56 | |
POL (ex-MATIC) | POL | 3,60 | 3,60 | 3,75 | |
JUST | JST | 4,70 | 4,71 | 4,87 | |
Algorand | ALGO | 3,90 | 3,88 | 4,00 | |
Cosmos Hub | ATOM | 66,45 | 65,60 | 68,10 | |
Kaspa | KAS | 1,25 | 1,23 | 1,26 | |
NEXO | NEXO | 34,40 | 34,15 | 35,12 | |
Beldex | BDX | 4,36 | 4,33 | 4,41 | |
Gate | GT | 320,51 | 317,54 | 323,53 | |
GHO | GHO | 47,65 | 47,63 | 47,68 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,86 | 49,84 | 49,86 | |
YLDS | YLDS | 47,70 | 47,69 | 47,73 | |
Render | RENDER | 60,16 | 59,69 | 62,56 | |
Lighter | LIT | 118,77 | 108,13 | 118,84 | |
Jupiter | JUP | 8,69 | 8,60 | 8,84 | |
Filecoin | FIL | 33,69 | 33,07 | 33,85 | |
Venice Token | VVV | 565,41 | 561,74 | 585,45 | |
Usual USD | USD0 | 47,67 | 47,66 | 47,71 | |
XDC Network | XDC | 1,30 | 1,28 | 1,32 | |
Arbitrum | ARB | 3,83 | 3,75 | 3,88 | |
Flare | FLR | 0,291800 | 0,286654 | 0,292796 | |
币安人生 (BinanceLife) | 币安人生 | 24,47 | 24,31 | 26,02 | |
Aptos | APT | 27,97 | 27,92 | 28,60 | |
TrueUSD | TUSD | 47,57 | 47,52 | 47,61 | |
Bitway | BTW | 8,49 | 7,99 | 10,37 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 113,41 | |
| Lighter | LIT | 118,77 | |
| Mantle | MNT | 21,36 | |
| Pump.fun | PUMP | 0,134530 | |
| World Liberty Financial | WLFI | 2,64 | |
| Ethena | ENA | 4,31 | |
| MemeCore | M | 51,80 | |
| PAX Gold | PAXG | 210.264,00 | |
| Rain | RAIN | 0,61 | |
| Chainlink | LINK | 400,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 8,49 | |
| Canton | CC | 4,54 | |
| Cardano | ADA | 9,08 | |
| Shiba Inu | SHIB | 0,000215 | |
| Pi Network | PI | 4,18 | |
| Zcash | ZEC | 23.576,00 | |
| Ondo | ONDO | 16,20 | |
| Aave | AAVE | 4.254,64 | |
| POL (ex-MATIC) | POL | 3,60 | |
| Render | RENDER | 60,16 |
