Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.054.038,00 | 3.041.610,00 | 3.117.544,00 | |
Ethereum | ETH | 89.343,00 | 89.078,00 | 92.260,00 | |
Tether | USDT | 47,65 | 47,65 | 47,67 | |
BNB | BNB | 28.591,00 | 28.488,00 | 29.083,00 | |
USDC | USDC | 47,67 | 47,67 | 47,69 | |
XRP | XRP | 48,59 | 48,45 | 49,88 | |
Solana | SOL | 3.638,31 | 3.604,38 | 3.702,83 | |
TRON | TRX | 15,78 | 15,71 | 15,82 | |
Figure Heloc | FIGR_HELOC | 47,83 | 47,78 | 49,67 | |
Hyperliquid | HYPE | 2.634,57 | 2.565,24 | 2.671,80 | |
Dogecoin | DOGE | 3,32 | 3,30 | 3,38 | |
USDS | USDS | 47,68 | 47,68 | 47,70 | |
Rain | RAIN | 0,61 | 0,60 | 0,61 | |
LEO Token | LEO | 461,41 | 457,54 | 464,22 | |
Zcash | ZEC | 23.682,00 | 23.565,00 | 24.796,00 | |
Monero | XMR | 18.722,84 | 18.592,34 | 19.104,33 | |
Cardano | ADA | 9,20 | 9,19 | 9,50 | |
WhiteBIT Coin | WBT | 2.634,54 | 2.624,48 | 2.692,28 | |
Chainlink | LINK | 395,50 | 389,53 | 399,42 | |
Stellar | XLM | 7,74 | 7,68 | 7,91 | |
Dai | DAI | 47,69 | 47,68 | 47,71 | |
Bitcoin Cash | BCH | 10.129,50 | 10.144,01 | 10.363,88 | |
USD1 | USD1 | 47,66 | 47,66 | 47,70 | |
Ethena USDe | USDE | 47,67 | 47,67 | 47,69 | |
Canton | CC | 4,62 | 4,57 | 4,91 | |
Gram (prev. Toncoin) | GRAM | 63,04 | 62,69 | 64,16 | |
Litecoin | LTC | 2.150,16 | 2.145,52 | 2.199,04 | |
Global Dollar | USDG | 47,69 | 47,58 | 47,79 | |
Circle USYC | USYC | 54,06 | 54,06 | 54,06 | |
Hedera | HBAR | 3,23 | 3,23 | 3,32 | |
Sui | SUI | 32,77 | 32,64 | 33,59 | |
PayPal USD | PYUSD | 47,68 | 47,66 | 47,69 | |
Avalanche | AVAX | 306,50 | 305,47 | 313,69 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,70 | 47,70 | 47,70 | |
Tether Gold | XAUT | 208.253,00 | 204.845,00 | 208.370,00 | |
Shiba Inu | SHIB | 0,000215 | 0,000220 | 0,000226 | |
Uniswap | UNI | 187,93 | 186,48 | 196,01 | |
Cronos | CRO | 2,25 | 2,23 | 2,30 | |
Ondo US Dollar Yield | USDY | 54,42 | 54,26 | 54,56 | |
NEAR Protocol | NEAR | 76,45 | 76,12 | 79,32 | |
OKB | OKB | 4.493,24 | 4.443,55 | 4.510,21 | |
Bittensor | TAO | 9.562,14 | 9.536,50 | 9.866,22 | |
PAX Gold | PAXG | 208.998,00 | 205.393,00 | 209.099,00 | |
World Liberty Financial | WLFI | 2,62 | 2,51 | 2,61 | |
Ondo | ONDO | 16,37 | 16,36 | 17,10 | |
HTX DAO | HTX | 0,000087 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,68 | 28,71 | 29,53 | |
USDD | USDD | 47,65 | 47,65 | 47,67 | |
Ripple USD | RLUSD | 47,69 | 47,69 | 47,71 | |
Mantle | MNT | 21,32 | 20,17 | 21,58 | |
MemeCore | M | 52,42 | 50,06 | 55,03 | |
Aave | AAVE | 4.262,64 | 4.245,98 | 4.424,04 | |
Polkadot | DOT | 38,42 | 38,01 | 39,10 | |
Falcon USD | USDF | 47,51 | 47,48 | 47,55 | |
BFUSD | BFUSD | 47,63 | 47,62 | 47,65 | |
Internet Computer | ICP | 109,31 | 103,23 | 112,03 | |
Morpho | MORPHO | 91,41 | 91,03 | 94,04 | |
Sky | SKY | 2,51 | 2,50 | 2,57 | |
United Stables | U | 47,66 | 47,66 | 47,68 | |
Pepe | PEPE | 0,000136 | 0,000136 | 0,000141 | |
Worldcoin | WLD | 15,92 | 14,90 | 16,85 | |
Bitget Token | BGB | 77,69 | 76,85 | 79,13 | |
USDGO | USDGO | 47,69 | 47,68 | 47,71 | |
Pump.fun | PUMP | 0,133415 | 0,126821 | 0,137358 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,61 | 55,60 | 55,71 | |
Ethereum Classic | ETC | 304,11 | 304,22 | 311,66 | |
Pi Network | PI | 4,19 | 4,17 | 4,36 | |
Blockchain Capital | BCAP | 5.063,41 | 5.063,88 | 5.063,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 532,83 | 532,78 | 532,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,17 | 58,16 | 58,28 | |
KuCoin | KCS | 316,35 | 314,10 | 320,39 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,06 | 53,04 | 53,06 | |
Ethena | ENA | 4,17 | 4,11 | 4,35 | |
Quant | QNT | 2.745,00 | 2.733,83 | 2.800,58 | |
JUST | JST | 4,85 | 4,77 | 4,87 | |
POL (ex-MATIC) | POL | 3,68 | 3,65 | 3,74 | |
Stable | STABLE | 1,55 | 1,53 | 1,56 | |
Algorand | ALGO | 3,94 | 3,88 | 4,06 | |
Cosmos Hub | ATOM | 66,95 | 65,27 | 68,04 | |
NEXO | NEXO | 34,43 | 34,12 | 35,46 | |
Beldex | BDX | 4,37 | 4,33 | 4,41 | |
Kaspa | KAS | 1,24 | 1,23 | 1,27 | |
Gate | GT | 319,11 | 317,70 | 324,15 | |
GHO | GHO | 47,60 | 47,59 | 47,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,82 | 49,80 | 49,82 | |
Render | RENDER | 61,48 | 60,75 | 63,84 | |
YLDS | YLDS | 47,65 | 47,65 | 47,67 | |
Jupiter | JUP | 8,62 | 8,56 | 8,85 | |
Lighter | LIT | 113,08 | 108,03 | 115,38 | |
Filecoin | FIL | 33,39 | 33,04 | 34,11 | |
Venice Token | VVV | 563,08 | 551,27 | 584,94 | |
Usual USD | USD0 | 47,63 | 47,63 | 47,65 | |
XDC Network | XDC | 1,31 | 1,28 | 1,32 | |
Flare | FLR | 0,289177 | 0,286406 | 0,291906 | |
Arbitrum | ARB | 3,80 | 3,70 | 3,85 | |
币安人生 (BinanceLife) | 币安人生 | 24,81 | 24,51 | 26,00 | |
Bitway | BTW | 9,15 | 7,98 | 10,52 | |
USX | USX | 47,65 | 47,64 | 47,68 | |
Aptos | APT | 27,99 | 27,90 | 28,74 | |
Audiera | BEAT | 72,28 | 72,18 | 188,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 21,32 | |
| Internet Computer | ICP | 109,31 | |
| Worldcoin | WLD | 15,92 | |
| Pump.fun | PUMP | 0,133415 | |
| World Liberty Financial | WLFI | 2,62 | |
| Rain | RAIN | 0,61 | |
| XDC Network | XDC | 1,31 | |
| Arbitrum | ARB | 3,80 | |
| Cosmos Hub | ATOM | 66,95 | |
| Hyperliquid | HYPE | 2.634,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 72,28 | |
| Bitway | BTW | 9,15 | |
| Zcash | ZEC | 23.682,00 | |
| Algorand | ALGO | 3,94 | |
| Render | RENDER | 61,48 | |
| 币安人生 (BinanceLife) | 币安人生 | 24,81 | |
| Uniswap | UNI | 187,93 | |
| Bittensor | TAO | 9.562,14 | |
| Litecoin | LTC | 2.150,16 | |
| MemeCore | M | 52,42 |
