Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 96.991,00 | 95.867,00 | 98.313,00 | -1.12% |
Ethereum | ETH | 3.380,94 | 3.299,10 | 3.466,15 | -2.42% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.09% |
XRP | XRP | 2,27 | 2,18 | 2,32 | -1.8% |
BNB | BNB | 666,97 | 650,63 | 679,81 | -1.89% |
Solana | SOL | 185,85 | 178,84 | 194,25 | -4.26% |
Dogecoin | DOGE | 0,320769 | 0,307185 | 0,339094 | -5.27% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Lido Staked Ether | STETH | 3.378,12 | 3.296,31 | 3.462,32 | -2.43% |
Cardano | ADA | 0,92 | 0,87 | 0,97 | -5.13% |
TRON | TRX | 0,248557 | 0,241966 | 0,251870 | -1.28% |
Avalanche | AVAX | 38,09 | 36,31 | 40,88 | -6.74% |
Chainlink | LINK | 22,64 | 21,60 | 24,06 | -5.89% |
Wrapped stETH | WSTETH | 4.018,21 | 3.923,85 | 4.123,21 | -2.34% |
Toncoin | TON | 5,41 | 5,22 | 5,53 | -1.78% |
Sui | SUI | 4,50 | 4,26 | 4,77 | -5.27% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -5.1% |
Wrapped Bitcoin | WBTC | 96.657,00 | 95.603,00 | 97.996,00 | -1.27% |
Hyperliquid | HYPE | 34,38 | 30,77 | 34,96 | 6.1% |
Stellar | XLM | 0,368814 | 0,345466 | 0,376670 | -1.74% |
Polkadot | DOT | 7,16 | 6,79 | 7,50 | -4.35% |
Hedera | HBAR | 0,268015 | 0,245832 | 0,270535 | -0.5% |
WETH | WETH | 3.383,37 | 3.297,28 | 3.467,87 | -2.24% |
Bitcoin Cash | BCH | 458,80 | 443,10 | 471,18 | -2.34% |
LEO Token | LEO | 9,33 | 9,24 | 9,41 | 0.79% |
Uniswap | UNI | 14,20 | 13,18 | 14,24 | 1.49% |
Litecoin | LTC | 102,16 | 97,28 | 104,21 | -1.31% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -5.3% |
Wrapped eETH | WEETH | 3.572,11 | 3.476,43 | 3.660,06 | -2.4% |
NEAR Protocol | NEAR | 5,10 | 4,85 | 5,42 | -5.83% |
Bitget Token | BGB | 4,23 | 4,07 | 4,39 | -3.33% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.08% |
Aptos | APT | 9,58 | 9,14 | 10,69 | -10.15% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.25% |
Internet Computer | ICP | 10,23 | 9,77 | 10,98 | -6.55% |
Aave | AAVE | 309,34 | 292,94 | 325,67 | -4.42% |
Cronos | CRO | 0,160129 | 0,152609 | 0,168713 | -4.56% |
POL (ex-MATIC) | POL | 0,487072 | 0,463442 | 0,51 | -3.95% |
Ethereum Classic | ETC | 26,45 | 25,43 | 27,56 | -3.87% |
Mantle | MNT | 1,17 | 1,13 | 1,23 | -4.39% |
Render | RENDER | 7,34 | 6,87 | 7,68 | -4.16% |
VeChain | VET | 0,046659 | 0,044210 | 0,049053 | -4.61% |
MANTRA | OM | 3,74 | 3,53 | 3,95 | -4.55% |
WhiteBIT Coin | WBT | 24,36 | 24,18 | 24,59 | -0.63% |
Monero | XMR | 190,24 | 181,76 | 197,73 | -1.15% |
Bittensor | TAO | 468,09 | 443,70 | 488,73 | -3.73% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,23 | 1,37 | -4.86% |
Arbitrum | ARB | 0,76 | 0,73 | 0,81 | -5.62% |
Ethena | ENA | 1,09 | 1,00 | 1,21 | -8.84% |
Filecoin | FIL | 5,01 | 4,79 | 5,28 | -4.89% |
Kaspa | KAS | 0,119487 | 0,115384 | 0,126106 | -4.92% |
Algorand | ALGO | 0,339527 | 0,318649 | 0,358425 | -4.87% |
Fantom | FTM | 1,01 | 0,94 | 1,07 | -5.91% |
OKB | OKB | 45,61 | 44,35 | 46,33 | -1.36% |
Cosmos Hub | ATOM | 6,66 | 6,36 | 7,08 | -5.87% |
Stacks | STX | 1,68 | 1,60 | 1,80 | -5.35% |
Virtuals Protocol | VIRTUAL | 2,48 | 2,39 | 2,75 | -9.77% |
Ondo | ONDO | 1,70 | 1,60 | 1,83 | -7.21% |
Optimism | OP | 1,80 | 1,72 | 1,91 | -5.46% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000034 | -5.64% |
Celestia | TIA | 5,16 | 4,83 | 5,42 | -4.29% |
Immutable | IMX | 1,36 | 1,30 | 1,47 | -7.76% |
Theta Network | THETA | 2,22 | 2,09 | 2,30 | -3.29% |
Injective | INJ | 21,01 | 19,99 | 22,44 | -6% |
Binance-Peg WETH | WETH | 3.388,77 | 3.292,03 | 3.464,21 | -2.14% |
The Graph | GRT | 0,212555 | 0,200987 | 0,225027 | -5.2% |
Coinbase Wrapped BTC | CBBTC | 97.015,00 | 95.800,00 | 98.316,00 | -1.1% |
Movement | MOVE | 0,90 | 0,87 | 1,04 | -12.99% |
dogwifhat | WIF | 1,98 | 1,82 | 2,17 | -8.37% |
Worldcoin | WLD | 2,29 | 2,16 | 2,39 | -4.07% |
Sei | SEI | 0,435114 | 0,412241 | 0,459423 | -5.29% |
THORChain | RUNE | 5,08 | 4,83 | 5,39 | -5.63% |
Kelp DAO Restaked ETH | RSETH | 3.491,96 | 3.403,20 | 3.580,11 | -2.46% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.25% |
Rocket Pool ETH | RETH | 3.789,17 | 3.692,45 | 3.884,77 | -2.46% |
Pudgy Penguins | PENGU | 0,026910 | 0,025978 | 0,031058 | -10.25% |
JasmyCoin | JASMY | 0,034261 | 0,031742 | 0,035900 | -4.19% |
FLOKI | FLOKI | 0,000172 | 0,000161 | 0,000180 | -4.69% |
Gate | GT | 13,13 | 12,74 | 13,31 | -1.35% |
Tokenize Xchange | TKX | 20,07 | 18,87 | 21,09 | 5.97% |
Quant | QNT | 108,72 | 104,45 | 118,38 | -7.19% |
Mantle Staked Ether | METH | 3.557,37 | 3.457,42 | 3.648,77 | -2.28% |
Lido DAO | LDO | 1,72 | 1,65 | 1,80 | -4.54% |
GALA | GALA | 0,036342 | 0,033934 | 0,038986 | -6.68% |
Flare | FLR | 0,027094 | 0,026431 | 0,028303 | -4.27% |
Lombard Staked BTC | LBTC | 96.787,00 | 95.496,00 | 98.384,00 | -1.4% |
Maker | MKR | 1.638,42 | 1.598,78 | 1.677,62 | -2.15% |
Beam | BEAM | 0,027471 | 0,026068 | 0,029051 | -5.13% |
Fasttoken | FTN | 3,32 | 3,29 | 3,35 | -0.04% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.06% |
The Sandbox | SAND | 0,57 | 0,55 | 0,60 | -4.93% |
NEXO | NEXO | 1,36 | 1,33 | 1,39 | -1.83% |
KuCoin | KCS | 11,27 | 11,01 | 11,39 | -1.01% |
Pyth Network | PYTH | 0,368681 | 0,352918 | 0,392733 | -5.95% |
Kaia | KAIA | 0,225699 | 0,216667 | 0,236551 | -4.59% |
Tezos | XTZ | 1,28 | 1,23 | 1,37 | -6.62% |
Brett | BRETT | 0,131268 | 0,123008 | 0,139345 | -5.6% |
Raydium | RAY | 4,43 | 4,26 | 4,65 | -4.5% |
Solv Protocol SolvBTC | SOLVBTC | 96.891,00 | 95.477,00 | 98.165,00 | -1.1% |
Featured Crypto Coins
Bitcoin BTC | 96.991,00 | -1.12% |
Ethereum ETH | 3.380,94 | -2.42% |
Tether USDT | 1,00 | -0.09% |
XRP XRP | 2,27 | -1.8% |
BNB BNB | 666,97 | -1.89% |
Solana SOL | 185,85 | -4.26% |
Dogecoin DOGE | 0,320769 | -5.27% |
USDC USDC | 1,00 | 0.01% |
Lido Staked Ether STETH | 3.378,12 | -2.43% |
Cardano ADA | 0,92 | -5.13% |
TRON TRX | 0,248557 | -1.28% |
Avalanche AVAX | 38,09 | -6.74% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Tokenize Xchange | TKX | 20,07 | 6,30% |
Hyperliquid | HYPE | 34,38 | 5,42% |
Uniswap | UNI | 14,20 | 1,66% |
Usual USD | USD0 | 1,00 | 1,18% |
LEO Token | LEO | 9,33 | 1,06% |
Dai | DAI | 1,00 | 0,385360% |
USDS | USDS | 1,00 | 0,73% |
USDC | USDC | 1,00 | 0,52% |
Fasttoken | FTN | 3,32 | 0,017350% |
Movement | MOVE | 0,90 | -13,06% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Hyperliquid | HYPE | 34,38 | 6,10% |
Tokenize Xchange | TKX | 20,07 | 5,97% |
Uniswap | UNI | 14,20 | 1,49% |
LEO Token | LEO | 9,33 | 0,79% |
Usual USD | USD0 | 1,00 | 0,064740% |
USDC | USDC | 1,00 | 0,006190% |
Dai | DAI | 1,00 | 0,000000% |
Movement | MOVE | 0,90 | -12,99% |
Pudgy Penguins | PENGU | 0,026910 | -10,25% |
Aptos | APT | 9,58 | -10,15% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Movement | MOVE | 0,90 | -12,99% |
Pudgy Penguins | PENGU | 0,026910 | -10,25% |
Aptos | APT | 9,58 | -10,15% |
Virtuals Protocol | VIRTUAL | 2,48 | -9,77% |
Ethena | ENA | 1,09 | -8,84% |
dogwifhat | WIF | 1,98 | -8,37% |
Immutable | IMX | 1,36 | -7,76% |
Ondo | ONDO | 1,70 | -7,21% |
Quant | QNT | 108,72 | -7,19% |
Avalanche | AVAX | 38,09 | -6,74% |