Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.524,00 | 93.330,00 | 98.472,00 | 5.12% |
Ethereum | ETH | 3.378,74 | 3.034,84 | 3.379,34 | 10.93% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.07% |
Solana | SOL | 258,24 | 230,70 | 258,59 | 11.15% |
BNB | BNB | 624,04 | 594,77 | 628,13 | 3.38% |
XRP | XRP | 1,22 | 1,07 | 1,22 | 13% |
Dogecoin | DOGE | 0,386441 | 0,367859 | 0,392864 | 4.17% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Lido Staked Ether | STETH | 3.374,58 | 3.036,34 | 3.380,20 | 10.83% |
Cardano | ADA | 0,81 | 0,77 | 0,82 | 1.77% |
TRON | TRX | 0,200441 | 0,193598 | 0,201200 | 3.07% |
Avalanche | AVAX | 36,02 | 32,54 | 36,01 | 8.35% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 4.19% |
Wrapped stETH | WSTETH | 3.990,76 | 3.601,27 | 3.990,45 | 10.51% |
Wrapped Bitcoin | WBTC | 98.185,00 | 93.173,00 | 98.184,00 | 4.95% |
Toncoin | TON | 5,52 | 5,22 | 5,58 | 5.17% |
Sui | SUI | 3,61 | 3,36 | 3,68 | 3.56% |
WETH | WETH | 3.374,52 | 3.033,99 | 3.376,51 | 10.83% |
Bitcoin Cash | BCH | 485,24 | 430,52 | 532,00 | 11.95% |
Chainlink | LINK | 15,13 | 13,91 | 15,35 | 6.61% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 10.57% |
Polkadot | DOT | 5,88 | 5,51 | 5,94 | 4.45% |
LEO Token | LEO | 8,81 | 8,32 | 8,97 | 5.38% |
Stellar | XLM | 0,256763 | 0,233921 | 0,256607 | 3.86% |
NEAR Protocol | NEAR | 5,74 | 5,33 | 5,83 | 6% |
Litecoin | LTC | 89,70 | 82,13 | 90,66 | 7.59% |
Aptos | APT | 12,05 | 11,32 | 12,29 | 4.09% |
Wrapped eETH | WEETH | 3.564,83 | 3.193,08 | 3.564,37 | 11.23% |
Uniswap | UNI | 9,31 | 8,57 | 9,42 | 7.16% |
USDS | USDS | 1,01 | 0,99 | 1,02 | 0.67% |
Cronos | CRO | 0,185180 | 0,171631 | 0,185026 | 6.17% |
Hedera | HBAR | 0,124727 | 0,119202 | 0,137117 | 3.38% |
Internet Computer | ICP | 9,35 | 8,70 | 9,44 | 4.34% |
Ethereum Classic | ETC | 27,33 | 24,81 | 28,16 | 8.99% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000053 | 6.09% |
Render | RENDER | 7,46 | 7,11 | 7,80 | -1.23% |
Bittensor | TAO | 520,55 | 452,29 | 520,75 | 14.12% |
Kaspa | KAS | 0,151526 | 0,145686 | 0,156919 | -0.89% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.04% |
WhiteBIT Coin | WBT | 24,87 | 23,83 | 24,87 | 4.12% |
POL (ex-MATIC) | POL | 0,447439 | 0,420959 | 0,458475 | 3.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.15% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,19 | 1,30 | 3.4% |
dogwifhat | WIF | 3,27 | 3,00 | 3,34 | 6.33% |
MANTRA | OM | 3,61 | 3,43 | 3,87 | -4.57% |
Arbitrum | ARB | 0,78 | 0,65 | 0,81 | 17.74% |
Monero | XMR | 161,19 | 159,35 | 163,76 | 0.31% |
Stacks | STX | 1,92 | 1,77 | 1,97 | 6.32% |
OKB | OKB | 45,62 | 43,38 | 45,83 | 4.31% |
Filecoin | FIL | 4,53 | 4,10 | 4,64 | 8.5% |
Mantle | MNT | 0,79 | 0,70 | 0,81 | 11.89% |
Optimism | OP | 2,08 | 1,61 | 2,18 | 25.48% |
VeChain | VET | 0,032109 | 0,030850 | 0,033673 | 2.71% |
Aave | AAVE | 167,61 | 152,80 | 169,73 | 8.24% |
FLOKI | FLOKI | 0,000259 | 0,000239 | 0,000286 | 7.1% |
Cosmos Hub | ATOM | 6,33 | 6,02 | 6,48 | 2.46% |
Injective | INJ | 24,72 | 22,56 | 24,85 | 6.31% |
Immutable | IMX | 1,37 | 1,24 | 1,38 | 8.84% |
Celestia | TIA | 5,38 | 4,84 | 5,43 | 9.9% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.07% |
The Graph | GRT | 0,221100 | 0,211095 | 0,227394 | -0.79% |
Sei | SEI | 0,487561 | 0,446354 | 0,50 | 6.51% |
Binance-Peg WETH | WETH | 3.361,76 | 3.035,08 | 3.372,32 | 10.01% |
Fantom | FTM | 0,71 | 0,65 | 0,72 | 8% |
Bitget Token | BGB | 1,42 | 1,33 | 1,44 | 6.16% |
THORChain | RUNE | 5,39 | 4,92 | 5,45 | 7.3% |
Raydium | RAY | 6,21 | 5,28 | 6,36 | 17.43% |
Algorand | ALGO | 0,214545 | 0,203505 | 0,221412 | 1.45% |
Rocket Pool ETH | RETH | 3.780,58 | 3.394,54 | 3.779,90 | 9.83% |
Theta Network | THETA | 1,70 | 1,58 | 1,71 | 5.22% |
Ethena | ENA | 0,58 | 0,499712 | 0,60 | 13.66% |
Brett | BRETT | 0,164938 | 0,153869 | 0,171210 | 2.87% |
Mantle Staked Ether | METH | 3.544,26 | 3.173,73 | 3.543,85 | 11.1% |
Worldcoin | WLD | 2,27 | 2,04 | 2,32 | 8.58% |
Coinbase Wrapped BTC | CBBTC | 98.413,00 | 93.370,00 | 98.432,00 | 5% |
Popcat | POPCAT | 1,61 | 1,45 | 1,63 | 4.31% |
Solv Protocol SolvBTC | SOLVBTC | 98.024,00 | 93.193,00 | 98.139,00 | 4.58% |
Jupiter | JUP | 1,14 | 1,02 | 1,16 | 6.67% |
Renzo Restaked ETH | EZETH | 3.466,30 | 3.111,42 | 3.465,68 | 11.06% |
Pyth Network | PYTH | 0,416862 | 0,391243 | 0,425479 | 2.78% |
Ondo | ONDO | 1,02 | 0,95 | 1,02 | 6.39% |
Maker | MKR | 1.577,22 | 1.473,74 | 1.610,84 | 3.71% |
Marinade Staked SOL | MSOL | 319,67 | 285,29 | 319,59 | 11.01% |
KuCoin | KCS | 11,12 | 10,70 | 11,18 | 3.69% |
Peanut the Squirrel | PNUT | 1,34 | 1,29 | 1,52 | -8.15% |
Bitcoin SV | BSV | 67,17 | 66,17 | 78,62 | 1.07% |
Quant | QNT | 87,31 | 84,27 | 89,97 | 2.62% |
Gate | GT | 10,01 | 9,61 | 10,09 | 3.19% |
Arweave | AR | 17,89 | 16,69 | 18,56 | 5.34% |
GALA | GALA | 0,028978 | 0,026955 | 0,029846 | 5.73% |
Beam | BEAM | 0,022093 | 0,020677 | 0,022444 | 3.53% |
Lido DAO | LDO | 1,24 | 1,08 | 1,25 | 12.72% |
Flow | FLOW | 0,71 | 0,66 | 0,71 | 6.06% |
Lombard Staked BTC | LBTC | 98.413,00 | 93.202,00 | 98.934,00 | 5.3% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 5.47% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 14.62% |
Flare | FLR | 0,020244 | 0,019456 | 0,020515 | 3.66% |
Tezos | XTZ | 1,05 | 1,01 | 1,11 | -1.15% |
Fasttoken | FTN | 3,16 | 3,09 | 3,16 | 1.92% |
ether.fi Staked ETH | EETH | 3.380,73 | 3.032,15 | 3.380,22 | 10.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.524,00 | 5.12% |
Ethereum ETH | 3.378,74 | 10.93% |
Tether USDT | 1,00 | 0.07% |
Solana SOL | 258,24 | 11.15% |
BNB BNB | 624,04 | 3.38% |
XRP XRP | 1,22 | 13% |
Dogecoin DOGE | 0,386441 | 4.17% |
USDC USDC | 1,00 | -0% |
Lido Staked Ether STETH | 3.374,58 | 10.83% |
Cardano ADA | 0,81 | 1.77% |
TRON TRX | 0,200441 | 3.07% |
Avalanche AVAX | 36,02 | 8.35% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,08 | 25,25% |
Arbitrum | ARB | 0,78 | 17,43% |
Raydium | RAY | 6,21 | 16,91% |
Worldcoin | WLD | 2,27 | 14,95% |
Starknet | STRK | 0,51 | 14,83% |
Ethena | ENA | 0,58 | 13,71% |
Bittensor | TAO | 520,55 | 13,91% |
Lido DAO | LDO | 1,24 | 12,53% |
Mantle | MNT | 0,79 | 12,17% |
XRP | XRP | 1,22 | 12,43% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,08 | 25,48% |
Arbitrum | ARB | 0,78 | 17,74% |
Raydium | RAY | 6,21 | 17,43% |
Starknet | STRK | 0,51 | 14,62% |
Bittensor | TAO | 520,55 | 14,12% |
Ethena | ENA | 0,58 | 13,66% |
XRP | XRP | 1,22 | 13,00% |
Lido DAO | LDO | 1,24 | 12,72% |
Bitcoin Cash | BCH | 485,24 | 11,95% |
Mantle | MNT | 0,79 | 11,89% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,34 | -8,15% |
MANTRA | OM | 3,61 | -4,57% |
Render | RENDER | 7,46 | -1,23% |
Tezos | XTZ | 1,05 | -1,15% |
Kaspa | KAS | 0,151526 | -0,885480% |
The Graph | GRT | 0,221100 | -0,788750% |
USDC | USDC | 1,00 | -0,003630% |
Ethena USDe | USDE | 1,00 | 0,038520% |
Tether | USDT | 1,00 | 0,068210% |
First Digital USD | FDUSD | 1,00 | 0,069770% |