Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 98.969,00 | 95.707,00 | 99.261,00 | 1.5% |
Ethereum | ETH | 3.388,78 | 3.102,08 | 3.418,54 | 7.91% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 261,68 | 237,48 | 262,93 | 8.76% |
BNB | BNB | 635,50 | 608,25 | 638,52 | 3.78% |
XRP | XRP | 1,39 | 1,10 | 1,42 | 23.22% |
Dogecoin | DOGE | 0,397094 | 0,378327 | 0,398267 | 2.1% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.07% |
Lido Staked Ether | STETH | 3.389,54 | 3.105,06 | 3.412,53 | 8.13% |
Cardano | ADA | 0,88 | 0,77 | 0,89 | 10.91% |
TRON | TRX | 0,200706 | 0,196450 | 0,201230 | 1.54% |
Avalanche | AVAX | 36,47 | 33,62 | 36,63 | 6.7% |
Shiba Inu | SHIB | 0,000025 | 0,000024 | 0,000025 | 3.32% |
Wrapped stETH | WSTETH | 4.024,76 | 3.677,33 | 4.027,64 | 7.91% |
Wrapped Bitcoin | WBTC | 98.956,00 | 95.376,00 | 98.993,00 | 2.06% |
Toncoin | TON | 5,57 | 5,34 | 5,59 | 3.49% |
Sui | SUI | 3,62 | 3,36 | 3,68 | 1.16% |
Bitcoin Cash | BCH | 497,71 | 475,09 | 532,00 | -1.24% |
WETH | WETH | 3.387,81 | 3.097,91 | 3.425,18 | 7.93% |
Chainlink | LINK | 15,28 | 14,42 | 15,38 | 4.32% |
Pepe | PEPE | 0,000021 | 0,000019 | 0,000022 | 9.13% |
Polkadot | DOT | 6,23 | 5,60 | 6,26 | 8.82% |
Stellar | XLM | 0,284035 | 0,235425 | 0,288898 | 17.49% |
LEO Token | LEO | 8,80 | 8,47 | 8,97 | 3.46% |
NEAR Protocol | NEAR | 5,82 | 5,39 | 5,90 | 4.62% |
Litecoin | LTC | 90,84 | 86,36 | 91,17 | 4.25% |
Aptos | APT | 12,13 | 11,42 | 12,29 | 4.29% |
Wrapped eETH | WEETH | 3.595,30 | 3.268,65 | 3.599,57 | 8.84% |
Uniswap | UNI | 9,43 | 8,71 | 9,51 | 6.3% |
Cronos | CRO | 0,198630 | 0,174057 | 0,198458 | 12.77% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.2% |
Hedera | HBAR | 0,137770 | 0,119202 | 0,136675 | 9.23% |
Internet Computer | ICP | 9,71 | 8,85 | 9,77 | 6.76% |
Ethereum Classic | ETC | 28,00 | 26,47 | 28,24 | 5.53% |
Bonk | BONK | 0,000052 | 0,000050 | 0,000054 | 2.75% |
Render | RENDER | 7,40 | 7,16 | 7,60 | 0.18% |
Kaspa | KAS | 0,150962 | 0,148555 | 0,156919 | -0.91% |
POL (ex-MATIC) | POL | 0,472336 | 0,429829 | 0,477169 | 7.05% |
Bittensor | TAO | 509,10 | 463,77 | 527,66 | 3.48% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.08% |
WhiteBIT Coin | WBT | 24,81 | 24,02 | 24,94 | 2.77% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.07% |
dogwifhat | WIF | 3,41 | 3,06 | 3,42 | 7.11% |
MANTRA | OM | 3,74 | 3,43 | 3,93 | 2.83% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,21 | 1,30 | 2.82% |
Arbitrum | ARB | 0,79 | 0,69 | 0,81 | 11.94% |
Monero | XMR | 161,25 | 159,39 | 163,76 | -1.24% |
Stacks | STX | 1,96 | 1,88 | 2,00 | 1.3% |
Filecoin | FIL | 4,71 | 4,34 | 4,73 | 7.1% |
Mantle | MNT | 0,84 | 0,73 | 0,84 | 13.64% |
OKB | OKB | 46,55 | 43,95 | 46,86 | 4.69% |
VeChain | VET | 0,032626 | 0,031190 | 0,033673 | 0.19% |
Cosmos Hub | ATOM | 6,63 | 6,05 | 6,65 | 6.52% |
Optimism | OP | 2,06 | 1,67 | 2,18 | 19.57% |
Aave | AAVE | 170,59 | 156,75 | 170,76 | 6.78% |
FLOKI | FLOKI | 0,000263 | 0,000250 | 0,000267 | -1.48% |
Injective | INJ | 25,35 | 23,21 | 25,52 | 5.88% |
Celestia | TIA | 5,56 | 4,90 | 5,55 | 9.14% |
Immutable | IMX | 1,38 | 1,26 | 1,38 | 7.22% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,00 | -0.26% |
The Graph | GRT | 0,222474 | 0,211095 | 0,227063 | 1.26% |
Sei | SEI | 0,493389 | 0,456799 | 0,50 | 4.15% |
Binance-Peg WETH | WETH | 3.386,71 | 3.105,57 | 3.414,77 | 8.1% |
Bitget Token | BGB | 1,46 | 1,35 | 1,47 | 7.81% |
Fantom | FTM | 0,72 | 0,67 | 0,72 | 5.12% |
Algorand | ALGO | 0,229005 | 0,203505 | 0,230744 | 6.66% |
THORChain | RUNE | 5,38 | 5,18 | 5,45 | 3.4% |
Raydium | RAY | 6,18 | 5,45 | 6,49 | 11.2% |
Rocket Pool ETH | RETH | 3.780,52 | 3.471,79 | 3.810,56 | 7.8% |
Ethena | ENA | 0,61 | 0,51 | 0,61 | 13.64% |
Theta Network | THETA | 1,71 | 1,58 | 1,72 | 0.88% |
Brett | BRETT | 0,168980 | 0,155200 | 0,171210 | 5.13% |
Worldcoin | WLD | 2,27 | 2,07 | 2,32 | 6.34% |
Mantle Staked Ether | METH | 3.561,32 | 3.241,41 | 3.583,14 | 8.32% |
Coinbase Wrapped BTC | CBBTC | 98.922,00 | 95.335,00 | 99.413,00 | 1.41% |
Popcat | POPCAT | 1,59 | 1,51 | 1,63 | 3.12% |
Jupiter | JUP | 1,15 | 1,05 | 1,16 | 6.75% |
Solv Protocol SolvBTC | SOLVBTC | 98.625,00 | 95.779,00 | 98.935,00 | 1.41% |
Renzo Restaked ETH | EZETH | 3.481,91 | 3.187,28 | 3.508,34 | 8.09% |
Maker | MKR | 1.709,95 | 1.522,29 | 1.709,25 | 12.24% |
Pyth Network | PYTH | 0,409304 | 0,392765 | 0,425479 | -0.05% |
Ondo | ONDO | 1,01 | 0,96 | 1,03 | -0.32% |
Marinade Staked SOL | MSOL | 322,09 | 293,51 | 323,86 | 8.36% |
Bitcoin SV | BSV | 68,76 | 66,17 | 78,62 | -9.25% |
KuCoin | KCS | 11,11 | 10,84 | 11,20 | 1.46% |
Peanut the Squirrel | PNUT | 1,31 | 1,24 | 1,52 | -9.15% |
Gate | GT | 10,32 | 9,68 | 10,39 | 5.3% |
Quant | QNT | 87,38 | 84,90 | 89,97 | -2.11% |
Arweave | AR | 18,35 | 17,01 | 18,56 | 5.43% |
GALA | GALA | 0,029253 | 0,027332 | 0,029846 | 2.32% |
Beam | BEAM | 0,022192 | 0,020845 | 0,022444 | 3.16% |
Flare | FLR | 0,021675 | 0,019584 | 0,022611 | 6.3% |
Flow | FLOW | 0,73 | 0,68 | 0,73 | 4.19% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 30.71% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.66% |
Tezos | XTZ | 1,09 | 1,01 | 1,09 | 3.7% |
Lido DAO | LDO | 1,24 | 1,10 | 1,25 | 8.78% |
Lombard Staked BTC | LBTC | 98.841,00 | 95.541,00 | 99.046,00 | 1.51% |
Polygon | MATIC | 0,471669 | 0,429683 | 0,476416 | 7.02% |
Starknet | STRK | 0,52 | 0,453862 | 0,52 | 11.82% |
Featured Crypto Coins
Bitcoin BTC | 98.969,00 | 1.5% |
Ethereum ETH | 3.388,78 | 7.91% |
Tether USDT | 1,00 | -0% |
Solana SOL | 261,68 | 8.76% |
BNB BNB | 635,50 | 3.78% |
XRP XRP | 1,39 | 23.22% |
Dogecoin DOGE | 0,397094 | 2.1% |
USDC USDC | 1,00 | 0.07% |
Lido Staked Ether STETH | 3.389,54 | 8.13% |
Cardano ADA | 0,88 | 10.91% |
TRON TRX | 0,200706 | 1.54% |
Avalanche AVAX | 36,47 | 6.7% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Mog Coin | MOG | 0,000003 | 30,61% |
XRP | XRP | 1,39 | 24,04% |
Optimism | OP | 2,06 | 19,23% |
Stellar | XLM | 0,284035 | 18,26% |
Mantle | MNT | 0,84 | 13,37% |
Ethena | ENA | 0,61 | 13,37% |
Cronos | CRO | 0,198630 | 12,34% |
Maker | MKR | 1.709,95 | 12,32% |
Worldcoin | WLD | 2,27 | 12,14% |
Starknet | STRK | 0,52 | 11,97% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Mog Coin | MOG | 0,000003 | 30,71% |
XRP | XRP | 1,39 | 23,22% |
Optimism | OP | 2,06 | 19,57% |
Stellar | XLM | 0,284035 | 17,49% |
Mantle | MNT | 0,84 | 13,64% |
Ethena | ENA | 0,61 | 13,64% |
Cronos | CRO | 0,198630 | 12,77% |
Maker | MKR | 1.709,95 | 12,24% |
Arbitrum | ARB | 0,79 | 11,94% |
Starknet | STRK | 0,52 | 11,82% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Bitcoin SV | BSV | 68,76 | -9,25% |
Peanut the Squirrel | PNUT | 1,31 | -9,15% |
Quant | QNT | 87,38 | -2,11% |
FLOKI | FLOKI | 0,000263 | -1,48% |
Monero | XMR | 161,25 | -1,24% |
Bitcoin Cash | BCH | 497,71 | -1,24% |
Kaspa | KAS | 0,150962 | -0,912950% |
Ondo | ONDO | 1,01 | -0,322050% |
First Digital USD | FDUSD | 0,99 | -0,264880% |
USDS | USDS | 1,00 | -0,203710% |