Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
Bitcoin | BTC | 97.687,00 | 97.262,00 | 99.021,00 | -1.2% |
Ethereum | ETH | 3.405,86 | 3.314,59 | 3.489,86 | 2.68% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.07% |
Solana | SOL | 254,99 | 253,78 | 263,21 | -0.38% |
BNB | BNB | 654,89 | 629,29 | 678,94 | 4.02% |
XRP | XRP | 1,48 | 1,44 | 1,61 | 0.72% |
Dogecoin | DOGE | 0,433515 | 0,405826 | 0,475920 | 4.67% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.07% |
Cardano | ADA | 1,08 | 1,00 | 1,14 | 5.48% |
Lido Staked Ether | STETH | 3.402,29 | 3.314,46 | 3.492,10 | 2.65% |
TRON | TRX | 0,212265 | 0,204496 | 0,222757 | 3.8% |
Avalanche | AVAX | 41,73 | 41,05 | 44,80 | -0.69% |
Toncoin | TON | 6,44 | 5,40 | 6,56 | 19.17% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000028 | 2.92% |
Stellar | XLM | 0,50 | 0,339581 | 0,53 | 44.62% |
Wrapped stETH | WSTETH | 4.038,20 | 3.904,06 | 4.133,19 | 3.42% |
Wrapped Bitcoin | WBTC | 97.498,00 | 97.028,00 | 98.827,00 | -1.05% |
Polkadot | DOT | 8,61 | 6,47 | 9,13 | 33.03% |
Chainlink | LINK | 17,57 | 15,93 | 18,11 | 10.2% |
Bitcoin Cash | BCH | 506,53 | 486,50 | 555,74 | 3.73% |
WETH | WETH | 3.408,14 | 3.307,04 | 3.496,29 | 2.76% |
Sui | SUI | 3,45 | 3,37 | 3,66 | -0.88% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000022 | 1.49% |
LEO Token | LEO | 8,63 | 8,40 | 8,70 | 2.62% |
NEAR Protocol | NEAR | 6,19 | 5,92 | 6,52 | 4.57% |
Litecoin | LTC | 98,93 | 91,03 | 104,99 | 8.47% |
Aptos | APT | 12,77 | 12,25 | 13,17 | 4.25% |
Uniswap | UNI | 10,71 | 9,48 | 11,23 | 12.88% |
Wrapped eETH | WEETH | 3.586,19 | 3.469,69 | 3.672,30 | 2.71% |
Hedera | HBAR | 0,153881 | 0,146543 | 0,166715 | 1.97% |
Cronos | CRO | 0,201400 | 0,185975 | 0,204000 | 5.09% |
Internet Computer | ICP | 11,46 | 10,83 | 11,99 | 5.66% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.55% |
POL (ex-MATIC) | POL | 0,57 | 0,483512 | 0,60 | 17.45% |
Ethereum Classic | ETC | 29,68 | 28,17 | 31,04 | 4.97% |
Render | RENDER | 7,73 | 7,38 | 8,17 | 4.61% |
Bittensor | TAO | 531,52 | 498,21 | 544,15 | 6.49% |
Kaspa | KAS | 0,153216 | 0,151275 | 0,163352 | 1.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.1% |
Artificial Superintelligence Alliance | FET | 1,43 | 1,25 | 1,45 | 13.95% |
Bonk | BONK | 0,000048 | 0,000047 | 0,000052 | -1.97% |
WhiteBIT Coin | WBT | 24,73 | 24,57 | 24,79 | 0.25% |
Arbitrum | ARB | 0,86 | 0,79 | 0,88 | 8.5% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.13% |
VeChain | VET | 0,041891 | 0,035154 | 0,046174 | 19.16% |
MANTRA | OM | 3,69 | 3,62 | 3,95 | -5.11% |
Filecoin | FIL | 5,48 | 4,79 | 5,59 | 14.44% |
dogwifhat | WIF | 3,30 | 3,15 | 3,56 | 4.18% |
Cosmos Hub | ATOM | 8,24 | 7,39 | 8,71 | 11.54% |
Stacks | STX | 2,06 | 1,96 | 2,14 | 5.16% |
OKB | OKB | 51,30 | 46,08 | 52,49 | 11.15% |
Celestia | TIA | 7,10 | 5,56 | 7,42 | 27.77% |
Monero | XMR | 161,61 | 159,66 | 164,98 | 0.19% |
Mantle | MNT | 0,87 | 0,83 | 0,89 | 1.76% |
Optimism | OP | 2,23 | 2,16 | 2,32 | 2.9% |
Injective | INJ | 27,87 | 25,60 | 29,26 | 8.85% |
Immutable | IMX | 1,59 | 1,43 | 1,63 | 11.64% |
Aave | AAVE | 174,66 | 167,80 | 183,19 | 3.88% |
Fantom | FTM | 0,88 | 0,73 | 0,94 | 20.65% |
FLOKI | FLOKI | 0,000248 | 0,000244 | 0,000265 | 0.59% |
Algorand | ALGO | 0,289635 | 0,255094 | 0,315312 | 13.54% |
The Graph | GRT | 0,239796 | 0,234410 | 0,254790 | 2.01% |
Sei | SEI | 0,53 | 0,490636 | 0,54 | 8.89% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.26% |
Bitget Token | BGB | 1,57 | 1,49 | 1,60 | 5.41% |
Binance-Peg WETH | WETH | 3.407,90 | 3.304,07 | 3.513,08 | 2.76% |
THORChain | RUNE | 5,58 | 5,32 | 5,93 | 4.7% |
Ethena | ENA | 0,66 | 0,59 | 0,68 | 12.35% |
Theta Network | THETA | 1,88 | 1,74 | 1,98 | 7.81% |
Raydium | RAY | 6,07 | 5,93 | 6,18 | 1.36% |
Rocket Pool ETH | RETH | 3.788,76 | 3.681,49 | 3.877,59 | 2.79% |
Worldcoin | WLD | 2,45 | 2,19 | 2,48 | 11.18% |
Mantle Staked Ether | METH | 3.570,99 | 3.473,72 | 3.666,99 | 2.54% |
Coinbase Wrapped BTC | CBBTC | 97.894,00 | 97.216,00 | 99.337,00 | -1.02% |
Brett | BRETT | 0,163205 | 0,156531 | 0,184597 | 3.87% |
Jupiter | JUP | 1,14 | 1,10 | 1,19 | 3.43% |
Solv Protocol SolvBTC | SOLVBTC | 97.306,00 | 96.993,00 | 98.800,00 | -0.8% |
Ondo | ONDO | 1,05 | 1,00 | 1,11 | 4.27% |
Pyth Network | PYTH | 0,415609 | 0,401822 | 0,433000 | 3.43% |
Renzo Restaked ETH | EZETH | 3.499,51 | 3.395,62 | 3.571,74 | 2.95% |
Maker | MKR | 1.666,78 | 1.622,29 | 1.752,96 | 2.63% |
Popcat | POPCAT | 1,48 | 1,42 | 1,58 | 0.57% |
Quant | QNT | 99,34 | 90,08 | 107,73 | 10.28% |
Arweave | AR | 21,90 | 18,52 | 23,52 | 18.28% |
KuCoin | KCS | 11,72 | 11,11 | 11,80 | 4.89% |
GALA | GALA | 0,034764 | 0,029152 | 0,035061 | 19.25% |
Bitcoin SV | BSV | 69,58 | 67,05 | 73,98 | 3.69% |
Gate | GT | 10,85 | 10,13 | 11,40 | 7.06% |
Marinade Staked SOL | MSOL | 315,22 | 313,38 | 325,39 | -0.24% |
Polygon | MATIC | 0,57 | 0,483325 | 0,60 | 17.52% |
Flow | FLOW | 0,85 | 0,74 | 0,87 | 14.95% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 13.56% |
JasmyCoin | JASMY | 0,026349 | 0,020029 | 0,028671 | 31.36% |
Lido DAO | LDO | 1,37 | 1,23 | 1,41 | 11.72% |
Starknet | STRK | 0,58 | 0,52 | 0,59 | 11.19% |
Beam | BEAM | 0,023084 | 0,021218 | 0,024110 | 8.31% |
Flare | FLR | 0,022781 | 0,022189 | 0,024460 | 2.67% |
EOS | EOS | 0,76 | 0,74 | 0,81 | 1.83% |
Tezos | XTZ | 1,14 | 1,12 | 1,20 | 1.28% |
Peanut the Squirrel | PNUT | 1,12 | 1,08 | 1,27 | 0.15% |
Featured Crypto Coins
Bitcoin BTC | 97.687,00 | -1.2% |
Ethereum ETH | 3.405,86 | 2.68% |
Tether USDT | 1,00 | -0.07% |
Solana SOL | 254,99 | -0.38% |
BNB BNB | 654,89 | 4.02% |
XRP XRP | 1,48 | 0.72% |
Dogecoin DOGE | 0,433515 | 4.67% |
USDC USDC | 1,00 | -0.07% |
Cardano ADA | 1,08 | 5.48% |
Lido Staked Ether STETH | 3.402,29 | 2.65% |
TRON TRX | 0,212265 | 3.8% |
Avalanche AVAX | 41,73 | -0.69% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Stellar | XLM | 0,50 | 43,70% |
Polkadot | DOT | 8,61 | 33,60% |
JasmyCoin | JASMY | 0,026349 | 31,54% |
Celestia | TIA | 7,10 | 28,13% |
Fantom | FTM | 0,88 | 21,15% |
VeChain | VET | 0,041891 | 19,41% |
Toncoin | TON | 6,44 | 19,30% |
GALA | GALA | 0,034764 | 19,18% |
Arweave | AR | 21,90 | 18,41% |
POL (ex-MATIC) | POL | 0,57 | 17,53% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Stellar | XLM | 0,50 | 44,62% |
Polkadot | DOT | 8,61 | 33,03% |
JasmyCoin | JASMY | 0,026349 | 31,36% |
Celestia | TIA | 7,10 | 27,77% |
Fantom | FTM | 0,88 | 20,65% |
Toncoin | TON | 6,44 | 19,17% |
VeChain | VET | 0,041891 | 19,16% |
GALA | GALA | 0,034764 | 19,25% |
Arweave | AR | 21,90 | 18,28% |
Polygon | MATIC | 0,57 | 17,52% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
MANTRA | OM | 3,69 | -5,11% |
Bonk | BONK | 0,000048 | -1,97% |
Bitcoin | BTC | 97.687,00 | -1,20% |
Wrapped Bitcoin | WBTC | 97.498,00 | -1,05% |
Coinbase Wrapped BTC | CBBTC | 97.894,00 | -1,02% |
Sui | SUI | 3,45 | -0,881650% |
Solv Protocol SolvBTC | SOLVBTC | 97.306,00 | -0,803270% |
Avalanche | AVAX | 41,73 | -0,687400% |
Solana | SOL | 254,99 | -0,377570% |
First Digital USD | FDUSD | 1,00 | -0,257910% |